Youngstown State vs Wright State
5/6/2017
Nischwitz Stadium
1:00
Youngstown State
15-30, 9-16

6
Final
7

Wright State
31-15, 17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 |
Win: Hendrixson, Derek (2-1)Loss: King, Joe (3-6)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ARCURI, L. grounded out to ss, RBI (0-0); ROHAN, A. scored. | 1 | 0 |
1st ORR doubled to center field, RBI (2-2 SKFBB); WEATHERFORD advanced to third; MORROW scored. | 1 | 1 |
1st MARQUEZ singled to right field, 2 RBI (0-0); GRAY advanced to second; SNYDER scored; ORR scored. | 1 | 3 |
3rd BRIDIS, T. advanced to second on a wild pitch; KENDRICK, A. advanced to third on a wild pitch; WILLOUGHBY scored on a wild pitch. | 2 | 3 |
3rd CHARLES, W. singled to center field, 2 RBI (2-0 BB); BRIDIS, T. scored; KENDRICK, A. scored. | 4 | 3 |
3rd GRAY advanced to second on a wild pitch; ORR scored on a wild pitch. | 4 | 4 |
3rd GRAY stole third, scored on an error by c, unearned. | 4 | 5 |
4th ORR flied out to rf, SF, RBI (3-2 KBKBFB); MORROW advanced to third; GILTROW scored. | 4 | 6 |
6th WILLOUGHBY singled up the middle, 2 RBI (0-1 K); ARCURI, L. advanced to second; ROHAN, A. scored; BENYO, K. scored. | 6 | 6 |
9th SNYDER reached on a fielder's choice (1-0 B); ORR advanced to second; WEATHERFORD advanced to third; MORROW scored on a fielding error by 1b, unearned. | 6 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohan, Anthony | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Arcuri, Lorenzo | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Willoughby, Shane | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Kendrick, Andrew | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Padovan, Nico | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Bridis, Trey | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Charles, Web | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Quinlan, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larivee, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cardona, Lou | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benyo, Kyle | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 5 | 0 | 8 | 9 |
Batting
2B: Rohan, Anthony (2); Willoughby, Shane (1)
3B: Rohan, Anthony (1)
Baserunning
SB: Charles, Web (1)
Fielding
E: Kendrick, Andrew (1); Cardona, Lou (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Orr, Jd | LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gray, Seth | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Heffron, Cory | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Whatley, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Giltrow, Brandon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 7 | 2 | 3 | 5 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarabinec, Kevin | 2.2 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 63 |
King, Joe | 5.2 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 19 | 24 | 9 | 6 | 77 |
| Totals | 8 | 7 | 5 | 7 | 3 | 4 | 0 | 0 | 2 | 32 | 40 | 14 | 7 | 140 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 6.0 | 9 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 2 | 11 | 102 |
| Foster, Jason | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 18 |
| Hendrixson, Derek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 10 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 3 | 15 | 131 |




















