Youngstown State vs Wright State
5/6/2017
Nischwitz Stadium
4:05
Youngstown State
15-31, 9-17

7
Final
10

Wright State
32-15, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | X | 10 | 13 | 2 |
Win: Swaney, Trevor (3-4)Loss: Hake, Joel (1-6)Save: Hendrixson, Derek (7)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ORR tripled down the rf line, 2 RBI (0-0); WEATHERFORD scored; MORROW scored. | 0 | 2 |
1st GRAY flied out to cf to left center, SF, RBI (0-1 S); ORR scored. | 0 | 3 |
1st WHATLEY singled to left field, RBI (0-0); HEFFRON advanced to second; MARQUEZ scored. | 0 | 4 |
2nd SANTORO, A. doubled down the lf line, RBI (2-1 KBB); KENDRICK, A. scored. | 1 | 4 |
4th LARIVEE, A. homered to left field, RBI (0-1 K). | 2 | 4 |
5th BRIDIS, T. homered to left field, 4 RBI (0-0); ARCURI, L. scored; ROHAN, A. scored; CHARLES, W. scored. | 6 | 4 |
6th GILTROW advanced to second on a passed ball; WHATLEY advanced to third on a passed ball; HEFFRON scored on a passed ball. | 6 | 5 |
6th MORROW doubled to right center, 2 RBI (1-2 KFFBFFFF); GILTROW scored; WHATLEY scored. | 6 | 7 |
6th SNYDER singled to right field, RBI (2-1 BKB); MORROW scored. | 6 | 8 |
7th PADOVAN, N. grounded out to ss, RBI (1-1 BK); BRIDIS, T. advanced to third; ARCURI, L. scored. | 7 | 8 |
7th WHATLEY flied out to rf, SF, RBI (1-0 B); MARQUEZ scored. | 7 | 9 |
8th SNYDER doubled down the lf line, RBI (0-0); ORR scored. | 7 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohan, Anthony | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Arcuri, Lorenzo | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bridis, Trey | CF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Willoughby, Shane | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Padovan, Nico | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Larivee, Alex | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kendrick, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Santoro, Anthony | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cardona, Lou | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Web | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 10 | 6 |
Batting
2B: Arcuri, Lorenzo (1); Santoro, Anthony (1)
HR: Bridis, Trey (1); Larivee, Alex (1)
SH: Willoughby, Shane (1)
Baserunning
SB: Larivee, Alex (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orr, Jd | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gray, Seth | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marquez, Adrian | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Heffron, Cory | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Whatley, Kevin | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 6 | 0 | 4 | 6 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minney, Zack | 5.0 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 3 | 98 |
Hake, Joel | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Bellardini, Alex | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 25 |
| Totals | 13 | 10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 41 | 12 | 6 | 143 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph, Jeremy | 5.0 | 8 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 23 | 25 | 6 | 4 | 86 |
| Swaney, Trevor | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 24 |
| Meyer, Mark | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Hendrixson, Derek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 10 | 7 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 36 | 40 | 8 | 9 | 139 |
Win: Swaney, Trevor (3-4)
Loss: Hake, Joel (1-6)
Save:
Hendrixson, Derek (7)
PB: Santoro, Anthony (1)
;





















