Wright State vs Youngstown State
4/8/2017
Eastwood Field
2:58
Wright State
20-7, 10-0

11
Final
8

Youngstown State
7-19, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 |
Win: Hendrixson, Derek (1-0)Loss: King, Joe (0-5)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st MARQUEZ homered to right field, 3 RBI (1-1 KB); ORR scored; MORROW scored. | 3 | 0 |
2nd WEATHERFORD singled to center field, RBI (3-2 BSBFBFFF); WEYBRIGHT scored. | 4 | 0 |
2nd MORROW flied out to lf, SF, RBI (3-1 BBBK); WEATHERFORD scored. | 5 | 0 |
3rd ROHAN, A. lined out to cf, SF, RBI (1-1 BK); BENYO, K. scored. | 5 | 1 |
3rd KENDRICK, A. advanced to second on a passed ball; WILLOUGHBY advanced to third on a passed ball; PADOVAN, N. scored on a passed ball. | 5 | 2 |
3rd ARCURI, L. grounded out to 2b, RBI (3-2 BBKKFB); KENDRICK, A. advanced to third; WILLOUGHBY scored, unearned. | 5 | 3 |
3rd BRIDIS, T. doubled to right center, RBI (1-2 KBF); KENDRICK, A. scored. | 5 | 4 |
3rd CHARLES, W. reached on a fielding error by 1b (0-0); BRIDIS, T. scored, unearned. | 5 | 5 |
4th MORROW doubled to pitcher, 2 RBI (3-1 BKBB); GILTROW scored; WEATHERFORD scored. | 7 | 5 |
4th ORR grounded out to 3b, RBI (1-0 B); MORROW scored, unearned. | 8 | 5 |
4th KENDRICK, A. singled to left field, RBI (1-0 B); PADOVAN, N. scored. | 8 | 6 |
9th KENDRICK, A. flied out to cf, SF, RBI (1-2 SSB); ROHAN, A. advanced to third; PADOVAN, N. scored, unearned. | 8 | 7 |
9th ARCURI, L. singled to shortstop, RBI (2-2 BKSFB); WILLOUGHBY advanced to third; ROHAN, A. scored, unearned. | 8 | 8 |
10th GRAY tripled to right center, RBI (0-1 F); SNYDER scored. | 9 | 8 |
10th HEFFRON singled to center field, RBI (1-1 BS); GRAY scored. | 10 | 8 |
10th GILTROW singled to right field, RBI (1-0 B); WEATHERFORD advanced to third; HEFFRON scored. | 11 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Orr, Jd | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marquez, Adrian | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Snyder, Gabe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gray, Seth | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alders, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heffron, Cory | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weybright, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Weatherford, Zach | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Giltrow, Brandon | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sexton, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 4 | 0 | 7 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Padovan, Nico | 3B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Rohan, Anthony | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Willoughby, Shane | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Andrew | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Arcuri, Lorenzo | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bridis, Trey | CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Charles, Web | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Santoro, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cardona, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benyo, Kyle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Divincenzo, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felger, Dion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 6 | 3 | 1 | 5 | 8 |
Batting
2B: Arcuri, Lorenzo (1); Bridis, Trey (1); Benyo, Kyle (1)
SF: Rohan, Anthony (1); Kendrick, Andrew (1)
Fielding
E: Willoughby, Shane (1); Divincenzo, Gino (1)
DP: Padovan, Nico (1); Bellardini, Alex (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Danny | 4.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 79 |
| Foster, Jason | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 38 |
| Hendrixson, Derek | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 1 | 39 |
| Totals | 11 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 41 | 46 | 11 | 13 | 156 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divincenzo, Gino | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 64 |
Felger, Dion | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Alvarez, Javier | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 2 | 40 |
Hake, Joel | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
King, Joe | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Bellardini, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 14 | 11 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 8 | 166 |





















