Wright State vs Sam Houston State
2/28/2018
Don Sanders Stadium
6:32
Wright State
3-5

10
Final
6

Sam Houston State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | 10 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
Win: Randolph, Jeremy (1-1)Loss: Mikolajchak, Nick (1-2)
Scoring Summary
Team | WRSTBB | SHSU |
|---|---|---|
SNYDER singled to right center, RBI (2-2 BFBFF); DUES advanced to third; MORROW scored. | 1 | 0 |
Ochoa, T. advanced to second on a wild pitch; Chisolm, B. scored. | 1 | 1 |
Hearn, H. grounded out to ss, RBI (1-0 B); Haefner, B. advanced to second; Ochoa, T. scored. | 1 | 2 |
Hearn, H. homered to left field, RBI (1-1 BK). | 1 | 3 |
Chisolm, B. singled through the right side, RBI (0-2 FF); Simms, D. advanced to third; Cryer, C. scored. | 1 | 4 |
Fregia, A. singled through the left side, RBI (2-0 BB); Ochoa, T. advanced to second; Chisolm, B. advanced to third; Simms, D. scored. | 1 | 5 |
GRAY singled to center field, RBI (1-1 BF); BURDICK scored. | 2 | 5 |
Harp, C. homered to left center, RBI (3-1 BBBK). | 2 | 6 |
WEATHERFORD doubled to right center, 3 RBI (0-0); GRAY scored; SNYDER scored; DUES scored. | 5 | 6 |
BURDICK flied out to cf, SF, RBI (0-0); DUES advanced to second; MORROW advanced to third; ORR scored. | 6 | 6 |
GRAY homered to left field, 4 RBI (1-1 SB); SNYDER scored; DUES scored; MORROW scored. | 10 | 6 |
Wright State
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 10 | 10 | 7 | 1 | 12 | 6 |
Sam Houston State
Chisolm, Blake | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McKnight, Riley | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS/2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Fregia, Andrew | C/SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Haefner, Ben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Gavin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cannon, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Hunter | CF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Rogers, Jack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bohnert, Eric | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cryer, Chase | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Grisham, Jaxxon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simms, Darien | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Cross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Odom, Mac | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harp, Clayton | RF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sequeira, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 5 | 3 | 0 | 9 | 12 |
Batting
2B: Ochoa, Trey (1); Hearn, Hunter (1); Harp, Clayton (1)
HR: Hearn, Hunter (1); Harp, Clayton (1)
Baserunning
HBP: Rogers, Jack (1); Grisham, Jaxxon (1)
Fielding
DP: Ochoa, Trey (1); Hearn, Hunter (1)
Wright State
| 3.1 | 7 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 17 | 20 | 5 | 3 | 70 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| Totals | 14 | 6 | 6 | 3 | 9 | 2 | 2 | 2 | 0 | 40 | 45 | 8 | 9 | 168 |
Sam Houston State
Mills, Dakota | 2.1 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 53 |
Sequeira, Gabriel | 4.2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 58 |
Cooper, Riley | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Mikolajchak, Nick | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 2 | 1 | 31 |
Cameron, Colin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 10 | 10 | 7 | 12 | 1 | 0 | 1 | 1 | 33 | 43 | 8 | 5 | 168 |





























