2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 88 | Burdick, Peyton | .407 | 1.267 | 59 - 59 | 214 | 79 | 87 | 18 | 3 | 15 | 72 | 156 | .729 | 60 | 7 | 35 | 2 | .538 | 5 | 0 | 24 - 27 |
| 45 | Black, Tyler | .353 | 1.069 | 52 - 44 | 170 | 46 | 60 | 11 | 5 | 7 | 41 | 102 | .600 | 38 | 2 | 18 | 4 | .469 | 3 | 1 | 8 - 11 |
| 18 | Gray, Seth | .351 | 1.113 | 59 - 59 | 208 | 59 | 73 | 13 | 6 | 11 | 70 | 131 | .630 | 46 | 12 | 44 | 3 | .483 | 5 | 2 | 6 - 9 |
| 6 | Weatherford, Zach | .345 | .977 | 58 - 57 | 226 | 56 | 78 | 12 | 4 | 9 | 66 | 125 | .553 | 24 | 9 | 50 | 3 | .424 | 3 | 6 | 21 - 22 |
| 5 | Orr, JD | .326 | .860 | 59 - 59 | 230 | 83 | 75 | 10 | 2 | 1 | 23 | 92 | .400 | 54 | 5 | 35 | 0 | .460 | 2 | 3 | 60 - 70 |
| 2 | Dues, Damon | .307 | .914 | 52 - 48 | 163 | 53 | 50 | 9 | 1 | 4 | 33 | 73 | .448 | 52 | 1 | 29 | 1 | .466 | 5 | 4 | 28 - 35 |
| 30 | Giltrow, Brandon | .266 | .779 | 54 - 35 | 128 | 18 | 34 | 7 | 0 | 4 | 25 | 53 | .414 | 14 | 6 | 19 | 2 | .365 | 0 | 6 | 1 - 1 |
| 26 | Slone, Chase | .264 | .694 | 59 - 58 | 235 | 25 | 62 | 11 | 0 | 6 | 45 | 91 | .387 | 15 | 1 | 21 | 1 | .307 | 3 | 7 | 2 - 5 |
| 28 | Anglin, Gehrig | .400 | 1.100 | 25 - 4 | 15 | 8 | 6 | 3 | 0 | 0 | 3 | 9 | .600 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 1 - 1 |
| 31 | Regan, Connor | .286 | 1.089 | 7 - 1 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 39 | Harris, Zane | .284 | .812 | 40 - 27 | 102 | 8 | 29 | 7 | 0 | 3 | 27 | 45 | .441 | 17 | 0 | 16 | 1 | .371 | 5 | 0 | 2 - 2 |
| 27 | Alders, Alex | .242 | .805 | 42 - 24 | 99 | 18 | 24 | 9 | 1 | 4 | 20 | 47 | .475 | 11 | 3 | 31 | 2 | .330 | 2 | 1 | 7 - 9 |
| 42 | Rountree, Cameron | .242 | .708 | 31 - 10 | 33 | 11 | 8 | 2 | 0 | 0 | 0 | 10 | .303 | 8 | 1 | 11 | 0 | .405 | 0 | 1 | 3 - 4 |
| 7 | McConnell, Justin | .227 | .595 | 30 - 17 | 66 | 10 | 15 | 2 | 0 | 1 | 8 | 20 | .303 | 6 | 0 | 21 | 1 | .292 | 0 | 0 | 3 - 3 |
| 10 | Hamilton, Quincy | .200 | .602 | 43 - 13 | 65 | 16 | 13 | 0 | 1 | 1 | 8 | 18 | .277 | 11 | 1 | 6 | 1 | .325 | 0 | 0 | 1 - 2 |
| 32 | Casserly, Kyle | .183 | .512 | 29 - 15 | 60 | 8 | 11 | 3 | 0 | 0 | 8 | 14 | .233 | 6 | 2 | 15 | 0 | .279 | 0 | 1 | 2 - 2 |
| 8 | Piotto, Konner | .071 | .247 | 22 - 1 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 2 | 0 | .176 | 1 | 0 | 0 - 1 |
| 12 | Lozano, Jorge | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .309 | .908 | 59-59 | 2035 | 501 | 628 | 117 | 23 | 67 | 451 | 992 | .487 | 368 | 50 | 360 | 21 | .421 | 34 | 32 | 169-204 |
| Â | Opponents | .259 | .717 | 59-59 | 1975 | 289 | 512 | 81 | 8 | 41 | 264 | 732 | .371 | 221 | 52 | 405 | 32 | .346 | 23 | 19 | 70-92 |








