Wright State vs Oklahoma State
2/23/2019
Reynolds Stadium
2:04 pm
Wright State
1-3

5
Final
17

Oklahoma State
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 5 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | X | 17 | 20 | 0 |
Win: Battenfield, Peyton (2-0)Loss: Collins, Zane (1-1)Save: Standlee, Brett (1)
Scoring Summary
Team | WRSU | OSU |
|---|---|---|
1st S. Gray advanced to second; P. Burdick advanced to third; J. Orr scored on a wild pitch. | 1 | 0 |
1st Weatherford singled through the right side, 2 RBI (2-2 BKKB); S. Gray scored; P. Burdick scored. | 3 | 0 |
1st McCusker homered to center field, 3 RBI (1-0 B); Simpson, C. scored; Boone scored. | 3 | 3 |
1st Garcia homered to right center, 2 RBI (1-0 B); Funk scored. | 3 | 5 |
2nd McCusker singled to center field, RBI (0-1 F); Simpson, C. scored, unearned. | 3 | 6 |
2nd Garcia singled to right center, RBI (0-1 S); Funk advanced to third; McCusker scored, unearned. | 3 | 7 |
3rd P. Burdick singled up the middle, RBI (1-1 BK); D. Dues scored. | 4 | 7 |
3rd Navigato homered to left center, 2 RBI (0-0); Morrill scored. | 4 | 9 |
4th Funk homered to right field, 2 RBI (2-0 BB); McCusker scored. | 4 | 11 |
5th Funk singled through the right side, RBI (0-1 K); McCusker advanced to second; Simpson, C. advanced to third; Boone scored. | 4 | 12 |
5th Garcia reached on a fielder's choice, RBI (0-0); Funk out at second ss to 2b; McCusker advanced to third; Simpson, C. scored. | 4 | 13 |
5th Morrill singled to left field, 2 RBI (3-2 BFBKB); Carter advanced to second; Garcia scored; McCusker scored. | 4 | 15 |
6th K. Casserly reached on a fielder's choice, RBI (0-0); C. Slone out at second 3b to 2b; Weatherford advanced to third; P. Burdick scored. | 5 | 15 |
6th Funk homered to center field, 2 RBI (0-2 KSF); McCusker scored. | 5 | 17 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quincy Hamilton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Giltrow | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konner Piotto | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Damon Dues | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| JD Orr | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Seth Gray | 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Weatherford | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Chase Slone | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kyle Casserly | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Black | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Mcconnell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Luneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 7 | 0 | 11 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navigato, Andrew | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Boone, Trevor | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Sifrit, Noah | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Colin | LF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccusker, Carson | RF | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
   Factor, Cross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk, Christian | 1B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Garcia, Alix | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Carter, Bryce | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Morrill, Hueston | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Hewitt, Max | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gragg, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 20 | 17 | 6 | 0 | 5 | 8 |
Batting
2B: Boone, Trevor (1); Simpson, Colin (1); Mccusker, Carson (1); Morrill, Hueston (1)
HR: Navigato, Andrew (1); Mccusker, Carson (1); Funk, Christian (2); Garcia, Alix (1)
SH: Hewitt, Max (1)
Baserunning
CS: Garcia, Alix (1)
HBP: Funk, Christian (1)
Fielding
DP: Funk, Christian (2); Carter, Bryce (1); Hewitt, Max (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Collins | 2.0 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 4 | 53 |
| Bradley Brehmer | 2.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 32 |
| Sam Wirsing | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 36 |
| Wes Earles | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Tyler Luneke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Henry Von Hollen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 20 | 17 | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 41 | 49 | 5 | 11 | 167 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gragg, Logan | 2.1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 57 |
Battenfield, Peyton | 3.2 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 57 |
Standlee, Brett | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 40 |
| Totals | 7 | 5 | 5 | 7 | 11 | 3 | 0 | 0 | 0 | 31 | 38 | 3 | 10 | 154 |
Win: Battenfield, Peyton (2-0)
Loss: Collins, Zane (1-1)
HBP: Collins, Zane (1)
;
Save:
Standlee, Brett (1)
PB:
Carter, Bryce (1)



























