UIC vs Wright State
5/24/2019
Nischwitz Stadium
12:00
UIC
28-21
11
Final
6

Wright State
42-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 14 | 4 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Padilla, Alex (1-0)Loss: Luneke, Tyler (1-1)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
2nd DEE, A. walked, RBI (3-2 KBFBFFBB); SMART advanced to second; FIGUEROA advanced to third; BOTTCHER scored, unearned. | 1 | 0 |
3rd BOTTCHER grounded out to 1b unassisted, RBI (0-0); OTA advanced to third; LIN-PEISTRUP scored. | 2 | 0 |
3rd FIGUEROA singled to center field, RBI (1-2 BKS); OTA scored. | 3 | 0 |
3rd D. Dues flied out to lf, SF, RBI (2-2 KBFBFFF); C. Slone scored, unearned. | 3 | 1 |
3rd P. Burdick homered to right center, 3 RBI (3-2 BBBKS); J. Orr scored; B. Giltrow scored. | 3 | 4 |
5th FIGUEROA singled to third base, RBI (1-0 B); OTA scored. | 4 | 4 |
5th DEE, S. singled to right field, 2 RBI, advanced to second on a throwing error by rf (0-0); DEE, A. advanced to third; SMART scored; FIGUEROA scored. | 6 | 4 |
6th S. Gray singled through the right side, RBI (2-0 BB); P. Burdick scored. | 6 | 5 |
7th S. Gray tripled down the rf line, RBI (0-0); P. Burdick scored. | 6 | 6 |
10th OTA singled to center field, RBI (0-1 K); LIN-PEISTRUP advanced to third; PATRICK scored. | 7 | 6 |
10th HAMPE doubled down the rf line, 2 RBI (2-2 BFBF); OTA scored; LIN-PEISTRUP scored. | 9 | 6 |
10th FIGUEROA grounded out to p unassisted, SAC, bunt, RBI (0-0); HAMPE scored. | 10 | 6 |
10th BECKER doubled to left field, RBI (2-2 KBBSF); SMART scored. | 11 | 6 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick, Derrick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Lin-peistrup, Ryan | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ota, Scott | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hampe, Ryan | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Bottcher, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Figueroa, Joshua | C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Smart, Thomas | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Dee, Alex | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Farrell, Tom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, David | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dee, Sean | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Fredrickson, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 7 | 0 | 7 | 13 |
Batting
2B: Ota, Scott (1); Hampe, Ryan (1); Becker, David (1)
SH: Bottcher, Matt (2); Figueroa, Joshua (1)
Baserunning
HBP: Patrick, Derrick (1); Ota, Scott (1); Smart, Thomas (1); Dee, Sean (1)
Fielding
E: Lin-peistrup, Ryan (2); Figueroa, Joshua (1); Dee, Alex (1)
DP: Lin-peistrup, Ryan (1); Dee, Alex (2); Dee, Sean (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jd Orr | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Damon Dues | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Burdick | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Seth Gray | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Zach Weatherford | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Zane Harris | DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Gehrig Anglin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Slone | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Giltrow | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Alders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Luneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 4 | 2 | 6 | 10 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredrickson, Joey | 6.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 27 | 7 | 8 | 89 |
Menegat, Sam | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
Padilla, Alex | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 3 | 37 |
| Totals | 12 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 40 | 46 | 11 | 11 | 157 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 4.0 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 92 |
| Tristan Haught | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 5 | 39 |
| Bradley Deboutte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| Tyler Luneke | 2.2 | 4 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 65 |
| Totals | 14 | 11 | 10 | 7 | 7 | 3 | 0 | 4 | 0 | 40 | 54 | 8 | 13 | 202 |
























