Milwaukee vs Wright State
5/24/2019
Nischwitz Stadium
4:35
Milwaukee
35-20-1
10
Final
9

Wright State
42-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | 15 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 13 | 0 |
Win: Sommers, Jake (2-2)Loss: Collins, Zane (8-4)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st VYSKOCIL singled to left field, RBI, advanced to second (1-0 B); RYBACKI scored. | 1 | 0 |
1st BORDNER singled down the lf line, RBI (0-1 S); VYSKOCIL scored. | 2 | 0 |
1st S. Gray singled up the middle, RBI (0-2 KF); J. Orr scored. | 2 | 1 |
1st Weatherford singled to center field, RBI (1-1 BS); T. Black advanced to third; S. Gray scored. | 2 | 2 |
2nd NOGALSKI homered to right field, 2 RBI (1-1 FB); THELEN scored. | 4 | 2 |
2nd FERRI singled to left field, RBI, advanced to second (0-2 SS); RYBACKI scored. | 5 | 2 |
2nd P. Burdick flied out to rf, SF, RBI (1-1 BK); J. Orr advanced to third; C. Slone scored. | 5 | 3 |
6th NOGALSKI homered to right field, RBI (0-0). | 6 | 3 |
6th Weatherford homered to right center, RBI (1-1 FB). | 6 | 4 |
6th P. Burdick singled to left center, 2 RBI (0-0); D. Dues advanced to third; J. Orr scored; G. Anglin scored. | 6 | 6 |
7th BORDNER singled to center field, RBI (1-0 B); VYSKOCIL advanced to second; SCHWECKE scored. | 7 | 6 |
7th THELEN walked, RBI (3-2 BBSKBFFB); KREITER advanced to second; BORDNER advanced to third; VYSKOCIL scored. | 8 | 6 |
7th NOGALSKI flied out to cf, SF, RBI (3-2 BKBKBF); BORDNER scored. | 9 | 6 |
7th C. Slone doubled down the lf line, RBI (2-2 FBKB); J. McConnell advanced to third; Weatherford scored, unearned. | 9 | 7 |
7th Q. Hamilton grounded out to ss, RBI (0-0); C. Slone advanced to third; J. McConnell scored, unearned. | 9 | 8 |
8th SCHWECKE flied out to rf, SF, RBI (0-2 KS); RYBACKI scored. | 10 | 8 |
9th C. Slone doubled to left center, RBI (3-1 BBKB); Weatherford scored. | 10 | 9 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Ferri, Mike | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Schwecke, Trevor | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Bordner, Tyler | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kreiter, Colin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thelen, Jack | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Nogalski, Zach | RF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Buban, Mitchell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goodman, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 2 | 0 | 7 | 6 |
Batting
2B: Rybacki, Devin (1)
HR: Nogalski, Zach (2)
SF: Schwecke, Trevor (1); Nogalski, Zach (1)
Baserunning SB: Rybacki, Devin (2)
CS: Ferri, Mike (1)
Fielding
E: Bordner, Tyler (1); Kreiter, Colin (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jd Orr | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Damon Dues | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peyton Burdick | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Seth Gray | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Tyler Black | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zach Weatherford | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Zane Harris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin McConnell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Slone | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brandon Giltrow | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Hamilton | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Casserly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 4 | 0 | 11 | 10 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman, Elijah | 5.2 | 8 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 24 | 28 | 5 | 5 | 104 |
Tomfohrde, Patrick | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Sommers, Jake | 3.1 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 69 |
| Totals | 13 | 9 | 7 | 4 | 11 | 3 | 0 | 1 | 0 | 40 | 46 | 5 | 11 | 179 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Collins | 6.1 | 12 | 8 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 30 | 31 | 4 | 7 | 114 |
| Mitch Gremling | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Sam Wirsing | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 19 |
| Totals | 15 | 10 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 39 | 43 | 10 | 9 | 153 |



























