Northern Kentucky vs Wright State
5/23/2019
Nischwitz Stadium
11:35
Northern Kentucky
15-41
3
Final
15

Wright State
42-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | X | 15 | 14 | 0 |
Win: Bellomy, Bear (9-3)Loss: Meeks, Kaleb (1-4)Save: Perlich, Riley (1)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st S. Gray grounded into double play ss to 2b to 1b (2-2 BFBKF); P. Burdick out on the play; D. Dues advanced to third; J. Orr scored. | 0 | 1 |
1st Z. Harris walked, RBI (3-1 BBBKB); Weatherford advanced to second; T. Black advanced to third; D. Dues scored. | 0 | 2 |
4th B. Giltrow homered to left field, RBI (1-1 KB). | 0 | 3 |
4th P. Burdick singled to shortstop, RBI (0-0); D. Dues advanced to second; J. Orr scored. | 0 | 4 |
4th S. Gray singled through the right side, RBI (3-1 KBBB); P. Burdick advanced to third; D. Dues scored. | 0 | 5 |
4th T. Black singled through the right side, RBI (1-0 B); S. Gray advanced to third; P. Burdick scored. | 0 | 6 |
4th Z. Harris doubled down the rf line, 3 RBI, out at second rf to ss to 3b to 2b (0-1 F); Weatherford scored; T. Black scored; S. Gray scored. | 0 | 9 |
5th Weatherford singled up the middle, RBI (1-0 B); T. Black advanced to second; S. Gray scored. | 0 | 10 |
5th C. Slone walked, RBI (3-2 BBBKFB); Z. Harris advanced to second; Weatherford advanced to third; T. Black scored. | 0 | 11 |
6th HAUETER doubled down the lf line, 2 RBI (3-1 BBFB); BACON scored; HOHMAN scored. | 2 | 11 |
6th S. Gray doubled to left field, RBI (1-0 B); J. Orr scored. | 2 | 12 |
6th T. Black singled to left field, RBI, out at second lf to 3b to 2b (3-1 BFBB); S. Gray scored. | 2 | 13 |
8th HEAVILIN homered to left field, RBI (2-1 BKB). | 3 | 13 |
8th P. Burdick homered to left center, 2 RBI (1-0 B); D. Dues scored. | 3 | 15 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowden, Trey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hohman, Collin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bacon, Andrew | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Heavilin, Cole | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haueter, Will | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Doersching, Griffin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pilat, Preston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gick, Brennan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luty, Collin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paradis, Shane | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marion, Billy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alas, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Haueter, Will (1); Doersching, Griffin (1)
HR: Heavilin, Cole (1)
Baserunning
Fielding
E: Barnard, Gunnar (1)
DP: Haueter, Will (1); Fisher, Noah (1); Luty, Collin (1); Richardson, Noah (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jd Orr | LF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
| Quincy Hamilton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Dues | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Kyle Casserly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Seth Gray | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin McConnell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Weatherford | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Zane Harris | DH | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
| Alex Alders | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Slone | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Brandon Giltrow | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cameron Rountree | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bear Bellomy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 14 | 14 | 0 | 6 | 11 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeks, Kaleb | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 30 |
Richardson, Noah | 2.2 | 4 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 16 | 5 | 1 | 67 |
Graves, Tj | 1.1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 36 |
Barnard, Gunnar | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 19 |
Alas, Brendan | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 44 |
| Totals | 14 | 15 | 15 | 14 | 6 | 3 | 1 | 2 | 0 | 34 | 50 | 10 | 4 | 196 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Bellomy | 6.0 | 3 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 92 |
| Riley Perlich | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 4 | 55 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 33 | 35 | 7 | 10 | 147 |
Win: Bellomy, Bear (9-3)
Loss: Meeks, Kaleb (1-4)
HBP: Meeks, Kaleb (1); Barnard, Gunnar (1)
;
Save:
Perlich, Riley (1)

























