Milwaukee vs Wright State
3/15/2019
Nischwitz Stadium
3:00 PM
Milwaukee
8-6, 1-0

11
Final
10

Wright State
9-5, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 11 | 15 | 2 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 1 |
Win: Reklaitis, Jared (2-3)Loss: Gremling, Mitch (0-1)Save: Tomfohrde, Patrick (1)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st P. Burdick struck out swinging, reached first on a wild pitch (3-2 SKBBBFS); J. Orr scored. | 0 | 1 |
1st S. Gray tripled down the rf line, RBI (2-1 BBK); P. Burdick scored. | 0 | 2 |
3rd SCANLAN homered to left field, RBI (1-0 B). | 1 | 2 |
4th VYSKOCIL singled to right field, RBI (3-1 BBBF); SCHWECKE scored. | 2 | 2 |
4th B. Giltrow singled to right center, RBI (0-1 K); J. McConnell advanced to third; Weatherford scored. | 2 | 3 |
4th J. Orr singled to left field, RBI (0-0); B. Giltrow advanced to second; J. McConnell scored. | 2 | 4 |
4th C. Slone doubled to left center, 2 RBI (1-0 B); J. Orr scored; B. Giltrow scored. | 2 | 6 |
5th RYBACKI advanced to second on a wild pitch; QUARTEL advanced to third; SCANLAN scored. | 3 | 6 |
5th SCHWECKE doubled up the middle, 2 RBI (1-0 B); RYBACKI scored; QUARTEL scored. | 5 | 6 |
5th BORDNER singled to left field, RBI (1-0 B); SCHWECKE scored. | 6 | 6 |
7th VYSKOCIL singled to left field (2-2 BSFBFFF); BORDNER advanced to second; KREITER advanced to third, scored on a fielding error by lf. | 7 | 6 |
7th KRAUS hit by pitch, RBI (2-2 SSBB); FERRI advanced to second; VYSKOCIL advanced to third; BORDNER scored. | 8 | 6 |
7th RYBACKI singled to left field, 2 RBI (0-0); KRAUS advanced to second; FERRI scored; VYSKOCIL scored. | 10 | 6 |
7th SCHWECKE reached on a fielder's choice, RBI (0-1 K); BUBAN out at second 3b to ss; RYBACKI advanced to third; KRAUS scored. | 11 | 6 |
9th P. Burdick walked (3-2 BKBBKB); J. Orr scored on a wild pitch. | 11 | 7 |
9th S. Gray singled through the right side, RBI (0-0); P. Burdick scored. | 11 | 8 |
9th Weatherford homered to left field, 2 RBI (1-2 BKS); S. Gray scored. | 11 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Buban, Mitchell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schwecke, Trevor | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Kreiter, Colin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bordner, Tyler | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Vyskocil, Joe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ferri, Mike | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Scanlan, Oakland | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kraus, Jack | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Quartel, Matt | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reklaitis, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 9 | 2 | 0 | 9 | 8 |
Batting
2B: Rybacki, Devin (1); Schwecke, Trevor (1)
HR: Scanlan, Oakland (1)
Baserunning
SB: Schwecke, Trevor (1)
HBP: Buban, Mitchell (1); Kraus, Jack (1)
Fielding
E: Ferri, Mike (1); Reklaitis, Jared (1)
DP: Buban, Mitchell (2); Schwecke, Trevor (2); Vyskocil, Joe (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JD Orr | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chase Slone | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Peyton Burdick | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Zane Harris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quincy Hamilton | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gray | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zach Weatherford | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Damon Dues | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Mcconnell | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brandon Giltrow | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Alders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Bellomy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Luneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 5 | 0 | 10 | 6 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reklaitis, Jared | 6.0 | 6 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 23 | 30 | 2 | 7 | 114 |
Tomfohrde, Patrick | 3.0 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 52 |
| Totals | 8 | 10 | 10 | 5 | 10 | 2 | 0 | 3 | 0 | 34 | 43 | 6 | 10 | 166 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Bellomy | 5.0 | 9 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 4 | 82 |
| Mitch Gremling | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
| Bradley Deboutte | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 11 |
| Tyler Luneke | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Henry Von Hollen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 15 | 11 | 11 | 2 | 9 | 1 | 0 | 2 | 0 | 42 | 46 | 10 | 8 | 158 |
Win: Reklaitis, Jared (2-3)
Loss: Gremling, Mitch (0-1)
HBP: Reklaitis, Jared (2); Tomfohrde, Patrick (1)
;
Deboutte, Bradley (2)
Save: Tomfohrde, Patrick (2)
;

























