Wright State vs Milwaukee
4/20/2019
Henry Aaron Field
11 am
Wright State
27-12, 11-6

14
Final
12

Milwaukee
21-13, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 14 | 17 | 3 | |
| 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 |
Win: Deboutte, Bradley (1-0)Loss: Swedie, George (0-1)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st VYSKOCIL walked, RBI (3-1 BBBKB); SCHWECKE advanced to second; FERRI advanced to third; RYBACKI scored. | 0 | 1 |
1st KREITER hit by pitch, RBI (2-1 BKB); VYSKOCIL advanced to second; SCHWECKE advanced to third; FERRI scored. | 0 | 2 |
1st THELEN walked, RBI (3-2 BBKSFFBB); KREITER advanced to second; VYSKOCIL advanced to third; SCHWECKE scored. | 0 | 3 |
2nd A. Alders homered to left field, RBI (1-2 KSB). | 1 | 3 |
2nd FERRI singled, advanced to second on a throwing error by p (1-0 B); RYBACKI scored. | 1 | 4 |
2nd KREITER flied out to cf, SF, RBI (0-0); SCHWECKE advanced to third; FERRI scored, unearned. | 1 | 5 |
2nd BUBAN hit by pitch, RBI (0-2 KFF); THELEN advanced to second; VYSKOCIL advanced to third; SCHWECKE scored, unearned. | 1 | 6 |
2nd QUARTEL singled, advanced to second on the throw, 3 RBI (3-2 BBBKK); BUBAN scored, unearned; THELEN scored, unearned; VYSKOCIL scored, unearned. | 1 | 9 |
2nd RYBACKI singled, advanced to second on the throw, RBI (1-1 KB); QUARTEL scored, unearned. | 1 | 10 |
3rd BORDNER doubled to left center, RBI (1-2 KBF); SCHWECKE scored. | 1 | 11 |
3rd BUBAN singled to center field, RBI (0-1 K); THELEN advanced to second; BORDNER scored. | 1 | 12 |
4th G. Anglin doubled down the lf line, RBI (3-2 BBFFB); C. Slone scored. | 2 | 12 |
4th D. Dues singled to shortstop, RBI (0-1 S); G. Anglin scored. | 3 | 12 |
5th A. Alders reached on a fielder's choice to second base, RBI (0-0); T. Black out at second 2b to ss; S. Gray scored. | 4 | 12 |
6th P. Burdick flied out to lf to left center, SF, RBI (0-0); D. Dues advanced to second; J. Orr advanced to third; C. Rountree scored. | 5 | 12 |
6th S. Gray advanced to second; D. Dues advanced to third; J. Orr scored on a passed ball. | 6 | 12 |
6th T. Black reached on a fielder's choice to first base, RBI (0-0); Weatherford out at second 1b to ss; S. Gray advanced to third; D. Dues scored. | 7 | 12 |
7th D. Dues homered to right field, 4 RBI (0-1 K); J. Orr scored; C. Rountree scored; C. Slone scored. | 11 | 12 |
8th C. Slone homered to left field, RBI (1-0 B). | 12 | 12 |
8th D. Dues doubled down the lf line, RBI (2-1 KBB); Q. Hamilton scored. | 13 | 12 |
9th T. Black homered to right field, inside the park, RBI (1-2 FSB). | 14 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JD Orr | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Damon Dues | 1B | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Peyton Burdick | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Seth Gray | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zach Weatherford | CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tyler Black | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Alex Alders | DH | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
| Chase Slone | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Brandon Giltrow | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gehrig Anglin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Rountree | C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quincy Hamilton | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zane Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 13 | 9 | 0 | 10 | 14 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Ferri, Mike | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Schwecke, Trevor | SS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Vyskocil, Joe | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Bordner, Tyler | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kreiter, Colin | LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Buban, Mitchell | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Quartel, Matt | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
   Eduardo, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reklaitis, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 11 | 8 | 0 | 8 | 9 |
Batting
2B: Bordner, Tyler (1)
SF: Kreiter, Colin (1)
Baserunning HBP: Kreiter, Colin (1); Buban, Mitchell (1)
Fielding
E: Reklaitis, Jared (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Collins | 0.1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 37 |
| Henry Von Hollen | 1.2 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 48 |
| Bradley Deboutte | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 3 | 91 |
| Totals | 10 | 12 | 6 | 8 | 8 | 1 | 0 | 2 | 0 | 37 | 48 | 15 | 4 | 176 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reklaitis, Jared | 6.0 | 9 | 7 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 27 | 34 | 4 | 10 | 113 |
Tomfohrde, Patrick | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Swedie, George | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 23 |
Sommers, Jake | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
| Totals | 17 | 14 | 14 | 9 | 10 | 2 | 0 | 1 | 0 | 43 | 55 | 7 | 11 | 190 |
Loss: Swedie, George (0-1)
HBP: Collins, Zane (1); Von Hollen, Henry (1)
;
Swedie, George (1)
PB:
Thelen, Jack (1)























