Wright State vs Northern Kentucky
4/6/2019
Bill Aker BC
2:15 pm
Wright State
20-10, 6-5

6
Final
7

Northern Kentucky
8-21, 6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | X | 7 | 7 | 1 |
Win: Meeks, Kaleb (1-1)Loss: Collins, Zane (5-3)Save: Martin, Joe (1)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st Z. Harris walked, RBI (3-2 BBKBSB); Weatherford advanced to second; S. Gray advanced to third; T. Black scored. | 1 | 0 |
2nd P. Burdick singled to left field, 2 RBI (0-1 S); J. Orr advanced to second; T. Black scored; B. Giltrow scored. | 3 | 0 |
2nd Weatherford flied out to cf, SAC, RBI (1-1 SB); J. Orr scored. | 4 | 0 |
2nd FISHER reached on a fielder's choice to shortstop, RBI (1-1 SB); WAKEHAM advanced to second; BACON out at third ss to 3b; DOERSCHING scored. | 4 | 1 |
2nd LUTY reached on a fielding error by ss, RBI (0-1 K); MARION advanced to second; FISHER advanced to third; WAKEHAM scored. | 4 | 2 |
2nd KAIN flied out to lf, SAC, RBI (0-0); MARION advanced to third; FISHER scored, unearned. | 4 | 3 |
3rd DOERSCHING homered to center field, RBI (3-1 BBSB). | 4 | 4 |
6th S. Gray homered to right field, RBI (1-0 B). | 5 | 4 |
6th FISHER singled down the rf line, RBI (0-1 K); WAKEHAM advanced to third; BACON scored. | 5 | 5 |
6th MARION doubled to right field, RBI (1-2 BKK); FISHER advanced to third; WAKEHAM scored. | 5 | 6 |
6th LUTY singled to catcher, bunt, RBI (1-0 B); MARION advanced to third; FISHER scored. | 5 | 7 |
7th P. Burdick singled through the left side, RBI (2-1 BKB); Q. Hamilton scored. | 6 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Black | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Orr | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| P. Burdick | RF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| S. Gray | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Weatherford | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Z. Harris | DH | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| D. Dues | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| C. Slone | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| B. Giltrow | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. Hamilton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Alders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Moores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 11 | 0 | 7 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kain, Griffin | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Murray, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Haueter, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Bacon, Andrew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wakeham, Jayden | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Fisher, Noah | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Marion, Billy | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Luty, Collin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Marion, Billy (1)
HR: Doersching, Griffin (1)
SF: Kain, Griffin (1)
Baserunning HBP: Wakeham, Jayden (1)
PO: Marion, Billy (1)
Fielding
E: Richardson, Noah (1)
DP: Haueter, Will (1); Fisher, Noah (1); Luty, Collin (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Collins | 5.1 | 5 | 7 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 6 | 88 |
| T. Haught | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
| E. Moores | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 7 | 7 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 6 | 10 | 121 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service, Kyle | 1.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 43 |
Richardson, Noah | 2.1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 4 | 2 | 51 |
Meeks, Kaleb | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 2 | 42 |
Ross, Cameron | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
Martin, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 9 | 6 | 6 | 11 | 7 | 1 | 0 | 2 | 0 | 33 | 47 | 12 | 6 | 185 |
Win: Meeks, Kaleb (1-1)
Loss: Collins, Zane (5-3)
HBP: Collins, Zane (1)
;
Meeks, Kaleb (2)
Save:
Martin, Joe (3)
PB:
Wakeham, Jayden (1)























