Northern Kentucky vs Wright State
5/11/2019
Nischwitz Stadium
2:00
Northern Kentucky
13-36, 11-15

7
Final
16

Wright State
36-15, 18-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 5 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | X | 16 | 14 | 2 |
Win: Brehmer, Bradley (7-0)Loss: Service, Kyle (1-6)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st BACON flied out to rf, SF, RBI (0-0); HAUETER advanced to third; HEDGES scored. | 1 | 0 |
1st MURRAY singled to right center, RBI (0-2 SK); DOERSCHING advanced to third; HAUETER scored. | 2 | 0 |
1st D. Dues singled to right center, RBI (2-1 BKB); J. Orr scored. | 2 | 1 |
1st P. Burdick advanced to third; D. Dues scored on a balk. | 2 | 2 |
1st S. Gray singled up the middle, RBI (1-1 SB); P. Burdick scored. | 2 | 3 |
1st T. Black singled through the right side, RBI (3-1 BBBK); S. Gray scored. | 2 | 4 |
1st B. Giltrow walked, RBI (3-2 BBBKKB); K. Casserly advanced to second; Weatherford advanced to third; T. Black scored. | 2 | 5 |
2nd FISHER homered to left field, RBI (2-0 BB). | 3 | 5 |
3rd BACON reached on a fielder's choice, advanced to second on a throwing error by 2b (3-2 BBSFFBF); DOERSCHING scored, unearned. | 4 | 5 |
3rd P. Burdick singled to left center, 2 RBI (0-1 K); D. Dues scored; J. Orr scored. | 4 | 7 |
4th DOERSCHING doubled down the lf line, 2 RBI (1-2 KFFB); HAUETER scored, unearned; LUTY scored, unearned. | 6 | 7 |
4th C. Slone grounded out to ss, RBI (2-1 KBB); Weatherford advanced to third; T. Black scored. | 6 | 8 |
4th Weatherford scored on a wild pitch, unearned. | 6 | 9 |
4th J. Orr singled to pitcher, RBI (0-0); B. Giltrow advanced to second; K. Casserly scored. | 6 | 10 |
4th P. Burdick walked, RBI (3-0 BBBB); D. Dues advanced to second; J. Orr advanced to third; B. Giltrow scored. | 6 | 11 |
4th P. Burdick stole second; D. Dues stole third; J. Orr stole home, unearned. | 6 | 12 |
4th T. Black advanced to second; P. Burdick advanced to third; D. Dues scored on a wild pitch, unearned. | 6 | 13 |
5th PILAT homered to right field, RBI (0-1 K). | 7 | 13 |
5th J. Orr flied out to lf, SF, RBI (0-0); C. Slone scored. | 7 | 14 |
6th S. Gray homered to right field, 2 RBI (1-2 KKB); P. Burdick scored. | 7 | 16 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haueter, Will | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Doersching, Griffin | DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Bacon, Andrew | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Heavilin, Cole | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakeham, Jayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohman, Collin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Jake | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gick, Brennan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pilat, Preston | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Fisher, Noah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Luty, Collin | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paradis, Shane | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 2 | 0 | 4 | 8 |
Batting
2B: Doersching, Griffin (1)
HR: Pilat, Preston (1); Fisher, Noah (1)
SF: Bacon, Andrew (1)
Baserunning HBP: Heavilin, Cole (1); Luty, Collin (1)
Fielding
E: Bacon, Andrew (1)
DP: Haueter, Will (2); Bacon, Andrew (1); Fisher, Noah (1); Paradis, Shane (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jd Orr | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Alex Alders | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Dues | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Zane Harris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | RF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Konner Piotto | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gray | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Gehrig Anglin | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Justin McConnell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Weatherford | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Quincy Hamilton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Slone | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kyle Casserly | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brandon Giltrow | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Rountree | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 14 | 12 | 12 | 0 | 6 | 10 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service, Kyle | 0.1 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 25 |
Richardson, Noah | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 26 |
Meeks, Kaleb | 1.2 | 4 | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 13 | 1 | 2 | 62 |
Martin, Joe | 0.2 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Barnard, Gunnar | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 18 |
Murphy, Tyler | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 28 |
Ollier, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 14 | 16 | 13 | 12 | 6 | 4 | 2 | 1 | 0 | 35 | 50 | 11 | 5 | 198 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 5.0 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 4 | 77 |
| Riley Perlich | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 25 |
| Henry Von Hollen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Mitch Gremling | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Wes Earles | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 10 | 7 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 37 | 42 | 15 | 7 | 136 |





























