Oakland University vs Wright State
4/13/2019
Nischwitz Stadium
1:00
Oakland University
8-23, 6-8

4
Final
16

Wright State
24-11, 9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 2 | 6 | 2 | 0 | 3 | 0 | 3 | 0 | X | 16 | 16 | 1 |
Win: Collins, Zane (6-3)Loss: Hoffmann, A. (1-4)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st DILEO, M. singled through the left side, 2 RBI (1-1 BF); MCGEE, M. scored; ZILINSKY, M. scored. | 2 | 0 |
1st S. Gray walked, RBI (3-0 BBBB); P. Burdick advanced to second; D. Dues advanced to third; J. Orr scored. | 2 | 1 |
1st Weatherford hit into triple play ss to 2b to 1b to c (0-1 K); S. Gray out on the play; P. Burdick advanced to third, out on the play; D. Dues scored. | 2 | 2 |
2nd B. Giltrow doubled to left center, 2 RBI (0-0); C. Slone scored; A. Alders scored. | 2 | 4 |
2nd P. Burdick flied out to cf, SF, RBI (3-2 KSBFBFB); D. Dues advanced to second; J. Orr advanced to third; B. Giltrow scored. | 2 | 5 |
2nd S. Gray doubled to right field, 2 RBI (1-0 B); D. Dues scored; J. Orr scored. | 2 | 7 |
2nd Weatherford singled to pitcher, RBI (0-1 K); S. Gray scored. | 2 | 8 |
3rd DILEO, M. reached on a throwing error by 3b (0-0); ZILINSKY, M. scored, unearned. | 3 | 8 |
3rd B. Giltrow grounded out to ss, RBI (2-1 KBB); A. Alders scored. | 3 | 9 |
3rd D. Dues singled to right field, RBI (0-0); J. Orr scored. | 3 | 10 |
4th MATKIN, J. grounded out to ss, RBI (1-0 B); FITZGERALD,R scored. | 4 | 10 |
5th B. Giltrow doubled to center field, RBI (0-1 K); A. Alders scored. | 4 | 11 |
5th J. Orr tripled to right center, RBI (1-2 BFKF); B. Giltrow scored. | 4 | 12 |
5th P. Burdick flied out to cf, SF, RBI (0-2 KSF); J. Orr scored. | 4 | 13 |
7th G. Anglin doubled to left center, 2 RBI (2-0 BB); P. Burdick scored, unearned; Q. Hamilton scored, unearned. | 4 | 15 |
7th Weatherford doubled to right field, RBI (0-0); G. Anglin scored, unearned. | 4 | 16 |
Oakland University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zilinsky, M. | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Mcgee, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Lebeau, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camilletti, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dileo, M. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Griffith, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald, R | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thompson, C. | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Post, C. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krsolovic, R. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matkin, J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoffmann, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puckett, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 6 | 0 | 7 | 6 |
Batting
2B: Post, C. (1)
Baserunning
SB: Dileo, M. (1); Griffith, B. (1)
HBP: Fitzgerald, R (1)
Fielding
E: Griffith, B. (1)
DP: Mcgee, M. (1); Griffith, B. (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JD Orr | LF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Quincy Hamilton | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon Dues | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyle Casserly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Burdick | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Seth Gray | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gehrig Anglin | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Weatherford | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tyler Black | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Alders | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chase Slone | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Mcconnell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Giltrow | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 15 | 8 | 0 | 2 | 8 |
Batting
2B: Orr, JD (1); Burdick, Peyton (1); Gray, Seth (1); Anglin, Gehrig (1); Weatherford, Zach (1); Alders, Alex (1); Giltrow, Brandon (2)
3B: Orr, JD (1)
Baserunning
HBP: Black, Tyler (1)
Fielding
Oakland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmann, A. | 1.2 | 4 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 1 | 57 |
Puckett, N. | 3.0 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 64 |
Rutan, D. | 2.1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 36 |
Hoffman, E. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 16 | 16 | 13 | 8 | 2 | 2 | 0 | 1 | 0 | 36 | 47 | 11 | 7 | 181 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Collins | 5.0 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 7 | 90 |
| Mitch Gremling | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 23 |
| Wes Earles | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 35 |
| Totals | 5 | 4 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 30 | 37 | 4 | 13 | 148 |
























