Oakland University vs Wright State
4/13/2019
Nischwitz Stadium
4:45
Oakland University
8-24, 6-9

3
Final
11

Wright State
25-11, 10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | X | 11 | 10 | 0 |
Win: Brehmer, Bradley (5-0)Loss: Keathley, B. (3-5)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st DILEO, M. singled up the middle, RBI (3-1 BBKB); CAMILLETTI,M scored. | 1 | 0 |
1st GRIFFITH, B. doubled to left field, RBI (2-1 BKB); DILEO, M. scored. | 2 | 0 |
1st S. Gray singled up the middle, RBI, advanced to second (1-1 BK); P. Burdick advanced to third; D. Dues scored. | 2 | 1 |
1st Weatherford grounded out to 3b, RBI (1-1 KB); P. Burdick scored. | 2 | 2 |
4th MATKIN, J. advanced to third; KRSOLOVIC,R. scored on a passed ball, unearned. | 3 | 2 |
4th C. Slone singled to right field, RBI (3-2 BBKBK); T. Black advanced to third; Weatherford scored. | 3 | 3 |
4th B. Giltrow singled to left field, RBI (2-2 KFBB); C. Slone advanced to second; T. Black scored. | 3 | 4 |
7th D. Dues reached on a fielder's choice, RBI (0-2 KFF); J. Orr scored. | 3 | 5 |
7th P. Burdick homered to left field, 2 RBI (0-0); D. Dues scored. | 3 | 7 |
7th A. Alders homered down the lf line, 2 RBI (1-0 B); Weatherford scored. | 3 | 9 |
8th D. Dues homered to right field, RBI (1-2 BKF). | 3 | 10 |
8th S. Gray homered to right field, RBI (0-0). | 3 | 11 |
Oakland University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zilinsky, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcgee, M. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camilletti, M | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dileo, M. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffith, B. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Lebeau, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krsolovic, R. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Matkin, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thompson, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keathley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherry, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrato, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Camilletti, M (1); Griffith, B. (1)
Baserunning
SB: Mcgee, M. (1); Dileo, M. (1)
HBP: Krsolovic, R. (1)
Fielding
E: Sherry, A. (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JD Orr | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Damon Dues | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peyton Burdick | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Seth Gray | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Weatherford | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Black | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zane Harris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Alders | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase Slone | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Giltrow | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 5 | 0 | 5 | 6 |
Oakland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keathley, B. | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 19 | 24 | 4 | 6 | 107 |
Sherry, A. | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
Lebrato, M. | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 20 |
| Totals | 10 | 11 | 11 | 5 | 5 | 0 | 1 | 2 | 0 | 34 | 41 | 11 | 7 | 157 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 6.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 8 | 5 | 95 |
| Tristan Haught | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Jake Schrand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 11 | 8 | 133 |




















