Oakland University vs Wright State
4/13/2019
Nischwitz Stadium
4:45
Oakland University
8-24, 6-9

3
Final
11

Wright State
25-11, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | X | 11 | 10 | 0 |
Win: Brehmer, Bradley (5-0)Loss: Keathley, B. (3-5)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
DILEO, M. singled up the middle, RBI (3-1 BBKB); CAMILLETTI,M scored. | 1 | 0 |
GRIFFITH, B. doubled to left field, RBI (2-1 BKB); DILEO, M. scored. | 2 | 0 |
S. Gray singled up the middle, RBI, advanced to second (1-1 BK); P. Burdick advanced to third; D. Dues scored. | 2 | 1 |
Weatherford grounded out to 3b, RBI (1-1 KB); P. Burdick scored. | 2 | 2 |
MATKIN, J. advanced to third; KRSOLOVIC,R. scored on a passed ball, unearned. | 3 | 2 |
C. Slone singled to right field, RBI (3-2 BBKBK); T. Black advanced to third; Weatherford scored. | 3 | 3 |
B. Giltrow singled to left field, RBI (2-2 KFBB); C. Slone advanced to second; T. Black scored. | 3 | 4 |
D. Dues reached on a fielder's choice, RBI (0-2 KFF); J. Orr scored. | 3 | 5 |
P. Burdick homered to left field, 2 RBI (0-0); D. Dues scored. | 3 | 7 |
A. Alders homered down the lf line, 2 RBI (1-0 B); Weatherford scored. | 3 | 9 |
D. Dues homered to right field, RBI (1-2 BKF). | 3 | 10 |
S. Gray homered to right field, RBI (0-0). | 3 | 11 |
Oakland University
Zilinsky, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McGee, M. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camilletti, M | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dileo, M. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffith, B. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Lebeau, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krsolovic, R. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Matkin, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thompson, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keathley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherry, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrato, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Camilletti, M (1); Griffith, B. (1)
Baserunning
SB: McGee, M. (1); Dileo, M. (1)
HBP: Krsolovic, R. (1)
Fielding
E: Sherry, A. (1)
Wright State
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 10 | 11 | 5 | 0 | 5 | 6 |
Oakland University
Keathley, B. | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 19 | 24 | 4 | 6 | 107 |
Sherry, A. | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
Lebrato, M. | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 20 |
| Totals | 10 | 11 | 11 | 5 | 5 | 0 | 1 | 2 | 0 | 34 | 41 | 11 | 7 | 157 |
Wright State
| 6.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 8 | 5 | 95 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 11 | 8 | 133 |





















