Wright State vs OAKLAND
5/16/2019
Mercy Field
12 p.m.
Wright State
39-15, 20-8

28
Final
10

OAKLAND
11-34, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 5 | 2 | 1 | 1 | 9 | 4 | 28 | 27 | 1 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 17 | 0 |
Win: Bellomy, Bear (8-3)Loss: Cooper Dundas (0-2)Save: Gremling, Mitch (1)
Scoring Summary
Team | WSU | OAKLAND |
|---|---|---|
1st J. Orr homered to right field, RBI. | 1 | 0 |
1st CAMILLETTI,M singled to left field, RBI; MCGEE, M. advanced to second; ZILINSKY, M. scored. | 1 | 1 |
1st DILEO, M. grounded out to ss, RBI; CAMILLETTI,M advanced to third; MCGEE, M. scored, unearned. | 1 | 2 |
1st DEMUMBRUM,D. doubled to right center, RBI; CAMILLETTI,M scored. | 1 | 3 |
3rd D. Dues doubled down the lf line, RBI; J. Orr advanced to third; B. Giltrow scored. | 2 | 3 |
3rd P. Burdick grounded out to 2b, RBI; D. Dues advanced to third; J. Orr scored. | 3 | 3 |
3rd S. Gray struck out swinging, out at first c to 1b; D. Dues scored on a wild pitch. | 4 | 3 |
3rd Weatherford homered to right field, 2 RBI; T. Black scored. | 6 | 3 |
3rd GRIFFITH, B. doubled to left center, RBI; CAMILLETTI,M scored. | 6 | 4 |
4th D. Dues homered to right center, 3 RBI; J. Orr scored; B. Giltrow scored. | 9 | 4 |
4th Weatherford singled to center field, RBI; T. Black scored. | 10 | 4 |
4th Z. Harris doubled to left field, RBI; Weatherford scored. | 11 | 4 |
5th P. Burdick homered to left center, 2 RBI; D. Dues scored. | 13 | 4 |
5th DEMUMBRUM,D. singled through the right side, RBI; DILEO, M. advanced to third; CAMILLETTI,M scored. | 13 | 5 |
5th GRIFFITH, B. grounded out to ss, RBI; DEMUMBRUM,D. advanced to second; DILEO, M. scored. | 13 | 6 |
5th FITZGERALD,R singled up the middle, RBI; DEMUMBRUM,D. scored. | 13 | 7 |
6th Z. Harris flied out to rf, SAC, RBI; T. Black scored. | 14 | 7 |
7th Weatherford reached on a fielder's choice, RBI; T. Black out at second ss to 2b; P. Burdick advanced to third, out at home 1b to c; D. Dues scored. | 15 | 7 |
8th C. Slone singled through the right side, RBI; A. Alders scored. | 16 | 7 |
8th P. Burdick walked, RBI; D. Dues advanced to second; B. Giltrow advanced to third; C. Slone scored. | 17 | 7 |
8th S. Gray singled through the right side, 2 RBI; P. Burdick advanced to third; D. Dues scored; B. Giltrow scored. | 19 | 7 |
8th T. Black doubled to center field, RBI; S. Gray advanced to third; P. Burdick scored. | 20 | 7 |
8th Weatherford homered to left center, 3 RBI; T. Black scored; S. Gray scored. | 23 | 7 |
8th A. Alders homered to left center, RBI. | 24 | 7 |
9th Weatherford doubled to left field, 2 RBI; T. Black advanced to third; G. Anglin scored; P. Burdick scored. | 26 | 7 |
9th A. Alders flied out to rf, SAC, RBI; Weatherford advanced to third; T. Black scored. | 27 | 7 |
9th K. Piotto flied out to lf, SAC, RBI; Weatherford scored. | 28 | 7 |
9th POST, C. singled to left center, RBI; CAMILLETTI,M scored. | 28 | 8 |
9th GRIFFITH, B. doubled to left field, RBI; POST, C. scored. | 28 | 9 |
9th KRSOLOVIC,R. doubled to left field, RBI; GRIFFITH, B. scored. | 28 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Orr | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Q. Hamilton | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Dues | 1B | 3 | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| K. Casserly | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Burdick | RF | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| S. Gray | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| G. Anglin | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Black | 2B | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 1 |
| Weatherford | CF | 7 | 4 | 4 | 9 | 0 | 0 | 0 | 2 |
| Z. Harris | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| A. Alders | PR/DH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Slone | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. Regan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Piotto | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Giltrow | C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| J. McConnell | PH/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Bellomy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 28 | 27 | 27 | 11 | 0 | 2 | 10 |
Batting
2B: Orr, Jd (1); Dues, Damon (1); Burdick, Peyton (1); Black, Tyler (2); Weatherford, Zach (1); Harris, Zane (1)
3B: Black, Tyler (1)
Baserunning
Fielding
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myles Zilinsky | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike McGee | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cherokee Lebeau | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Camilletti | 2B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Matt Dileo | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Cam Post | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Demumbrum | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Blake Griffith | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ryan Fitzgerald | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ronnie Krsolovic | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Clay Thompson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooper Dundas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nino Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Lebrato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 2 | 0 | 7 | 8 |
Batting
2B: Myles Zilinsky (1); Drew Demumbrum (1); Blake Griffith (2); Ronnie Krsolovic (1)
Baserunning
SB: Mario Camilletti (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bellomy | 5.0 | 13 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 5 | 0 |
| M. Gremling | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| W. Earles | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 17 | 10 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 43 | 45 | 10 | 9 | 0 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Dundas | 4.0 | 11 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 0 |
Nino Puckett | 3.1 | 7 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 3 | 0 |
Cole Gibson | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Max Lebrato | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 0 |
| Totals | 27 | 28 | 28 | 11 | 2 | 1 | 0 | 0 | 0 | 50 | 64 | 18 | 6 | 0 |



























