UIC vs Wright State
4/27/2019
Nischwitz Stadium
1:00
UIC
18-18, 11-8

3
Final
11

Wright State
31-13, 13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | X | 11 | 12 | 0 |
Win: Brehmer, Bradley (6-0)Loss: Fredrickson, Joey (3-5)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
2nd S. Gray scored on a wild pitch. | 0 | 1 |
3rd J. Orr doubled down the lf line, RBI (3-1 BBBK); K. Casserly scored. | 0 | 2 |
3rd T. Black grounded out to 2b, RBI (2-0 BB); J. Orr scored. | 0 | 3 |
5th PATRICK homered to left field, RBI (2-2 BKFB). | 1 | 3 |
5th BOTTCHER grounded out to 2b, RBI (1-0 B); DEE, S. scored. | 2 | 3 |
5th T. Black doubled to left field, advanced to third (0-0); J. Orr advanced to third, scored on a fielding error by 3b. | 2 | 4 |
5th P. Burdick singled to center field, RBI (3-1 BBBK); T. Black scored. | 2 | 5 |
5th S. Gray homered to left field, 2 RBI (0-1 F); P. Burdick scored. | 2 | 7 |
8th HAMPE flied out to rf, SF, RBI (3-1 BBKB); BOTTCHER scored. | 3 | 7 |
8th Q. Hamilton singled through the left side, RBI (1-2 KBS); Weatherford advanced to third; P. Burdick scored. | 3 | 8 |
8th Q. Hamilton advanced to second; Weatherford scored on a wild pitch. | 3 | 9 |
8th B. Giltrow singled through the left side, RBI (0-0); K. Casserly advanced to second; Q. Hamilton scored. | 3 | 10 |
8th J. Orr singled to shortstop, RBI (2-1 BBF); B. Giltrow advanced to third; K. Casserly scored, unearned. | 3 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottcher, Matt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Papapietro, Chris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ota, Scott | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hampe, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Figueroa, Joshua | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smart, Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patrick, Derrick | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dee, Sean | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Lin-peistrup, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fredrickson, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliff, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 5 | 5 |
Batting
3B: Dee, Sean (1)
HR: Patrick, Derrick (1)
SH: Lin-peistrup, Ryan (1)
SF: Hampe, Ryan (1)
Baserunning SB: Bottcher, Matt (1)
HBP: Bottcher, Matt (1); Patrick, Derrick (1)
PO: Ota, Scott (1)
Fielding
E: Bottcher, Matt (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JD Orr | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peyton Burdick | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Seth Gray | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Zach Weatherford | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quincy Hamilton | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Slone | SS/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Casserly | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Giltrow | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Moores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 8 | 2 | 0 | 3 | 3 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredrickson, Joey | 6.0 | 8 | 7 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 25 | 26 | 8 | 7 | 87 |
Menegat, Sam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
Oliff, Nick | 0.2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Krueger, Jordan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 12 | 11 | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 35 | 38 | 9 | 12 | 124 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Slone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 21 |
| Bradley Brehmer | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 95 |
| Evan Moores | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Bradley Deboutte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 11 | 9 | 136 |
Loss: Fredrickson, Joey (3-5)
PB: Figueroa, Joshua (1)
;




















