Youngstown State vs Wright State
3/30/2019
Nischwitz Stadium
10:30
Youngstown State
4-22, 2-6

10
Final
8

Wright State
17-8, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 9 | 1 |
Win: Defalco, Marco (1-0)Loss: Collins, Zane (5-2)Save: Earich, Dalton (1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st Weatherford reached on a fielding error by ss (0-0); S. Gray advanced to second; P. Burdick scored, unearned. | 0 | 1 |
2nd WEHLER, J. scored on a wild pitch. | 1 | 1 |
3rd GLENN, B. singled to right field, RBI, advanced to second (1-1 SB); GLASSER, P. advanced to third; DENNIS, C. scored. | 2 | 1 |
3rd WEHLER, J. doubled to left field, 2 RBI (3-2 FFFBFBB); GLENN, B. scored; GLASSER, P. scored. | 4 | 1 |
3rd D'EUSANIO, S singled to center field, RBI (1-1 KB); WEHLER, J. scored. | 5 | 1 |
3rd P. Burdick homered to center field, RBI (0-1 K). | 5 | 2 |
4th MURRAY, C. walked, RBI (3-2 BBFBSB); DENNIS, C. advanced to second; SWARMER, D. advanced to third; PERRY, T. scored. | 6 | 2 |
4th GLASSER, P. singled to left field, 2 RBI (0-1 K); MURRAY, C. advanced to second; DENNIS, C. scored, unearned; SWARMER, D. scored. | 8 | 2 |
4th GLASSER, P. advanced to third; MURRAY, C. scored on a wild pitch. | 9 | 2 |
4th WEHLER, J. grounded out to 2b, RBI (3-1 BBBK); GLASSER, P. scored, unearned. | 10 | 2 |
4th T. Black homered down the lf line, RBI (1-1 BK). | 10 | 3 |
6th S. Gray homered to left field, RBI (1-0 B). | 10 | 4 |
7th J. Orr singled to center field, RBI (0-0); D. Dues advanced to third; Q. Hamilton scored. | 10 | 5 |
7th S. Gray flied out to rf, SF, RBI (1-0 B); D. Dues scored. | 10 | 6 |
8th Z. Harris homered to left field, RBI (3-1 BBKB). | 10 | 7 |
9th C. Slone walked, RBI (3-2 BKBBKFB); T. Black advanced to second; S. Gray advanced to third; P. Burdick scored. | 10 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Cameron | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Glasser, Phillip | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Glenn, Blaze | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wehler, Jeff | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Charles, Web | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perry, Travis | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Swarmer, Dylan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dennis, Cody | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Defalco, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 6 | 0 | 7 | 6 |
Batting
2B: Wehler, Jeff (1)
Baserunning
SB: Wehler, Jeff (4); D'eusanio, Steven (2)
CS: Charles, Web (1); Perry, Travis (1)
HBP: Wehler, Jeff (1)
Fielding
E: Glasser, Phillip (1); Wehler, Jeff (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| JD Orr | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Peyton Burdick | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seth Gray | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zach Weatherford | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zane Harris | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tyler Black | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chase Slone | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brandon Giltrow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rountree | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Hamilton | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Regan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zane Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 6 | 0 | 4 | 10 |
Batting
2B: Dues, Damon (1)
SF: Gray, Seth (1)
Baserunning HBP: Hamilton, Quincy (1)
Fielding
DP: Dues, Damon (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defalco, Marco | 5.2 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 94 |
Matthews, Brandon | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 42 |
Deshields, Kip | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Souder, Brett | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
Earich, Dalton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 8 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 37 | 45 | 16 | 7 | 179 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Collins | 3.0 | 7 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 74 |
| Tristan Haught | 1.0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Henry Von Hollen | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 51 |
| Riley Perlich | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Bradley Deboutte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 11 | 10 | 8 | 6 | 7 | 4 | 0 | 1 | 0 | 36 | 43 | 12 | 4 | 183 |
Win: Defalco, Marco (1-0)
Loss: Collins, Zane (5-2)
HBP: Matthews, Brandon (1)
;
Deboutte, Bradley (1)
Save: Earich, Dalton (1)
;



























