Youngstown State vs Wright State
3/31/2019
Nischwitz Stadium
2:00
Youngstown State
4-23, 2-7

8
Final
18

Wright State
18-8, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | |
| 2 | 2 | 1 | 7 | 3 | 1 | 2 | 0 | X | 18 | 18 | 0 |
Win: Brehmer, Bradley (3-0)Loss: Perry, Travis (0-4)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st P. Burdick tripled to right center, RBI (3-2 BBKBFF); J. Orr scored. | 0 | 1 |
1st P. Burdick scored on a wild pitch. | 0 | 2 |
2nd D. Dues singled to right field, RBI, advanced to second (3-2 BBFKB); C. Rountree scored. | 0 | 3 |
2nd J. Orr advanced to second; D. Dues scored on a balk. | 0 | 4 |
3rd Weatherford scored on a wild pitch. | 0 | 5 |
4th FARRAR, Z. singled to center field, 2 RBI (3-1 BBBK); DICKERSON, D scored; CHARLES, W. scored. | 2 | 5 |
4th C. Slone homered to left field, RBI (1-0 B). | 2 | 6 |
4th P. Burdick doubled to center field, 2 RBI (1-0 B); J. Orr advanced to third; D. Dues scored; C. Rountree scored. | 2 | 8 |
4th Weatherford reached on a fielder's choice, RBI (2-2 BFFB); S. Gray out at second ss to 2b; P. Burdick advanced to third; J. Orr scored. | 2 | 9 |
4th T. Black tripled to right center, 2 RBI (0-0); Weatherford scored; P. Burdick scored. | 2 | 11 |
4th C. Slone singled through the left side, RBI (0-1 K); T. Black scored. | 2 | 12 |
5th WIERSMA, T. advanced to second on a wild pitch; GLENN, B. scored. | 3 | 12 |
5th DICKERSON, D singled to right field, RBI (2-0 BB); D'EUSANIO, S advanced to third; WIERSMA, T. scored. | 4 | 12 |
5th DICKERSON, D advanced to third on a wild pitch; D'EUSANIO, S scored. | 5 | 12 |
5th FARRAR, Z. doubled to right field, 2 RBI, out at third rf to 2b to 3b (1-1 FB); SWARMER, D. scored; DICKERSON, D scored. | 7 | 12 |
5th Weatherford singled to third base, RBI (0-1 S); P. Burdick advanced to third; J. Orr scored. | 7 | 13 |
5th Weatherford advanced to second on a throwing error by p, advanced to third; P. Burdick scored, unearned. | 7 | 14 |
5th Q. Hamilton grounded out to 1b unassisted, RBI (1-1 BK); Weatherford scored, unearned. | 7 | 15 |
6th GLENN, B. grounded out to 2b, RBI (2-1 SBB); MURRAY, C. scored. | 8 | 15 |
6th J. Orr reached on a fielder's choice, RBI (0-2 FK); D. Dues out at second ss to 2b; C. Rountree advanced to third; C. Slone scored, unearned. | 8 | 16 |
7th S. Gray scored on a wild pitch. | 8 | 17 |
7th T. Black homered to center field, RBI, inside the park (2-0 BB). | 8 | 18 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Cameron | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Glasser, Phillip | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Glenn, Blaze | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wiersma, Trevor | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
D'eusanio, Steven | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Charles, Web | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Dickerson, Drew | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Swarmer, Dylan | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Farrar, Zach | DH | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kersh, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 8 | 0 | 10 | 9 |
Batting
2B: Glenn, Blaze (2); Dickerson, Drew (1); Farrar, Zach (1)
Baserunning
SB: Murray, Cameron (2); Dickerson, Drew (1); Farrar, Zach (1)
Fielding
E: Glasser, Phillip (1); Glenn, Blaze (1); Wiersma, Trevor (1); Coles, Chad (1)
DP: Glasser, Phillip (1); Wiersma, Trevor (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kyle Casserly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Orr | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex Alders | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Burdick | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Seth Gray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Weatherford | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Quincy Hamilton | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Black | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Slone | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cameron Rountree | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Luneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kreuzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Lozano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 18 | 13 | 5 | 0 | 2 | 5 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Travis | 2.2 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 15 | 2 | 6 | 66 |
Snyder, Jon | 0.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 27 |
Kersh, Grant | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Coles, Chad | 3.0 | 6 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 54 |
Deshields, Kip | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 18 | 18 | 15 | 5 | 2 | 4 | 1 | 1 | 0 | 41 | 47 | 6 | 13 | 174 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 4.2 | 6 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 94 |
| Tyler Luneke | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Daniel Kreuzer | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Mitch Gremling | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jake Schrand | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Wes Earles | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Jorge Lozano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 10 | 8 | 8 | 8 | 10 | 3 | 0 | 0 | 0 | 36 | 44 | 10 | 6 | 177 |



























