Wright State vs Auburn
2/29/2020
Plainsman Park
2:02 pm
Wright State
2-7

6
Final
20

Auburn
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 1 | 1 | 2 | 10 | 0 | 1 | 3 | 2 | X | 20 | 19 | 1 |
Win: Owen, Jack (2-1)Loss: Brehmer, Bradley (0-3)
Scoring Summary
Team | WSU | AUBURN |
|---|---|---|
1st C. Roundtree doubled, ground-rule, 2 RBI (3-2 BSBSB); T. Black advanced to third; Q. Hamilton scored, unearned; D. Dues scored. | 2 | 0 |
1st Z. Harris grounded out to ss, RBI; C. Roundtree advanced to third; T. Black scored. | 3 | 0 |
1st Bliss, R. homered to left field, RBI (2-2 BFBS). | 3 | 1 |
2nd Ward, J. flied out to cf, SAC, RBI (1-2 SFB); Moore, B. advanced to third; Woley, R. scored, unearned. | 3 | 2 |
3rd Woley, R. singled to right field, RBI (1-1 BK); Howell, K. advanced to second; Davis, Co. advanced to third; Farquhar, G. scored. | 3 | 3 |
3rd Moore, B. flied out to rf to right center, SAC, RBI (3-2 BKFBFB); Howell, K. advanced to third; Davis, Co. scored. | 3 | 4 |
4th Scheffler, M singled to center field, RBI (2-1 BBF); Davis, Co. advanced to second; Bliss, R. advanced to third; Ward, J. scored. | 3 | 5 |
4th Woley, R. walked, RBI (3-1 FBBBB); Scheffler, M advanced to second; Davis, Co. advanced to third; Bliss, R. scored. | 3 | 6 |
4th Moore, B. walked, RBI (3-2 KFFBFBBB); Woley, R. advanced to second; Scheffler, M advanced to third; Davis, Co. scored. | 3 | 7 |
4th Shenker, J. singled through the left side, 2 RBI (2-1 BKB); Moore, B. advanced to second; Woley, R. scored; Scheffler, M scored. | 3 | 9 |
4th Ward, J. singled up the middle, RBI (2-1 KBB); Shenker, J. advanced to second; Moore, B. scored. | 3 | 10 |
4th Bliss, R. homered to left field, 3 RBI (1-0 B); Ward, J. scored; Shenker, J. scored. | 3 | 13 |
4th Davis, Co. doubled to left center, RBI (3-1 BKBB); Farquhar, G. scored. | 3 | 14 |
5th G. Anglin homered to left field, RBI (0-0). | 4 | 14 |
6th D. Dues flied out to cf, SAC, RBI (1-2 BKFF); J. Greenwell scored. | 5 | 14 |
6th Q. Hamilton singled to right field, RBI (2-2 KBBF); J. McConnell scored. | 6 | 14 |
6th Howell, K. advanced to second on a wild pitch; Scheffler, M advanced to third on a wild pitch; Farquhar, G. scored on a wild pitch. | 6 | 15 |
7th Brown, B. singled up the middle, RBI (0-0); Moore, B. scored. | 6 | 16 |
7th Greer, M. reached on a fielder's choice, RBI (0-0); Farquhar, G. advanced to second on an error by 2b; Miller, T. advanced to third; Brown, B. scored. | 6 | 17 |
7th LaRue, N. flied out to rf, SAC, RBI (0-1 K); Farquhar, G. advanced to third; Miller, T. scored, unearned. | 6 | 18 |
8th Miller, T. singled to center field, RBI (0-1 K); Ceccoli, J. advanced to third; Woley, R. scored. | 6 | 19 |
8th Farquhar, G. singled to shortstop, RBI (2-0 BB); Miller, T. advanced to second; Ceccoli, J. scored. | 6 | 20 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Quincy Hamilton | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Alex Neff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Black | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konner Piotto | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Roundtree | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Merlano | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Harris | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alex Alders | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Julian Greenwell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Mcconnell | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 13 | 9 |
Batting
SF: Dues, Damon (1)
Baserunning HBP: Merlano, Daniel (1)
Reached on CI: Hamilton, Quincy (1)
Fielding Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Brown, Brayton | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bliss, Ryan | SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
   Miller, Tyler | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Steven | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Farquhar, Garrett | 2B | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Davis, Conor | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
   Greer, Mason | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Scheffler, Matt | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Larue, Nate | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
   Turner, Austin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woley, Rankin | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
Moore, Brody | 2B/RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Shenker, John Samuel | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Ceccoli, Johnny | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Seb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 19 | 19 | 11 | 1 | 5 | 14 |
Batting
2B: Williams, Steven (1); Davis, Conor (1)
HR: Bliss, Ryan (2)
SH: Farquhar, Garrett (1); Scheffler, Matt (1)
SF: Ward, Judd (1); Larue, Nate (1); Moore, Brody (1)
Baserunning HBP: Howell, Kason (1)
Fielding
E: Scheffler, Matt (1)
CI: Scheffler, Matt (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 3.0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 3 | 74 |
| Jay Luikart | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 27 |
| Brock Nartker | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Tristan Haught | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 38 |
| Donnie Nicodemus | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 27 |
| Alec Sayre | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
| Totals | 19 | 20 | 18 | 11 | 5 | 3 | 0 | 1 | 1 | 41 | 58 | 15 | 5 | 218 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Jack | 5.0 | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 91 |
Baker, Drew | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Thomas, Seb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Wade, Garrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Reynolds, Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 11 | 6 | 5 | 2 | 13 | 0 | 0 | 1 | 0 | 37 | 42 | 6 | 8 | 167 |


























