Miami vs Wright State
3/10/2020
Nischwitz Stadium
3:00 PM
Miami
7-7

5
Final
16

Wright State
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 2 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | X | 16 | 17 | 1 |
Win: Haught, Tristan (1-0)Loss: Egbert, Kenten (0-2)
Scoring Summary
Team | MIAMI | WSU |
|---|---|---|
1st Z. Harris homered to right field, 2 RBI (2-0); G. Anglin scored. | 0 | 2 |
2nd S. Sass walked, RBI (3-0); J. Luikart advanced to second; J. McConnell advanced to third; K. Piotto scored. | 0 | 3 |
2nd G. Anglin doubled down the lf line, 3 RBI (1-0); S. Sass scored; J. Luikart scored; J. McConnell scored. | 0 | 6 |
3rd WARDWELL homered to right center, RBI (1-0). | 1 | 6 |
5th MASSMAN grounded out to 3b, RBI (0-1); ELVERS advanced to third; ANDREWS scored. | 2 | 6 |
5th J. Luikart singled to center field, 2 RBI; K. Piotto advanced to second; A. Alders scored; Z. Harris scored. | 2 | 8 |
6th HARRIGAN doubled to right center, RBI (0-0); STEPHENS, L scored, unearned. | 3 | 8 |
6th ANDREWS singled up the middle, RBI (0-1); HARRIGAN scored, unearned. | 4 | 8 |
6th A. Alders advanced to second; Z. Harris advanced to third; J. Greenwell scored on a wild pitch, unearned. | 4 | 9 |
6th C. Rountree singled to right center, 2 RBI; A. Alders scored, unearned; Z. Harris scored, unearned. | 4 | 11 |
6th K. Piotto singled to center field, advanced to second, RBI (2-1); C. Rountree scored, unearned. | 4 | 12 |
6th J. McConnell singled up the middle, RBI (0-2); K. Piotto scored, unearned. | 4 | 13 |
6th J. Luikart flied out to rf, SAC, RBI (2-2); J. McConnell scored, unearned. | 4 | 14 |
8th ELVERS tripled to left center, RBI (1-0); ANDREWS scored. | 5 | 14 |
8th J. Luikart tripled to right center, RBI (3-2); J. McConnell scored. | 5 | 15 |
8th S. Sass doubled to right center, RBI (0-1); J. Luikart scored. | 5 | 16 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winkler, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kopicki, Billy | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephens, Landon | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morissette, Michael | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrigan, Charlie | 1B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrews, Cole | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Elvers, Cal | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Wardwell, Tyler | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Massman, Parker | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Zapp, Brian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Norberg, Reid | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 8 | 7 |
Batting
2B: Harrigan, Charlie (1)
3B: Elvers, Cal (1)
HR: Wardwell, Tyler (1)
Baserunning
SB: Wardwell, Tyler (1); Norberg, Reid (1)
CS: Massman, Parker (1)
HBP: Massman, Parker (1)
Fielding
E: Andrews, Cole (1); Wardwell, Tyler (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gehrig Anglin | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Julian Greenwell | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alec Sayre | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Harris | 1B | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alex Alders | CF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Rountree | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Konner Piotto | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Merlano | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Mcconnell | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jay Luikart | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Sammy Sass | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 15 | 5 | 0 | 5 | 8 |
Batting
3B: Luikart, Jay (1)
HR: Harris, Zane (1)
SF: Luikart, Jay (1)
Baserunning HBP: Alders, Alex (2)
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egbert, Kenten | 2.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 62 |
Wilson, Jay | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 59 |
Meyerring, Jon | 0.1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 16 |
Spinozzi, Michael | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Blood, Billy | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
| Totals | 17 | 16 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 40 | 48 | 13 | 5 | 194 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Haught | 6.0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 7 | 59 |
| Riley Perlich | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Henry Von Hollen | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Donnie Nicodemus | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Bradley Deboutte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9 | 5 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 9 | 117 |
Loss: Egbert, Kenten (0-2)
HBP: Wilson, Jay (1); Meyerring, Jon (1)
;
Haught, Tristan (1)
PB: Andrews, Cole (1)
;
























