Wright State vs Mississippi State
2/14/2020
Dudy Noble Field
1 p.m.
Wright State
0-1

6
Final
9
.png&width=200&height=200&type=webp)
Mississippi State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | |
| 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | X | 9 | 10 | 1 |
Win: Patrick, Chase (1-0)Loss: Kreuzer, Daniel (0-1)Save: Shemper, Jared (1)
Scoring Summary
Team | WSU | MSU |
|---|---|---|
1st Allen grounded into double play ss to 1b (3-1); Westburg out on the play; Jordan, R. scored. | 0 | 1 |
2nd Jordan, L. singled (0-1); James advanced to second; Hatcher advanced to third, scored on a fielding error by lf, unearned. | 0 | 2 |
3rd Q. Hamilton advanced to third on a balk; D. Dues scored on a balk. | 1 | 2 |
3rd T. Black tripled to center field, RBI (2-2); Q. Hamilton scored. | 2 | 2 |
5th Z. Harris doubled to right center, 3 RBI (1-1); Q. Hamilton scored; D. Dues scored; J. Greenwell scored. | 5 | 2 |
5th Foscue grounded out to 2b, RBI (2-2); Westburg scored, unearned. | 5 | 3 |
6th Jordan, R. singled to right field, 2 RBI (0-1); Jordan, L. advanced to third; James scored; Hatcher scored. | 5 | 5 |
6th Foscue doubled to left field, 2 RBI (3-1); Allen advanced to third; Jordan, R. scored; Jordan, L. scored. | 5 | 7 |
6th Pimentel reached on a throwing error by ss (0-0); Foscue scored, unearned; Allen scored, unearned. | 5 | 9 |
9th D. Dues advanced to second on a wild pitch; J. Greenwell advanced to third on a wild pitch; K. Piotto scored on a wild pitch. | 6 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Quincy Hamilton | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tyler Black | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zane Harris | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Gehrig Anglin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Neff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin McConnell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Konner Piotto | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Julian Greenwell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Daniel Kreuzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 4 | 8 | 0 | 10 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Westburg, Jordan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Allen, Tanner | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cumbest, Brad | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foscue, Justin | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Pimentel, Brandon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brock, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hatcher, Josh | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
James, Kamren | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Landon | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ginn, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrester, Jaxen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemper, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 5 | 6 | 0 | 4 | 8 |
Batting
2B: Foscue, Justin (1); Hatcher, Josh (1)
Fielding
E: Westburg, Jordan (1)
DP: Foscue, Justin (2); Hatcher, Josh (2); James, Kamren (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kreuzer | 5.1 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 9 | 97 |
| Tristan Haught | 1.2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 29 |
| Jay Luikart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 10 | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 35 | 41 | 7 | 12 | 138 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginn, Jt | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | 13 | 1 | 3 | 58 |
Koestler, Carlisle | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 41 |
Patrick, Chase | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 37 |
Forrester, Jaxen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Sims, Landon | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Shemper, Jared | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 8 | 6 | 6 | 8 | 10 | 4 | 2 | 1 | 0 | 31 | 40 | 3 | 9 | 177 |




















