Wright State vs Mississippi State
2/15/2020
Dudy Noble Field
2:00
Wright State
0-2

2
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 13 | 1 |
Win: Mcleod, Christian (1-0)Loss: Brehmer, Bradley (0-1)
Scoring Summary
Team | WSU | MSU |
|---|---|---|
Foscue doubled down the lf line, RBI (3-1); Westburg scored. | 0 | 1 |
James doubled to left field, 2 RBI (0-2); Pimentel scored; Foscue scored. | 0 | 3 |
Tanner homered to left field, RBI (2-0). | 0 | 4 |
Brock grounded out to 2b, RBI (1-0); Tanner advanced to third; Jordan, L. scored. | 0 | 5 |
Jordan, R. flied out to lf, SF, RBI (3-2); Tanner scored. | 0 | 6 |
D. Dues singled to center field, RBI (2-2); A. Sayre scored. | 1 | 6 |
T. Black doubled to left center, RBI (1-1); D. Dues scored. | 2 | 6 |
Wright State
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 15 | 5 |
Mississippi State
Jordan, Rowdey | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Westburg, Jordan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hatcher, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Foscue, Justin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pimentel, Brandon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   McGowan, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Kamren | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Jordan, Landon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tanner, Logan | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Brock, Bryce | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Cumbest, Brad | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McLeod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bednar, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Foscue, Justin (1); James, Kamren (1); Tanner, Logan (1); Cumbest, Brad (1)
HR: Tanner, Logan (1)
SF: Jordan, Rowdey (1)
Baserunning PO: James, Kamren (1)
Fielding
E: Foscue, Justin (1)
Wright State
| 5.0 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 81 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | |
| Totals | 13 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 5 | 145 |
Mississippi State
McLeod, Christian | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 3 | 77 |
Bednar, Will | 3.0 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 58 |
Self, Riley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 4 | 2 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | 31 | 34 | 7 | 4 | 150 |






















