Wright State vs Mississippi State
2/16/2020
Dudy Noble Field
1 p.m.
Wright State
0-3

1
Final
5
.png&width=200&height=200&type=webp)
Mississippi State
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Win: Cerantola, Eric (1-0)Loss: Cline, Austin (0-1)
Scoring Summary
Team | WSU | MSU |
|---|---|---|
Hatcher flied out to rf, SF, RBI (1-2); Westburg advanced to third; Jordan, R. scored. | 0 | 1 |
Foscue grounded out to ss, RBI (0-0); Westburg scored. | 0 | 2 |
Westburg singled up the middle, RBI (0-1); Jordan, R. scored. | 0 | 3 |
James singled to center field, 2 RBI (1-1); Foscue scored; Westburg scored. | 0 | 5 |
Q. Hamilton out at first 1b to p, RBI (0-1); D. Dues scored. | 1 | 5 |
Wright State
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 15 | 6 |
Mississippi State
Jordan, Rowdey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Westburg, Jordan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hatcher, Josh | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Foscue, Justin | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pimentel, Brandon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Leggett, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Kamren | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Jordan, Landon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGowan, Drew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrester, Jaxen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemper, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Jordan, Rowdey (1); Westburg, Jordan (1); Pimentel, Brandon (1)
SF: Hatcher, Josh (1)
Baserunning SB: Westburg, Jordan (1); Foscue, Justin (1)
Fielding
E: Westburg, Jordan (1)
DP: Westburg, Jordan (1); Hatcher, Josh (1); Foscue, Justin (1)
Wright State
| 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 17 | 2 | 3 | 65 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 31 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 7 | 5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 31 | 34 | 7 | 10 | 122 |
Mississippi State
Cerantola, Eric | 4.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 1 | 79 |
Self, Riley | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Sims, Landon | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Forrester, Jaxen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Shemper, Jared | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Price, Spencer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 4 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 6 | 146 |






















