Wright State vs WKU
2/23/2020
Nick Denes Field
1:00 PM
Wright State
2-5

9
Final
5

WKU
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
Win: Cline, Austin (1-1)Loss: Aristotle Peter (0-1)Save: Schrand, Jake (1)
Scoring Summary
Team | WSU | WKU |
|---|---|---|
1st Sims, D. singled to shortstop, RBI (1-2 FKB); Zuberer, R. advanced to third; Wilson, Jk. scored. | 0 | 1 |
1st Phipps, M. singled through the left side, RBI (2-0 BB); Sims, D. advanced to second; Zuberer, R. scored, unearned. | 0 | 2 |
2nd K. Piotto singled to pitcher, RBI (2-0 BB); A. Alders scored. | 1 | 2 |
3rd Riffe, E. out at first 1b to p, RBI (0-1 K); Lambert, K. advanced to second; Phipps, M. advanced to third; Swiney, J. scored. | 1 | 3 |
4th K. Piotto singled through the right side, RBI (3-2 BFBFB); J. Greenwell advanced to second; A. Alders advanced to third; Z. Harris scored. | 2 | 3 |
4th A. Sayre singled through the left side, RBI (1-2 SSFB); K. Piotto advanced to second; J. Greenwell advanced to third; A. Alders scored. | 3 | 3 |
4th J. McConnell walked, RBI (3-1 BKBBB); A. Sayre advanced to second; K. Piotto advanced to third; J. Greenwell scored. | 4 | 3 |
4th Q. Hamilton reached on a fielder's choice, RBI (0-2 KF); J. McConnell out at second 2b to ss; A. Sayre advanced to third; K. Piotto scored. | 5 | 3 |
4th T. Black singled to right center, RBI (0-1 S); Q. Hamilton advanced to second; A. Sayre scored. | 6 | 3 |
4th Z. Harris singled up the middle, RBI (2-1 KBB); T. Black advanced to second; Q. Hamilton scored. | 7 | 3 |
7th Sims, D. singled to third base, RBI (1-1 KB); Zuberer, R. advanced to second; Constantine advanced to third; Wilson, Jk. scored. | 7 | 4 |
7th Swiney, J. flied out to cf, SAC, RBI (1-2 BKFF); Constantine scored. | 7 | 5 |
8th A. Alders grounded out to 3b, RBI (1-2 BKFF); T. Black scored, unearned. | 8 | 5 |
8th J. Greenwell doubled to left center, RBI (1-0 B); G. Anglin scored, unearned. | 9 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quincy Hamilton | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Black | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Gehrig Anglin | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zane Harris | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Alders | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Julian Greenwell | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Konner Piotto | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Alec Sayre | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Justin Mcconnell | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 6 | 0 | 7 | 10 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Wilson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Richard Constantine | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ray Zuberer III | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Davis Sims | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Junior Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kates | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Swiney | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Phipps | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin Lambert | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Eric Riffe | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matthew Meyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aristotle Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Vinyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Luckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Shoemake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Jack Wilson (1); Jackson Swiney (1)
SF: Jackson Swiney (1)
Baserunning HBP: Jack Wilson (1)
Fielding
E: Matthew Meyer (1)
DP: Jack Wilson (1); Richard Constantine (1); Eric Riffe (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cline | 6.0 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 83 |
| Sam Wirsing | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Jake Schrand | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 26 |
| Totals | 10 | 5 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 10 | 122 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aristotle Peter | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 61 |
Mason Vinyard | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Ryan Luckett | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Jack Lambert | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 44 |
Dalton Shoemake | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 23 |
Connor Stephens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 13 | 9 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 39 | 46 | 7 | 12 | 178 |
Win: Cline, Austin (1-1)
Loss: Aristotle Peter (0-1)
HBP: Cline, Austin (1)
;
Save: Schrand, Jake (1)
;
PB: Piotto, Konner (1)
;
Matt Phipps (1)




















