Wright State vs Alabama
2/27/2021
Sewell-Thomas
1:02 PM
Wright State
0-4

7
Final
8

Alabama
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 9 | 3 |
Win: Chase Lee (2-0)Loss: Cline, Austin (0-1)
Scoring Summary
Team | WSU | UA |
|---|---|---|
1st Praytor reached on a fielder's choice to shortstop, RBI (0-0); Williamson out at second ss to 2b; Diodati advanced to third; Wilson scored. | 0 | 1 |
1st Denton singled through the right side, RBI (0-1 F); Praytor advanced to second; Diodati scored. | 0 | 2 |
3rd Hamiter singled to right center, 2 RBI (0-1 F); Heller advanced to third; Denton scored, unearned; Williamson scored, unearned. | 0 | 4 |
4th Harris, Z. reached on an error by rf, SF, RBI (1-1 KB); Anglin, G. advanced to second on the error; Black, T. advanced to third; Hamilton, Q. scored, unearned. | 1 | 4 |
4th Piotto, K. singled through the right side, 2 RBI (2-2 BKKFFB); Harris, Z. advanced to second; Anglin, G. scored, unearned; Black, T. scored, unearned. | 3 | 4 |
5th Black, T. flied out to lf, SF, RBI (2-2 SBKB); Dues, D. scored. | 4 | 4 |
5th Harris, Z. singled through the right side, RBI (0-0); Anglin, G. advanced to second; Hamilton, Q. scored. | 5 | 4 |
5th Denton advanced to second; Praytor scored on a wild pitch. | 5 | 5 |
6th Hamilton, Q. doubled to right field, 2 RBI; Sayre, A. scored, unearned; Luikart, J. scored, unearned. | 7 | 5 |
8th Wilson singled to left center, 2 RBI (2-0 BB); Jarvis scored; Hamiter scored. | 7 | 7 |
11th Hamiter singled to left center, RBI (1-2 BFS); Heller advanced to second; Denton advanced to third; Williamson scored. | 7 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Quincy Hamilton | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Black | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gehrig Anglin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zane Harris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Alex Alders | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Konner Piotto | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Justin McConnell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Sass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Luikart | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 10 | 7 | 4 | 0 | 13 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peyton Wilson | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Owen Diodati | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jackson Tate | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Williamson | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sam Praytor | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Caden Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hawk | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Denton | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Davis Heller | DH | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
William Hamiter | LF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
T.J. Reeves | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Andrew Pinckney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryce Eblin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jim Jarvis | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antoine Jean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob McNairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 9 | 7 | 11 | 0 | 10 | 10 |
Batting
2B: Jim Jarvis (1)
Baserunning
HBP: Owen Diodati (1); Zane Denton (1)
Fielding
E: Peyton Wilson (1); Owen Diodati (1); Bryce Eblin (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 3.0 | 3 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 71 |
| Mitch Gremling | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 7 | 1 | 42 |
| Austin Cline | 4.1 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 1 | 6 | 94 |
| Totals | 9 | 8 | 6 | 11 | 10 | 1 | 0 | 2 | 0 | 39 | 52 | 10 | 9 | 207 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Jean | 4.2 | 4 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 16 | 22 | 4 | 3 | 93 |
Jacob McNairy | 4.1 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 65 |
Chase Lee | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 37 |
| Totals | 10 | 7 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 41 | 48 | 8 | 9 | 195 |
Win: Chase Lee (2-0)
Loss: Cline, Austin (0-1)
HBP: Gremling, Mitch (1); Cline, Austin (1)
;
Antoine Jean (1)






















