Charleston vs Wright State
5/22/2021
Nishwitz Stadium
3:00 PM
Charleston
31-10

2
Final
9

Wright State
31-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | X | 9 | 10 | 0 |
Win: Theis, Alex (2-0)Loss: C. Webb (5-2)
Scoring Summary
Team | UCM | WSU |
|---|---|---|
2nd McConnell, J flied out to cf, SF, RBI (1-2 FFB); Alders, A. advanced to third; Harris, Z. scored. | 0 | 1 |
4th B. Toussaint doubled to left field, RBI (0-0); T. Dellerman advanced to third; D. Hefner scored. | 1 | 1 |
4th H. Cartt struck out swinging, reached first on a wild pitch (0-2 SSS); B. Toussaint advanced to third; T. Dellerman scored. | 2 | 1 |
4th McConnell, J advanced to second; Alders, A. advanced to third; Harris, Z. scored on a wild pitch, unearned. | 2 | 2 |
4th Hamilton, Q. walked (3-0 BBBB); McConnell, J advanced to third; Alders, A. scored on a wild pitch, unearned. | 2 | 3 |
4th Black, T. singled to left field, RBI (2-1 BBK); Hamilton, Q. advanced to second; McConnell, J scored, unearned. | 2 | 4 |
6th Hamilton, Q. singled to left center, RBI (3-2 KBBKB); Dues, D. scored. | 2 | 5 |
7th McConnell, J flied out to cf, SF, RBI (0-0); Alders, A. advanced to third; Luikart, J. scored, unearned. | 2 | 6 |
7th Dues, D. singled through the right side, RBI (0-0); Alders, A. scored, unearned. | 2 | 7 |
8th Piotto, K. flied out to lf, SF, RBI (1-0 B); Luikart, J. advanced to third; Sayre, A. scored. | 2 | 8 |
8th McConnell, J reached on a fielder's choice, RBI (1-2 KFB); Alders, A. out at second ss to 2b; Luikart, J. scored. | 2 | 9 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Johnson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
D. Hefner | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Dellerman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
B. Boddorf | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Toussaint | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   F. Smola | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Heavilin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Cartt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
M. Vincent | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   A. Berry | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Elliot | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
P. Costigan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Henrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Skyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Reams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kaiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 3 | 0 | 9 | 5 |
Batting
2B: B. Toussaint (1)
SH: B. Toussaint (1)
Baserunning
SB: C. Johnson (1)
CS: H. Cartt (1)
PO: H. Cartt (1)
Fielding
E: B. Toussaint (3)
DP: T. Dellerman (1); J. Elliot (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Quincy Hamilton | CF | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| Tyler Black | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sammy Sass | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Alec Sayre | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Zane Harris | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jay Luikart | PR/1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Alders | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cameron Rountree | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Greenwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konner Piotto | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 10 | 0 | 8 | 14 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Henrich | 3.0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 14 | 5 | 1 | 59 |
C. Webb | 1.0 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 43 |
D. Skyes | 2.2 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 13 | 16 | 3 | 2 | 63 |
F. Reams | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
J. Kaiser | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 28 |
| Totals | 10 | 9 | 4 | 10 | 8 | 6 | 1 | 1 | 0 | 33 | 47 | 12 | 4 | 203 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
| Alex Theis | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
| Mitch Gremling | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
| Bradley Deboutte | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 31 |
| Riley Perlich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 5 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 8 | 137 |

























