Milwaukee vs Wright State
5/7/2021
Nischwitz Stadium
2:15PM
Milwaukee
17-24, 0

11
Final
6

Wright State
23-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 1 |
Win: Mahoney, Jack (4-6)Loss: Brehmer, Bradley (6-3)Save: Neu, Andrew (1)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st NOGALSKI reached on a fielding error by 1b (0-2 KFF); BUBAN advanced to third; CLINE scored. | 1 | 0 |
1st CAVANAUGH grounded out to 2b up the middle, RBI (2-2 KBKFBF); FERRI advanced to second; NOGALSKI advanced to third; BUBAN scored, unearned. | 2 | 0 |
1st VYSKOCIL singled to center field, 2 RBI (0-2 KK); FERRI scored, unearned; NOGALSKI scored, unearned. | 4 | 0 |
1st Black, T. grounded out to 1b unassisted, RBI (0-0); Hamilton, Q. advanced to second; Dues, D. scored, unearned. | 4 | 1 |
2nd Alders, A. doubled to left center, RBI (0-0); Rountree, C. scored. | 4 | 2 |
3rd Sayre, A. singled to left field, RBI (2-1 BSB); Sass, S. advanced to second; Black, T. scored. | 4 | 3 |
4th DeYOUNG, N. grounded out to ss, RBI (0-1 S); CAVANAUGH scored. | 5 | 3 |
5th NOGALSKI homered to left center, 2 RBI (0-1 F); BUBAN scored. | 7 | 3 |
5th CAVANAUGH singled to right field, RBI (0-2 SF); FERRI scored. | 8 | 3 |
5th VYSKOCIL doubled to right center, RBI (2-1 FBB); CAVANAUGH scored. | 9 | 3 |
5th DeYOUNG, N. singled down the lf line, RBI (1-0 B); VYSKOCIL scored. | 10 | 3 |
8th BUBAN singled to left field, RBI (0-1 F); CLINE scored. | 11 | 3 |
8th Hamilton, Q. reached on a fielding error by 2b, advanced to second (0-1 F); McConnell, J advanced to third; Alders, A. scored. | 11 | 4 |
8th Anglin, G. flied out to cf, SF, RBI (0-0); Hamilton, Q. advanced to third; McConnell, J scored, unearned. | 11 | 5 |
9th Sayre, A. homered to right center, RBI (1-0 B). | 11 | 6 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cline, Marcus | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Seidel, Luke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buban, Mitchell | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Nogalski, Zach | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ferri, Mike | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Cavanaugh, Jack | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Deyoung, Nate | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Morris, Quinton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mahoney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neu, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 10 | 1 | 0 | 8 | 6 |
Batting
2B: Cline, Marcus (1); Buban, Mitchell (1); Cavanaugh, Jack (1); Vyskocil, Joe (1)
HR: Nogalski, Zach (1)
Baserunning
SB: Seidel, Luke (1); Ferri, Mike (1)
HBP: Ferri, Mike (1)
Fielding
E: Cline, Marcus (1); Morris, Quinton (1)
DP: Cline, Marcus (1); Vyskocil, Joe (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Quincy Hamilton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tyler Black | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Sass | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Alec Sayre | RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zane Harris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Luikart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rountree | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Alders | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Justin Mcconnell | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 5 | 4 | 0 | 9 | 13 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Jack | 6.0 | 9 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 4 | 115 |
Neu, Andrew | 3.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 50 |
| Totals | 12 | 6 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 40 | 46 | 13 | 6 | 165 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 4.2 | 8 | 10 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 5 | 81 |
| Bradley Deboutte | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 47 |
| Sam Wirsing | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Brock Nartker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 14 | 11 | 8 | 1 | 8 | 0 | 0 | 1 | 0 | 42 | 44 | 8 | 10 | 163 |
Win: Mahoney, Jack (4-6)
Loss: Brehmer, Bradley (6-3)
HBP: Neu, Andrew (1)
;
Brehmer, Bradley (1)
Save: Neu, Andrew (1)
;
PB: Morris, Quinton (1)
;
Rountree, Cameron (1)






















