Milwaukee vs Wright State
5/8/2021
Nischwitz Stadium
12:00
Milwaukee
17-25, 14-17

2
Final
24

Wright State
24-11, 23-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |
| 1 | 0 | 2 | 13 | 0 | 8 | X | 24 | 18 | 1 |
Win: Cline, Austin (7-1)Loss: Edwards, Mike (2-6)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
Black, T. singled through the right side, RBI (1-2 SFFB); Dues, D. scored. | 0 | 1 |
Sass, S. singled to right field, RBI (2-1 BBK); Black, T. advanced to third; Hamilton, Q. scored. | 0 | 2 |
Sayre, A. grounded out to ss, RBI (1-1 KB); Sass, S. advanced to second; Black, T. scored, unearned. | 0 | 3 |
Anglin, G. singled to left center, RBI (2-1 SBB); Alders, A. scored. | 0 | 4 |
Dues, D. singled up the middle, RBI (3-2 KBFBB); Anglin, G. scored. | 0 | 5 |
Black, T. doubled to right center, RBI (2-1 BKB); Hamilton, Q. advanced to third; Dues, D. scored. | 0 | 6 |
Sass, S. singled to left center, RBI (0-0); Black, T. advanced to third; Hamilton, Q. scored, unearned. | 0 | 7 |
Sayre, A. singled to right field, RBI (0-0); Sass, S. advanced to second; Black, T. scored. | 0 | 8 |
Harris, Z. doubled to left center, 2 RBI (0-1 K); Sayre, A. scored; Sass, S. scored. | 0 | 10 |
Piotto, K. homered to right field, 2 RBI (0-0); Harris, Z. scored. | 0 | 12 |
Hamilton, Q. doubled to center field, 2 RBI (1-2 BKK); Anglin, G. scored, unearned; Alders, A. scored, unearned. | 0 | 14 |
Sass, S. tripled to left center, 2 RBI (0-1 S); Black, T. scored, unearned; Hamilton, Q. scored, unearned. | 0 | 16 |
CLINE doubled to right center, 2 RBI (1-1 FB); DeYOUNG, N. scored; VYSKOCIL scored. | 2 | 16 |
Sass, S. walked, RBI (3-2 BBFFBB); Rountree, C. advanced to second; Hamilton, Q. advanced to third; Dues, D. scored. | 2 | 17 |
Sass, S. advanced to second; Rountree, C. advanced to third; Hamilton, Q. scored on a wild pitch. | 2 | 18 |
Greenwell, J walked (3-1 BKBBB); Sass, S. advanced to third; Rountree, C. scored on a wild pitch. | 2 | 19 |
Greenwell, J advanced to second; Sass, S. scored on a wild pitch. | 2 | 20 |
Alders, A. homered to left field, 4 RBI (0-1 K); Piotto, K. scored; Luikart, J. scored; Greenwell, J scored. | 2 | 24 |
Milwaukee
Cline, Marcus | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Luke | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Scaffidi, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buban, Mitchell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lebeau, Cherokee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogalski, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ferri, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cavanaugh, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Novak, Jake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vyskocil, Joe | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Deyoung, Nate | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Otto, Thomas | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Larock, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 2 | 0 | 10 | 4 |
Batting
2B: Cline, Marcus (1)
Baserunning
SB: Cline, Marcus (1)
HBP: Cline, Marcus (1)
Fielding
E: Seidel, Luke (1); Buban, Mitchell (1)
DP: Cline, Marcus (1); Lebeau, Cherokee (1); Vyskocil, Joe (1)
Wright State
| SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B/2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 24 | 18 | 21 | 8 | 0 | 1 | 6 |
Milwaukee
Edwards, Mike | 3.1 | 8 | 8 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 77 |
Armstrong, Jake | 0.1 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 29 |
Wohlt, Will | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 23 |
Williams, David | 0.0 | 2 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
Swedie, George | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
| Totals | 18 | 24 | 18 | 8 | 1 | 6 | 0 | 3 | 0 | 36 | 48 | 6 | 10 | 175 |
Wright State
| 6.0 | 2 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 6 | 91 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 2 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 101 |
Win: Cline, Austin (7-1)
Loss: Edwards, Mike (2-6)
HBP: Edwards, Mike (1); Armstrong, Jake (1); Swedie, George (1)
;
Cline, Austin (1)






















