Milwaukee vs Wright State
5/8/2021
Nischwitz Stadium
3:20
Milwaukee
17-26, 14-18

5
Final
20

Wright State
25-11, 24-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 2 | |
| 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | X | 20 | 21 | 1 |
Win: Shirk, Jake (4-0)Loss: Mccarty, Matt (1-2)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st Hamilton, Q. doubled to left field, RBI (0-0); Dues, D. scored. | 0 | 1 |
1st Black, T. stole second, advanced to third; Hamilton, Q. stole third, scored on a throwing error by c. | 0 | 2 |
1st Sayre, A. singled up the middle, RBI (3-1 BBBK); Black, T. scored, unearned. | 0 | 3 |
3rd Sass, S. singled to center field, RBI (1-0 B); Hamilton, Q. scored. | 0 | 4 |
4th VYSKOCIL advanced to second; CAVANAUGH advanced to third; NOGALSKI scored on a passed ball, unearned. | 1 | 4 |
4th MORRIS grounded out to ss, RBI (3-2 BKBFBF); CAVANAUGH scored, unearned. | 2 | 4 |
4th Hamilton, Q. doubled to right center, 2 RBI (1-1 KB); Dues, D. scored; Piotto, K. scored. | 2 | 6 |
4th Black, T. singled to center field, RBI (1-0 B); Hamilton, Q. scored. | 2 | 7 |
4th Sass, S. doubled to left center, RBI (2-0 BB); Black, T. scored. | 2 | 8 |
4th Harris, Z. doubled to left field, 2 RBI (1-0 B); Sayre, A. scored; Sass, S. scored. | 2 | 10 |
4th McConnell, J singled to left field, RBI (2-0 BB); Alders, A. advanced to second; Piotto, K. advanced to third; Harris, Z. scored. | 2 | 11 |
4th Dues, D. singled to left center, 2 RBI (0-2 KK); McConnell, J advanced to third; Alders, A. scored; Piotto, K. scored. | 2 | 13 |
4th Hamilton, Q. singled up the middle, RBI (0-0); Dues, D. advanced to second; McConnell, J scored. | 2 | 14 |
4th Sass, S. tripled to right center, 3 RBI (1-0 B); Black, T. scored; Hamilton, Q. scored; Dues, D. scored. | 2 | 17 |
4th Harris, Z. doubled to right center, advanced to third on a fielding error by rf, 2 RBI (0-0); Sayre, A. scored; Sass, S. scored. | 2 | 19 |
5th Black, T. reached on a fielder's choice, RBI (0-2 KK); Hamilton, Q. out at second 2b to ss; Dues, D. advanced to third; McConnell, J scored. | 2 | 20 |
9th OTTO singled to left field, RBI (1-1 FB); DeYOUNG, N. scored. | 3 | 20 |
9th BUBAN walked, RBI (3-2 BBKSBFB); SEIDEL advanced to second; LaROCK advanced to third; OTTO scored. | 4 | 20 |
9th NOGALSKI singled to shortstop, RBI (2-2 FSBBF); BUBAN advanced to second; SEIDEL advanced to third; LaROCK scored. | 5 | 20 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cline, Marcus | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lebeau, Cherokee | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Luke | CF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buban, Mitchell | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Nogalski, Zach | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ferri, Mike | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scaffidi, Joey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cavanaugh, Jack | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Novak, Jake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Deyoung, Nate | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morris, Quinton | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Otto, Thomas | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Larock, Adam | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Mccarty, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoerter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blubaugh, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 5 | 0 | 9 | 9 |
Batting
3B: Deyoung, Nate (1)
Baserunning
HBP: Cline, Marcus (1); Seidel, Luke (1)
Fielding
E: Nogalski, Zach (1); Morris, Quinton (1)
DP: Cline, Marcus (1); Buban, Mitchell (1); Vyskocil, Joe (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Tyler Black | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gehrig Anglin | PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Sass | DH | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Donnie Nicodemus | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Sayre | RF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Zane Harris | 1B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Konner Piotto | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cameron Rountree | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Alders | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Justin Mcconnell | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Greenwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 21 | 19 | 12 | 0 | 6 | 10 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarty, Matt | 3.2 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | 72 |
Hoerter, Ryan | 0.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28 |
Tomfohrde, Patrick | 0.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 31 |
Gilhaus, Nick | 3.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 51 |
Blubaugh, AJ | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 21 | 20 | 19 | 12 | 6 | 1 | 0 | 0 | 0 | 42 | 54 | 6 | 9 | 198 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 4.0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 4 | 68 |
| Jake Shirk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Mitch Gremling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Logan Tabeling | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Jay Luikart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
| Tristan Haught | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Julian Greenwell | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 15 |
| Riley Perlich | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Totals | 7 | 5 | 3 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 41 | 7 | 10 | 151 |



























