Milwaukee vs Wright State
5/29/2021
Nischwitz Stadium
1:00 PM
Milwaukee
22-33

3
Final
21

Wright State
35-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 4 | 1 | 4 | 2 | 1 | 7 | 2 | 0 | X | 21 | 21 | 2 |
Win: Cline, Austin (8-1)Loss: Edwards, Mike (2-8)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st Sass, S. reached on a fielding error by ss, RBI (3-1 BKBB); Black, T. advanced to second; Dues, D. scored. | 0 | 1 |
1st Harris, Z. singled to center field, 2 RBI, advanced to second (0-0); Sayre, A. advanced to third; Sass, S. scored, unearned; Black, T. scored. | 0 | 3 |
1st Piotto, K. grounded out to 2b, RBI (1-1 KB); Alders, A. advanced to second; Harris, Z. advanced to third; Sayre, A. scored, unearned. | 0 | 4 |
2nd VYSKOCIL doubled to right field, RBI (0-0); KRAUS scored. | 1 | 4 |
2nd Sayre, A. flied out to cf, SF, RBI (3-2 BBKFB); Hamilton, Q. advanced to third; Dues, D. scored. | 1 | 5 |
3rd Piotto, K. singled through the left side, RBI (2-2 BBFFFF); Alders, A. scored. | 1 | 6 |
3rd Dues, D. doubled to right center, RBI (1-0 B); Piotto, K. scored. | 1 | 7 |
3rd Hamilton, Q. advanced to second; Dues, D. scored on a wild pitch. | 1 | 8 |
3rd Sass, S. singled to right center, RBI (0-2 KFF); Black, T. advanced to third; Hamilton, Q. scored. | 1 | 9 |
4th Dues, D. homered to right field, 2 RBI (1-0 B); McConnell, J scored. | 1 | 11 |
5th Harris, Z. tripled to center field, RBI (1-1 FB); Sayre, A. scored. | 1 | 12 |
6th BUBAN singled up the middle, RBI (2-1 BFB); SEIDEL scored. | 2 | 12 |
6th VYSKOCIL reached on a fielding error by 3b, RBI (0-2 SK); NOGALSKI advanced to second; KRAUS advanced to third; BUBAN scored. | 3 | 12 |
6th McConnell, J lined out to lf, SF, RBI (2-1 BBS); Piotto, K. scored. | 3 | 13 |
6th Hamilton, Q. singled up the middle, RBI (0-1 K); Dues, D. scored. | 3 | 14 |
6th Black, T. doubled to left field, RBI (2-2 SFBB); Hamilton, Q. scored. | 3 | 15 |
6th Harris, Z. homered to right field, 3 RBI (2-0 BB); Sass, S. scored; Black, T. scored. | 3 | 18 |
6th McConnell, J singled through the left side, RBI (0-0); Piotto, K. advanced to second; Alders, A. scored. | 3 | 19 |
7th Harris, Z. singled through the right side, RBI (1-1 KB); Sayre, A. advanced to second; Black, T. scored. | 3 | 20 |
7th Piotto, K. doubled to left field, RBI (0-0); Harris, Z. advanced to third; Sayre, A. scored. | 3 | 21 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Luke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Scaffidi, Joey | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, Nick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Buban, Mitchell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Novak, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, Jack | C/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Nogalski, Zach | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Larock, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cavanaugh, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Deyoung, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Morris, Quinton | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neu, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoerter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 3 | 0 | 0 | 10 | 9 |
Batting
2B: Kraus, Jack (1); Vyskocil, Joe (1)
Baserunning
HBP: Nogalski, Zach (1); Morris, Quinton (1)
Fielding
E: Buban, Mitchell (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Tyler Black | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sammy Sass | DH | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alec Sayre | RF | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zane Harris | 1B | 6 | 1 | 4 | 7 | 0 | 0 | 0 | 4 |
| Alex Alders | LF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Konner Piotto | C | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 21 | 20 | 9 | 0 | 4 | 12 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mike | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 27 |
Neu, Andrew | 1.1 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 50 |
Hoerter, Ryan | 3.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 59 |
Gilhaus, Nick | 0.2 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 37 |
Armstrong, Jake | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 18 |
Tomfohrde, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 21 | 21 | 19 | 9 | 4 | 2 | 0 | 3 | 0 | 43 | 57 | 10 | 9 | 201 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cline | 7.1 | 7 | 3 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 31 | 32 | 3 | 10 | 102 |
| Justin Hornschemeier | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
| Mitch Gremling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 8 | 3 | 3 | 0 | 10 | 2 | 0 | 2 | 0 | 37 | 39 | 5 | 12 | 124 |
Win: Cline, Austin (8-1)
Loss: Edwards, Mike (2-8)
HBP: Hoerter, Ryan (1); Armstrong, Jake (2)
;
Cline, Austin (1); Hornschemeier, Justin (1)




















