Northern Kentucky vs Wright State
3/6/2021
Nischwitz Stadium
3:00
Northern Kentucky
2-8, 0-3

5
Final
11

Wright State
3-5, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | |
| 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | X | 11 | 8 | 2 |
Win: Wirsing, Sam (1-0)Loss: Noble, Nick (1-2)Save: Deboutte, Bradley (1)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st MOSS reached on a fielding error by 2b (0-0); DOERSCHING advanced to third; ODOM scored, unearned; HEDGES scored, unearned. | 2 | 0 |
1st Sayre, A. reached on a fielding error by ss (1-0 B); Harris, Z. advanced to second; Black, T. scored, unearned; Dues, D. scored, unearned. | 2 | 2 |
2nd Dues, D. tripled to left center, RBI (2-2 KBFBF); Rountree, C. scored. | 2 | 3 |
2nd Black, T. doubled to center field, RBI (2-1 BBK); Dues, D. scored. | 2 | 4 |
3rd MOSS singled to center field, RBI, advanced to second (2-0 BB); DOERSCHING scored. | 3 | 4 |
3rd MARION singled to left field, RBI (2-2 BSKB); HAAS advanced to third, out at home lf to c; MOSS scored. | 4 | 4 |
3rd Rountree, C. reached on a fielder's choice, RBI (0-0); Luikart, J. out at second 3b to 2b; Sayre, A. advanced to third; Harris, Z. scored. | 4 | 5 |
3rd McConnell, J grounded out to ss, RBI (1-1 BS); Rountree, C. advanced to second; Sayre, A. scored. | 4 | 6 |
3rd Hamilton, Q. doubled up the middle, RBI (3-2 BFBFB); Dues, D. advanced to third; Rountree, C. scored. | 4 | 7 |
5th HAAS grounded out to 2b, RBI (1-1 KB); MOSS scored. | 5 | 7 |
6th Hamilton, Q. advanced to second; Dues, D. advanced to third on a throwing error by p, scored, unearned. | 5 | 8 |
7th Black, T. walked, RBI (3-0 BBBB); Hamilton, Q. advanced to second; Dues, D. advanced to third; Luikart, J. scored. | 5 | 9 |
8th McConnell, J singled to right field, 2 RBI (3-2 BBBKK); Luikart, J. scored; Castleman, L scored. | 5 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Odom, John | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Doersching, Griffin | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Bacon, Andrew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Moss, Treyvin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Haas, Jackson | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hall, Michael | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Marion, Billy | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Romans, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 3 | 4 | 1 | 12 | 11 |
Batting
2B: Doersching, Griffin (1); Haas, Jackson (1)
3B: Moss, Treyvin (1)
Baserunning
CS: Moss, Treyvin (1); Romans, Josh (1)
HBP: Moss, Treyvin (1); Romans, Josh (1)
Fielding
E: Romans, Josh (1); Ollier, Tyler (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| Quincy Hamilton | CF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tyler Black | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Alex Alders | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Zane Harris | DH | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
   Logan Castleman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jay Luikart | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Cameron Rountree | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 8 | 13 | 1 | 5 | 11 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Nick | 2.0 | 5 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 0 | 68 |
Shaw, Tyson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Walters, Blaine | 2.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 6 | 41 |
Ollier, Tyler | 1.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 25 |
Lange, Kurt | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 33 |
| Totals | 8 | 11 | 8 | 13 | 5 | 2 | 0 | 0 | 1 | 32 | 46 | 10 | 9 | 186 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 3.0 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 0 | 3 | 66 |
| Sam Wirsing | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 4 | 2 | 47 |
| Bradley Deboutte | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 3 | 58 |
| Totals | 13 | 5 | 3 | 4 | 12 | 0 | 0 | 2 | 1 | 39 | 45 | 4 | 8 | 171 |





















