Oakland vs Wright State
5/15/2021
Nischwitz Stadium
1:00
Oakland
15-27, 9-22

7
Final
8

Wright State
27-11, 26-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 13 | 0 |
Win: Luikart, Jay (1-0)Loss: Hayden Nierman (3-6)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st ELION, L. singled to left field, 2 RBI, advanced to second (1-1 BK); POST, C. advanced to third; PHILLIPS, B. scored; CLEARY, I. scored. | 2 | 0 |
1st STYGLES, M. singled to center field, RBI (0-1 K); ELION, L. advanced to third; POST, C. scored. | 3 | 0 |
1st HEIDAL, B. singled to left field, RBI (2-2 KKFBB); MILLER, J. advanced to second; STYGLES, M. advanced to third; ELION, L. scored. | 4 | 0 |
1st MALMANGER, L lined out to lf, SF, RBI (1-2 BKF); STYGLES, M. scored. | 5 | 0 |
1st COLLINS, D. doubled to left center, RBI (0-1 K); HEIDAL, B. advanced to third; MILLER, J. scored. | 6 | 0 |
2nd Harris, Z. doubled to left field, RBI (0-0); Sayre, A. scored. | 6 | 1 |
2nd Dues, D. flied out to rf, SF, RBI (1-1 KB); Alders, A. advanced to third; Harris, Z. scored. | 6 | 2 |
3rd MALMANGER, L out at first p to 2b, SAC, bunt, RBI (1-1 KB); MILLER, J. scored. | 7 | 2 |
4th McConnell, J doubled down the rf line, RBI (2-1 BBS); Piotto, K. scored. | 7 | 3 |
4th Hamilton, Q. grounded out to 1b unassisted, RBI (1-2 BKF); McConnell, J scored. | 7 | 4 |
4th Sass, S. homered down the lf line, 2 RBI (0-0); Black, T. scored. | 7 | 6 |
5th Dues, D. out at first p to ss to 1b, RBI (0-0); Piotto, K. advanced to third; Alders, A. scored, unearned. | 7 | 7 |
7th Dues, D. singled to center field, RBI (1-0 B); Rountree, C. scored. | 7 | 8 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ian Cleary | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brenton Phillips | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cam Post | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lorenzo Elion | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Michael Stygles | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jared Miller | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Heidal | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Malmanger | 3B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Drew Collins | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Nierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 2 | 0 | 8 | 4 |
Batting
2B: Brenton Phillips (1); Drew Collins (1)
SH: Brandon Heidal (1); Luke Malmanger (1)
SF: Luke Malmanger (1)
Baserunning HBP: Cam Post (1)
Fielding
E: Bryce Konitzer (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Black | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sammy Sass | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alec Sayre | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zane Harris | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Alex Alders | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Konner Piotto | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rountree | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 13 | 8 | 4 | 0 | 2 | 9 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Paugh | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
Bryce Konitzer | 4.2 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 89 |
Hayden Nierman | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Brandon Deans | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 13 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 12 | 5 | 120 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cline | 5.0 | 8 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 4 | 5 | 85 |
| Jay Luikart | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 31 |
| Totals | 8 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 32 | 8 | 5 | 116 |




















