Oakland vs Wright State
5/15/2021
Nischwitz Stadium
4:15
Oakland
15-28, 9-23

6
Final
14

Wright State
29-11, 28-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 4 | 5 | 0 | 1 | 1 | 3 | X | 14 | 15 | 1 |
Win: Gremling, Mitch (1-0)Loss: Brandon Deans (3-5)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st ELION, L. singled to left center, RBI (1-1 KB); PHILLIPS, B. advanced to third; MILLER, J. scored. | 1 | 0 |
1st STYGLES, M. doubled down the rf line, RBI (0-0); ELION, L. advanced to third; PHILLIPS, B. scored. | 2 | 0 |
1st HEIDAL, B. singled to right field, RBI (1-2 KSFFBF); STYGLES, M. advanced to third; ELION, L. scored. | 3 | 0 |
1st HEIDAL, B. stole second; STYGLES, M. scored on a throwing error by c. | 4 | 0 |
1st MALMANGER, L singled to right field, RBI, advanced to second (1-2 KBF); HEIDAL, B. scored. | 5 | 0 |
3rd Hamilton, Q. singled down the rf line, RBI (2-1 BBK); Dues, D. advanced to third; McConnell, J scored. | 5 | 1 |
3rd Hamilton, Q. stole second; Dues, D. stole home. | 5 | 2 |
3rd Alders, A. singled to right field, 2 RBI, advanced to second on a fielding error by rf (3-1 BBBK); Harris, Z. advanced to third; Sass, S. scored; Hamilton, Q. scored. | 5 | 4 |
4th Black, T. walked, RBI (3-1 KBBBB); Hamilton, Q. advanced to second; Dues, D. advanced to third; McConnell, J scored. | 5 | 5 |
4th Sayre, A. lined out to cf, SF, RBI (1-2 FBFF); Dues, D. scored. | 5 | 6 |
4th Harris, Z. homered to right field, 3 RBI (0-1 K); Black, T. scored; Hamilton, Q. scored. | 5 | 9 |
5th STYGLES, M. singled to shortstop, RBI (1-2 KBK); ELION, L. scored. | 6 | 9 |
6th McConnell, J singled to right field, RBI, out at second rf to ss (3-1 BBKB); Piotto, K. advanced to third; Alders, A. scored. | 6 | 10 |
7th Hamilton, Q. homered down the rf line, RBI (3-1 BBBK). | 6 | 11 |
8th McConnell, J singled up the middle, RBI (3-1 BSBB); Piotto, K. scored. | 6 | 12 |
8th Sass, S. singled to left center, 2 RBI (0-1 K); Black, T. advanced to second; Hamilton, Q. scored; McConnell, J scored. | 6 | 14 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Miller | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Josh Dudden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drew Collins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Lux | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Post | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lorenzo Elion | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Michael Stygles | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Blake Griffith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Malmanger | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ian Cleary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Higgins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Paulina | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brandon Deans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Michael Stygles (1)
3B: Lorenzo Elion (1)
Baserunning
SB: Brandon Heidal (1)
CS: Michael Stygles (1)
HBP: Michael Stygles (1); Blake Griffith (1)
Fielding
E: Cam Post (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tyler Black | 2B | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Sammy Sass | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Alec Sayre | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zane Harris | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Alex Alders | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Julian Greenwell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 11 | 0 | 4 | 11 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Deans | 3.0 | 6 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 3 | 80 |
Seth Tucker | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 16 |
Travis Densmore | 2.2 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 58 |
Ben Paugh | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Cooper Donlin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 15 | 14 | 14 | 11 | 4 | 1 | 0 | 1 | 0 | 37 | 50 | 12 | 7 | 184 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 2.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 4 | 71 |
| Mitch Gremling | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 47 |
| Tristan Haught | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Bradley Deboutte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Logan Tabeling | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Justin Hornschemeier | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 33 | 38 | 7 | 10 | 138 |

























