Oakland vs Wright State
5/14/2021
Nischwitz Stadium
6:40PM
Oakland
16-25, 0

0
Final
16

Wright State
27-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | X | 16 | 18 | 2 |
Win: Brehmer, Bradley (7-3)Loss: Cooper Donlin (0-1)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st Sass, S. doubled to left center, advanced to third, 2 RBI (3-2 BSBFB); Black, T. advanced to third, scored on a throwing error by p; Hamilton, Q. scored; Dues, D. scored. | 0 | 3 |
1st Sayre, A. flied out to lf, SF, RBI (3-2 BBBKF); Sass, S. scored, unearned. | 0 | 4 |
2nd Black, T. homered to right field, 2 RBI; Dues, D. scored. | 0 | 6 |
3rd Dues, D. singled through the right side, 2 RBI (3-2 BKFBB); Rountree, C. scored; Alders, A. scored. | 0 | 8 |
3rd Hamilton, Q. homered to right field, 2 RBI (0-1 K); Dues, D. scored. | 0 | 10 |
5th Hamilton, Q. singled to right field, 2 RBI (1-1 KB); Dues, D. advanced to third; McConnell, J scored; Rountree, C. scored. | 0 | 12 |
5th Hamilton, Q. stole second; Dues, D. stole home. | 0 | 13 |
5th Sayre, A. singled up the middle, RBI (0-1 K); Sass, S. advanced to second; Hamilton, Q. scored. | 0 | 14 |
5th Alders, A. flied out to 2b to center field, SF, RBI (0-1 K); Sayre, A. advanced to third; Sass, S. scored. | 0 | 15 |
8th Greenwell, J singled to right field, RBI (3-2 BSBBK); Anglin, G. scored. | 0 | 16 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lorenzo Elion | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Luke Malmanger | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reagan Paulina | LF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Post | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brooks Asher | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Stygles | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Griffith | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Miller | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Dudden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Lux | 2B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ian Cleary | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Seth Tucker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Drew Collins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Austin Higgins | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Nolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aris Zimakas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Nigut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Rutan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 5 | 0 | 11 | 8 |
Baserunning
SB: Reagan Paulina (1); Ian Cleary (1)
Fielding
E: Blake Griffith (1); Cooper Donlin (1)
DP: Blake Griffith (1); Jared Miller (1); Austin Higgins (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Konner Piotto | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Riley Perlich | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Gehrig Anglin | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Sass | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Julian Greenwell | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jay Luikart | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zane Harris | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Alex Alders | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Rountree | C/3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Justin Mcconnell | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 18 | 14 | 8 | 0 | 5 | 10 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Donlin | 1.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 41 |
Matthew Nolin | 3.0 | 8 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 80 |
Aris Zimakas | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Will Nigut | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Dan Rutan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 18 | 16 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 39 | 50 | 13 | 5 | 194 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 79 |
| Brock Nartker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Henry Von Hollen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Donnie Nicodemus | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Totals | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 11 | 132 |


























