Wright State vs Purdue Fort Wayne
5/1/2021
World Baseball Acad.
1:00 PM
Wright State
20-10, 19-3

22
Final
2
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
9-23, 6-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 10 | 1 | 2 | 1 | 4 | 22 | 18 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
Win: Brehmer, Bradley (6-2)Loss: Jacob Myer (3-5)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Black, T. homered to left field, 2 RBI (0-0); Hamilton, Q. scored. | 2 | 0 |
2nd Anglin, G. reached on a throwing error by 3b, RBI (2-2 KBKBF); Rountree, C. scored. | 3 | 0 |
2nd Hamilton, Q. reached on a fielder's choice to second base, RBI (0-0); Dues, D. out at second 2b to ss; Anglin, G. scored, unearned. | 4 | 0 |
3rd Anglin, G. singled to right field, 2 RBI (1-2 SBF); Alders, A. advanced to third; Rountree, C. scored; Harris, Z. scored. | 6 | 0 |
3rd Dues, D. doubled to left field, RBI (1-1 BK); Anglin, G. advanced to third, scored on a fielding error by lf; Alders, A. scored. | 8 | 0 |
3rd Dues, D. scored on a wild pitch. | 9 | 0 |
3rd Sass, S. advanced to second on a wild pitch; Black, T. advanced to third on a wild pitch; Hamilton, Q. scored on a wild pitch. | 10 | 0 |
3rd Sayre, A. advanced to second on a balk; Sass, S. advanced to third on a balk; Black, T. scored on a balk. | 11 | 0 |
3rd Harris, Z. homered to left field, 3 RBI (2-0 BB); Sayre, A. scored; Sass, S. scored. | 14 | 0 |
4th Dues, D. grounded out to 2b, RBI (2-0 BB); Anglin, G. scored, unearned. | 15 | 0 |
4th R. Young III grounded out to ss, RBI (0-0); T. Stoner advanced to third; A. Evenson scored. | 15 | 1 |
5th Harris, Z. homered to left field, 2 RBI (1-2 BKF); Greenwell, J scored. | 17 | 1 |
5th G. Lake homered to left field, RBI (1-1 KB). | 17 | 2 |
6th Dues, D. flied out to lf, SF, RBI (0-1 K); Alders, A. scored. | 18 | 2 |
7th Greenwell, J homered to right center, 2 RBI (1-2 KSB); Neff, A. scored. | 20 | 2 |
7th Dues, D. walked, RBI (3-1 BKBBB); Anglin, G. advanced to second; Alders, A. advanced to third; Harris, Z. scored. | 21 | 2 |
7th Dues, D. advanced to second on a wild pitch; Anglin, G. advanced to third on a wild pitch; Alders, A. scored on a wild pitch. | 22 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Black | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Sammy Sass | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alex Neff | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Greenwell | PH/RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zane Harris | 1B | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 1 |
| Cameron Rountree | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Alders | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 22 | 18 | 17 | 6 | 0 | 4 | 5 |
Batting
2B: Dues, Damon (1); Sass, Sammy (1); Greenwell, Julian (1); Rountree, Cameron (1); Alders, Alex (2)
SF: Dues, Damon (1)
Baserunning Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Lang | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garett Lake | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Garrett Maish | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Chapman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alex Evenson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trenton Stoner | LF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Greene | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Arteaga | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Young III | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Evan Huffman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zac Baden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Mollette | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dylan Stewart | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brooks Sailors | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Assaf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 10 | 5 |
Batting
HR: Garett Lake (1)
Fielding
E: Aaron Chapman (1); Trenton Stoner (1); Ryan Mollette (1); Jacob Myer (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 6.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 87 |
| Riley Perlich | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 9 | 100 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Myer | 2.2 | 9 | 12 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 4 | 87 |
Sam Assaf | 2.1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 | 4 | 3 | 37 |
Cade Willard | 1.1 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 46 |
Sean Ferguson | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 18 | 22 | 20 | 6 | 4 | 5 | 1 | 2 | 0 | 39 | 48 | 8 | 9 | 175 |




















