Wright State vs Purdue Fort Wayne
5/1/2021
World Baseball Acad.
4:10 PM
Wright State
21-10, 20-3

28
Final
7
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
9-24, 6-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 7 | 28 | 25 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 4 |
Win: Shirk, Jake (3-0)Loss: Justin Miller (3-6)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Sayre, A. singled to left field, advanced to second on a fielding error by lf, RBI (1-2 BSK); Sass, S. advanced to third, scored on the error; Black, T. scored. | 2 | 0 |
1st Alders, A. walked, RBI (3-2 BBBKSB); Piotto, K. advanced to second; Luikart, J. advanced to third; Sayre, A. scored. | 3 | 0 |
1st McConnell, J singled through the left side, 2 RBI (3-2 SBBBF); Alders, A. advanced to third; Piotto, K. scored; Luikart, J. scored. | 5 | 0 |
1st G. Lake homered to right center, 2 RBI (1-1 KB); J. Lang scored. | 5 | 2 |
4th Dues, D. homered to center field, RBI (2-1 KBB). | 6 | 2 |
4th Black, T. doubled to center field, RBI (1-1 BK); Hamilton, Q. scored. | 7 | 2 |
4th Sayre, A. flied out to cf, SF, RBI (0-0); Black, T. scored. | 8 | 2 |
4th R. Young III singled through the left side, RBI (0-2 SF); J. Greene advanced to second; A. Evenson advanced to third; A. Chapman scored. | 8 | 3 |
6th Sayre, A. homered to left field, 2 RBI (1-0 B); Sass, S. scored. | 10 | 3 |
6th Alders, A. homered to left field, 2 RBI (0-0); Piotto, K. scored. | 12 | 3 |
6th Z. Baden doubled to left center, RBI (1-0 B); R. Young III advanced to third; A. Lawvere scored. | 12 | 4 |
6th D. Stewart singled to center field, RBI (3-2 FBBBK); Z. Baden advanced to third; R. Young III scored. | 12 | 5 |
6th J. Lang flied out to lf, SF, RBI (0-1 K); Z. Baden scored. | 12 | 6 |
7th Sass, S. homered to left field, RBI (0-0). | 13 | 6 |
7th Alders, A. singled to left field, 2 RBI (0-1 K); Piotto, K. advanced to second; Luikart, J. scored; Sayre, A. scored. | 15 | 6 |
7th McConnell, J homered to left field, 3 RBI (1-2 KFB); Alders, A. scored; Piotto, K. scored. | 18 | 6 |
7th Sayre, A. walked, RBI (3-2 BBKBKB); Sass, S. advanced to second; Hamilton, Q. advanced to third; Dues, D. scored. | 19 | 6 |
7th Luikart, J. flied out to cf, SF, RBI (0-1 K); Sayre, A. advanced to second; Sass, S. advanced to third; Hamilton, Q. scored. | 20 | 6 |
8th Black, T. singled to center field, RBI (0-2 KF); Hamilton, Q. scored, unearned. | 21 | 6 |
9th Sayre, A. homered to left field, RBI (3-2 BFBBF). | 22 | 6 |
9th McConnell, J homered to left field, 2 RBI, unearned (1-0 B); Greenwell, J scored, unearned. | 24 | 6 |
9th Black, T. singled to center field, RBI (0-1 K); Hamilton, Q. advanced to second; Dues, D. scored, unearned. | 25 | 6 |
9th Sass, S. homered to left field, 3 RBI, unearned (0-0); Black, T. scored, unearned; Hamilton, Q. scored, unearned. | 28 | 6 |
9th G. Lake homered to center field, RBI (0-1 F). | 28 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 2 |
| Quincy Hamilton | CF | 6 | 4 | 4 | 0 | 2 | 0 | 1 | 0 |
| Tyler Black | 2B | 7 | 3 | 3 | 3 | 1 | 0 | 1 | 5 |
| Sammy Sass | DH/C | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Alec Sayre | RF | 5 | 4 | 3 | 6 | 2 | 0 | 2 | 1 |
| Jay Luikart | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Konner Piotto | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Neff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | LF | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 3 |
| Julian Greenwell | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 1 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 28 | 25 | 27 | 12 | 0 | 8 | 13 |
Batting
Baserunning
SB: Hamilton, Quincy (1); Sayre, Alec (1); Luikart, Jay (1); Alders, Alex (1); Mcconnell, Justin (1)
HBP: Piotto, Konner (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Lang | SS/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garett Lake | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Aaron Chapman | 3B/2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Ryan Robison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Evenson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Evan Huffman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Miles | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Stoner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Lawvere | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Greene | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Garrett Maish | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Young III | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zac Baden | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dylan Stewart | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Andrew Arteaga | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mollette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 5 | 0 | 13 | 6 |
Batting
2B: Jack Lang (1); Zac Baden (1)
HR: Garett Lake (2)
SF: Jack Lang (1)
Baserunning CS: Aaron Chapman (1)
HBP: Alex Evenson (1)
Fielding
E: Jack Lang (1); Andrew Lawvere (1); Robert Young III (1); Zac Baden (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Wirsing | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Henry Von Hollen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 12 |
| Alex Theis | 4.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 1 | 63 |
| Jake Shirk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Brock Nartker | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Bradley Deboutte | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 8 | 7 | 7 | 5 | 13 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 4 | 139 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lang | 2.0 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 51 |
Justin Miller | 4.0 | 7 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 4 | 98 |
Trevor Armstrong | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 40 |
Austin Holt | 0.2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 30 |
William Wentz | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Ryan Mollette | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 24 |
| Totals | 25 | 28 | 21 | 12 | 8 | 0 | 0 | 1 | 0 | 53 | 68 | 8 | 11 | 255 |
























