Wright State vs UIC
3/20/2021
Granderson Stadium
12:05 pm
Wright State
10-5, 0

12
Final
4

UIC
3-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 4 | 12 | 13 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Brehmer, Bradley (3-1)Loss: Lopez, Cristian (0-1)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st NAGELBACH doubled to right center, ground-rule, RBI (0-0); SMART scored. | 0 | 1 |
1st MOORE singled to right field, RBI (1-0 B); NAGELBACH scored. | 0 | 2 |
3rd MOORE singled to right field, RBI (0-0); ROSARIO scored. | 0 | 3 |
4th Greenwell, J flied out to lf, SF, RBI (1-1 KB); Black, T. scored. | 1 | 3 |
4th ROSARIO singled through the left side, RBI (1-1 SB); SMART advanced to second; CONN, Co. scored. | 1 | 4 |
5th Black, T. homered down the rf line, 3 RBI (0-0); Dues, D. scored; Piotto, K. scored. | 4 | 4 |
6th Dues, D. singled up the middle, RBI (0-1 K); Piotto, K. advanced to second; Anglin, G. scored. | 5 | 4 |
6th Hamilton, Q. singled to center field, RBI (1-2 KBKF); Dues, D. advanced to second; Piotto, K. scored. | 6 | 4 |
6th Harris, Z. reached on a fielder's choice to second base, RBI (3-1 BBKB); Black, T. out at second 2b to ss; Hamilton, Q. advanced to third, scored on a throwing error by ss, unearned; Dues, D. scored. | 8 | 4 |
7th Dues, D. tripled down the rf line, 2 RBI (0-0); Anglin, G. scored; Greenwell, J scored. | 10 | 4 |
7th Hamilton, Q. homered to right field, 2 RBI (0-1 K); Dues, D. scored. | 12 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Tyler Black | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Zane Harris | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sammy Sass | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jay Luikart | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Julian Greenwell | RF/P | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gehrig Anglin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Konner Piotto | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 11 | 7 | 0 | 5 | 7 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Rosario, Bryan | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nagelbach, Ryan | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Figueroa, Joshua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moore, Cory | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mccarthy, Garrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Conn, Cole | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lin-peistrup, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dee, Sean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccabe, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 8 | 7 |
Batting
2B: Nagelbach, Ryan (1)
SH: Rosario, Bryan (1); Nagelbach, Ryan (1)
Baserunning
SB: Conn, Cole (1)
CS: Conn, Cole (1)
Fielding
E: Lin-peistrup, Ryan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Bradley Brehmer | 6.0 | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 7 | 97 |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 8 | 109 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Cristian | 5.1 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 6 | 111 |
Mccabe, Mark | 1.2 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 48 |
| Totals | 13 | 12 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 5 | 10 | 159 |



















