Wright State vs UIC
3/21/2021
Granderson Stadium
12:05
Wright State
12-5, 0

12
Final
5

UIC
3-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 12 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
Win: Cline, Austin (3-1)Loss: Shears, Tanner (0-4)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st MOORE flied out to cf, SF, RBI (1-0 B); CONN, Co. advanced to third; SMART scored. | 0 | 1 |
3rd Hamilton, Q. grounded out to 1b unassisted, RBI (2-2 BKBKF); Dues, D. advanced to second; Alders, A. scored. | 1 | 1 |
3rd Black, T. homered to right center, 2 RBI (1-0 B); Dues, D. scored. | 3 | 1 |
3rd NAGELBACH flied out to lf, SF, RBI (1-2 SFB); CONN, Co. advanced to third on the throw; SMART scored. | 3 | 2 |
4th Sass, S. homered to left field, RBI (2-0 BB). | 4 | 2 |
4th Dues, D. singled to left field, RBI (1-2 KBF); Alders, A. advanced to second; Anglin, G. advanced to third; Piotto, K. scored. | 5 | 2 |
4th Hamilton, Q. singled through the left side, 2 RBI (2-1 BBF); Dues, D. advanced to second; Alders, A. scored; Anglin, G. scored. | 7 | 2 |
6th Harris, Z. singled through the left side, RBI (0-1 K); Hamilton, Q. advanced to second, out at second lf to 3b to ss; Dues, D. scored. | 8 | 2 |
7th Alders, A. homered to left center, 3 RBI, unearned (1-2 FKB); Anglin, G. scored, unearned; Sass, S. scored, unearned. | 11 | 2 |
8th Sayre, A. doubled down the lf line, ground-rule, RBI (2-2 BSSB); Harris, Z. advanced to third; Black, T. scored. | 12 | 2 |
8th NAGELBACH singled through the left side, RBI (1-2 FFBFF); SMART advanced to second; FRANCZAK scored, unearned. | 12 | 3 |
8th FIGUEROA flied out to cf, SF, RBI (1-1 BK); NAGELBACH advanced to third; SMART scored. | 12 | 4 |
8th MCCARTHY singled to left field, RBI (2-1 BFB); MOORE advanced to second; NAGELBACH scored, unearned. | 12 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Quincy Hamilton | CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Black | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zane Harris | 1B | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sammy Sass | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
   Alex Neff | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Greenwell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Sayre | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konner Piotto | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 12 | 8 | 1 | 6 | 6 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Conn, Cole | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Nagelbach, Ryan | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Moore, Cory | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Figueroa, Joshua | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Mccarthy, Garrett | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Weed, Adam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rosario, Bryan | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lin-peistrup, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Franczak, Austin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shears, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 1 | 0 | 14 | 7 |
Batting
SH: Nagelbach, Ryan (1)
SF: Nagelbach, Ryan (1); Moore, Cory (1); Figueroa, Joshua (1)
Baserunning HBP: Franczak, Austin (1)
Fielding
E: Nagelbach, Ryan (1)
DP: Nagelbach, Ryan (1); Moore, Cory (1); Lin-peistrup, Ryan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cline | 6.0 | 4 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 20 | 23 | 5 | 3 | 95 |
| Bradley Deboutte | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Jay Luikart | 0.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
| Logan Tabeling | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
| Totals | 8 | 5 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | 33 | 39 | 8 | 5 | 159 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shears, Tanner | 4.0 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 20 | 23 | 5 | 2 | 79 |
Nicholson, Bobby | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 36 |
Morris, Joey | 2.0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 46 |
Torres, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 13 | 12 | 9 | 8 | 6 | 0 | 0 | 0 | 1 | 38 | 46 | 10 | 9 | 171 |
























