UIC vs Wright State
5/28/2021
Nischwitz Stadium
2:30 pm
UIC
30-17

4
Final
15

Wright State
34-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 1 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | X | 15 | 15 | 1 |
Win: Brehmer, Bradley (8-3)Loss: Torres, Chris (7-2)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st FIGUEROA homered to right field, 2 RBI (3-2 BBBKK); BOTTCHER scored. | 2 | 0 |
1st Black, T. grounded out to 2b, RBI (2-1 BKB); Dues, D. scored. | 2 | 1 |
2nd McConnell, J singled through the left side, RBI (2-1 BKB); Piotto, K. advanced to second; Alders, A. advanced to third; Harris, Z. scored. | 2 | 2 |
2nd Dues, D. singled to left center, 2 RBI (1-1 BK); McConnell, J advanced to second; Piotto, K. scored; Alders, A. scored. | 2 | 4 |
2nd Black, T. homered to right field, 3 RBI (3-2 KBBBKF); Dues, D. scored; McConnell, J scored. | 2 | 7 |
4th Hamilton, Q. homered to left field, 2 RBI (2-2 BKSB); Dues, D. scored. | 2 | 9 |
6th BOTTCHER singled to right field, advanced to second on a fielding error by rf, advanced to third (0-0); SMART scored, unearned. | 3 | 9 |
6th FIGUEROA flied out to cf, SF, RBI (0-2 KK); BOTTCHER scored, unearned. | 4 | 9 |
7th Sass, S. homered down the rf line, 3 RBI (1-2 KFFB); Black, T. scored; McConnell, J scored. | 4 | 12 |
8th Hamilton, Q. homered to right field, 3 RBI (2-1 BFB); Dues, D. scored; Piotto, K. scored. | 4 | 15 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rosario, Bryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bottcher, Matt | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Figueroa, Joshua | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Conn, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norton, Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Cory | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin-peistrup, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dee, Sean | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shears, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccabe, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 2 | 0 | 3 | 2 |
Batting
HR: Figueroa, Joshua (1)
SF: Figueroa, Joshua (1)
Baserunning Fielding
DP: Bottcher, Matt (1); Moore, Cory (1); Lin-peistrup, Ryan (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Quincy Hamilton | CF | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Tyler Black | 2B | 5 | 2 | 1 | 4 | 1 | 1 | 1 | 2 |
| Sammy Sass | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zane Harris | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alex Alders | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Konner Piotto | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Justin Mcconnell | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 15 | 8 | 1 | 7 | 9 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Chris | 1.2 | 8 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 2 | 3 | 50 |
Shears, Tanner | 2.1 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 54 |
Mccabe, Mark | 4.0 | 6 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 17 | 23 | 7 | 2 | 90 |
| Totals | 15 | 15 | 15 | 8 | 7 | 0 | 1 | 2 | 1 | 38 | 48 | 10 | 6 | 194 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Brehmer | 9.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 13 | 119 |
| Totals | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 13 | 119 |


















