Wright State vs Vanderbilt
2/22/2021
Hawkins Field
4:02 pm
Wright State
0-2

0
Final
1

Vanderbilt
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 8 | 0 |
Win: Jack Leiter (1-0)Loss: Brehmer, Bradley (0-1)Save: Ethan Smith (1)
Date: 2/22/2021 (Game 2)
Location: Nashville, Tenn.
Venue: Hawkins Field
Umpires:
Attendance: 178
Start Time: 4:02 pm
Time: 2:33
Weather: 54 degrees, sunny
Scoring Summary
Team | WSU | VU |
|---|---|---|
![]() Bulger out at first 1b to p, RBI (2-0 BB); Gonzalez advanced to third; Bradfield Jr scored. | 0 | 1 |

Wright State

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 16 | 5 |

Vanderbilt

Jack Bulger | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Calvin Hewett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Young | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Isaiah Thomas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Parker Noland | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tate Kolwyck | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maxwell Romero Jr. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dominic Keegan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Enrique Bradfield JR | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jayson Gonzalez | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Carter Young (1)
3B: Carter Young (1)
Baserunning
PO: Jayson Gonzalez (1)

Wright State

![]() | 4.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 60 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 49 |
| Totals | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 4 | 109 |

Vanderbilt

Jack Leiter | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 69 |
Thomas Schultz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Nick Maldonado | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 |
Luke Murphy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Ethan Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 0 | 28 | 32 | 4 | 6 | 143 |
Wright State

0
Final1

Vanderbilt

Wright State - Top of 1st
| Plays | WSU | VU |
|---|---|---|
| Dues, D. struck out looking (2-2 BKBSK). | 0 | 0 |
| Hamilton, Q. struck out looking (1-2 SBKK). | 0 | 0 |
| Black, T. struck out looking (2-2 BBSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | WSU | VU |
|---|---|---|
| Bulger grounded out to 3b (2-1 FBB). | 0 | 0 |
| Young tripled to center field (2-1 SBB). | 0 | 0 |
| Thomas struck out swinging (1-2 SBKFS). | 0 | 0 |
| Noland struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | VU |
|---|---|---|
| Harris, Z. struck out looking (2-2 BKBSK). | 0 | 0 |
| Anglin, G. popped up to 1b (0-1 K). | 0 | 0 |
| Alders, A. struck out looking (1-2 SKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | WSU | VU |
|---|---|---|
| Kolwyck flied out to rf (0-1 F). | 0 | 0 |
| Romero Jr. struck out swinging (1-2 KBKS). | 0 | 0 |
| Keegan walked (3-2 KBBBFB). | 0 | 0 |
| Bradfield Jr struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | VU |
|---|---|---|
| Piotto, K. struck out swinging (2-2 FBBSS). | 0 | 0 |
| Greenwell, J grounded out to 2b (0-0). | 0 | 0 |
| Luikart, J. flied out to 2b (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | WSU | VU |
|---|---|---|
| Gonzalez singled to left field (0-0). | 0 | 0 |
| Bulger flied out to 2b (1-1 KB). | 0 | 0 |
| Gonzalez out at first p to 1b, picked off. | 0 | 0 |
| Young doubled to left center (2-2 BKSB). | 0 | 0 |
| Thomas flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | VU |
|---|---|---|
| Dues, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Hamilton, Q. grounded out to 1b unassisted (2-2 BFSB). | 0 | 0 |
| Black, T. hit by pitch (2-2 KBKB). | 0 | 0 |
| Black, T. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | WSU | VU |
|---|---|---|
| Noland popped up to ss (1-0 B). | 0 | 0 |
| Kolwyck singled to center field (0-2 KK). | 0 | 0 |
| Romero Jr. walked (3-1 BBBSB); Kolwyck advanced to second. | 0 | 0 |
| Keegan reached on a fielder's choice (2-1 BBK); Romero Jr. out on the play; Kolwyck out on double play 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | VU |
|---|---|---|
| Harris, Z. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Anglin, G. flied out to cf (1-2 BKS). | 0 | 0 |
| Alders, A. singled through the right side (0-0). | 0 | 0 |
| Piotto, K. grounded out to ss (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | WSU | VU |
|---|---|---|
| Bradfield Jr singled to first base, bunt (0-0). | 0 | 0 |
| Gonzalez singled through the left side, advanced to second on the throw (0-0); Bradfield Jr advanced to third. | 0 | 0 |
| Cline, A. to p for Brehmer, B.. | 0 | 0 |
| Bulger out at first 1b to p, RBI (2-0 BB); Gonzalez advanced to third; Bradfield Jr scored. | 0 | 1 |
| Young struck out swinging (0-2 KKS). | 0 | 1 |
| Thomas struck out swinging (1-2 KBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | VU |
|---|---|---|
| Schultz to p for Leiter. | 0 | 1 |
| Greenwell, J doubled down the lf line (1-2 KSB). | 0 | 1 |
| Luikart, J. grounded out to 2b (0-0); Greenwell, J advanced to third. | 0 | 1 |
| Dues, D. struck out looking (3-2 FFBBBK). | 0 | 1 |
| Hamilton, Q. struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | WSU | VU |
|---|---|---|
| Noland struck out swinging (1-2 FKBS). | 0 | 1 |
| Kolwyck flied out to cf (1-1 BF). | 0 | 1 |
| Romero Jr. struck out looking (3-2 BBBKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | VU |
|---|---|---|
| Maldonado to p for Schultz. | 0 | 1 |
| Black, T. walked (3-2 KBFBBFFB). | 0 | 1 |
| Harris, Z. walked (3-2 BBBKFB); Black, T. advanced to second. | 0 | 1 |
| Anglin, G. struck out looking (3-2 SBFBBK). | 0 | 1 |
| Alders, A. reached on a fielder's choice (3-1 BKBB); Harris, Z. out at second 2b to ss; Black, T. advanced to third. | 0 | 1 |
| Piotto, K. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | WSU | VU |
|---|---|---|
| Keegan struck out swinging (1-2 BSKS). | 0 | 1 |
| Bradfield Jr flied out to lf (3-2 BBKBK). | 0 | 1 |
| Gonzalez singled through the left side (0-0). | 0 | 1 |
| Bulger fouled out to 1b (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | VU |
|---|---|---|
| Murphy to p for Maldonado. | 0 | 1 |
| Hewett to lf for Bulger. | 0 | 1 |
| Greenwell, J struck out swinging (2-2 KBSBS). | 0 | 1 |
| Luikart, J. struck out swinging (2-2 KBBKS). | 0 | 1 |
| Dues, D. struck out looking (1-2 BFSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | WSU | VU |
|---|---|---|
| Young popped up to ss (2-1 BBF). | 0 | 1 |
| Thomas singled to third base (0-2 KS). | 0 | 1 |
| Noland reached on a fielder's choice (1-0 B); Thomas out at second ss unassisted. | 0 | 1 |
| Kolwyck struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | VU |
|---|---|---|
| Smith to p for Murphy. | 0 | 1 |
| Hamilton, Q. flied out to cf (0-1 K). | 0 | 1 |
| Black, T. walked (3-2 BFFBBB). | 0 | 1 |
| Harris, Z. struck out swinging (3-2 BBBKKFS). | 0 | 1 |
| Anglin, G. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | WSU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 1st
| Plays | WSU | VU |
|---|---|---|
| Dues, D. struck out looking (2-2 BKBSK). | 0 | 0 |
| Hamilton, Q. struck out looking (1-2 SBKK). | 0 | 0 |
| Black, T. struck out looking (2-2 BBSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | WSU | VU |
|---|---|---|
| Bulger grounded out to 3b (2-1 FBB). | 0 | 0 |
| Young tripled to center field (2-1 SBB). | 0 | 0 |
| Thomas struck out swinging (1-2 SBKFS). | 0 | 0 |
| Noland struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 2nd
| Plays | WSU | VU |
|---|---|---|
| Harris, Z. struck out looking (2-2 BKBSK). | 0 | 0 |
| Anglin, G. popped up to 1b (0-1 K). | 0 | 0 |
| Alders, A. struck out looking (1-2 SKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | WSU | VU |
|---|---|---|
| Kolwyck flied out to rf (0-1 F). | 0 | 0 |
| Romero Jr. struck out swinging (1-2 KBKS). | 0 | 0 |
| Keegan walked (3-2 KBBBFB). | 0 | 0 |
| Bradfield Jr struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 3rd
| Plays | WSU | VU |
|---|---|---|
| Piotto, K. struck out swinging (2-2 FBBSS). | 0 | 0 |
| Greenwell, J grounded out to 2b (0-0). | 0 | 0 |
| Luikart, J. flied out to 2b (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | WSU | VU |
|---|---|---|
| Gonzalez singled to left field (0-0). | 0 | 0 |
| Bulger flied out to 2b (1-1 KB). | 0 | 0 |
| Gonzalez out at first p to 1b, picked off. | 0 | 0 |
| Young doubled to left center (2-2 BKSB). | 0 | 0 |
| Thomas flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 4th
| Plays | WSU | VU |
|---|---|---|
| Dues, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Hamilton, Q. grounded out to 1b unassisted (2-2 BFSB). | 0 | 0 |
| Black, T. hit by pitch (2-2 KBKB). | 0 | 0 |
| Black, T. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | WSU | VU |
|---|---|---|
| Noland popped up to ss (1-0 B). | 0 | 0 |
| Kolwyck singled to center field (0-2 KK). | 0 | 0 |
| Romero Jr. walked (3-1 BBBSB); Kolwyck advanced to second. | 0 | 0 |
| Keegan reached on a fielder's choice (2-1 BBK); Romero Jr. out on the play; Kolwyck out on double play 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 5th
| Plays | WSU | VU |
|---|---|---|
| Harris, Z. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Anglin, G. flied out to cf (1-2 BKS). | 0 | 0 |
| Alders, A. singled through the right side (0-0). | 0 | 0 |
| Piotto, K. grounded out to ss (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | WSU | VU |
|---|---|---|
| Bradfield Jr singled to first base, bunt (0-0). | 0 | 0 |
| Gonzalez singled through the left side, advanced to second on the throw (0-0); Bradfield Jr advanced to third. | 0 | 0 |
| Cline, A. to p for Brehmer, B.. | 0 | 0 |
| Bulger out at first 1b to p, RBI (2-0 BB); Gonzalez advanced to third; Bradfield Jr scored. | 0 | 1 |
| Young struck out swinging (0-2 KKS). | 0 | 1 |
| Thomas struck out swinging (1-2 KBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 6th
| Plays | WSU | VU |
|---|---|---|
| Schultz to p for Leiter. | 0 | 1 |
| Greenwell, J doubled down the lf line (1-2 KSB). | 0 | 1 |
| Luikart, J. grounded out to 2b (0-0); Greenwell, J advanced to third. | 0 | 1 |
| Dues, D. struck out looking (3-2 FFBBBK). | 0 | 1 |
| Hamilton, Q. struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | WSU | VU |
|---|---|---|
| Noland struck out swinging (1-2 FKBS). | 0 | 1 |
| Kolwyck flied out to cf (1-1 BF). | 0 | 1 |
| Romero Jr. struck out looking (3-2 BBBKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 7th
| Plays | WSU | VU |
|---|---|---|
| Maldonado to p for Schultz. | 0 | 1 |
| Black, T. walked (3-2 KBFBBFFB). | 0 | 1 |
| Harris, Z. walked (3-2 BBBKFB); Black, T. advanced to second. | 0 | 1 |
| Anglin, G. struck out looking (3-2 SBFBBK). | 0 | 1 |
| Alders, A. reached on a fielder's choice (3-1 BKBB); Harris, Z. out at second 2b to ss; Black, T. advanced to third. | 0 | 1 |
| Piotto, K. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | WSU | VU |
|---|---|---|
| Keegan struck out swinging (1-2 BSKS). | 0 | 1 |
| Bradfield Jr flied out to lf (3-2 BBKBK). | 0 | 1 |
| Gonzalez singled through the left side (0-0). | 0 | 1 |
| Bulger fouled out to 1b (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 8th
| Plays | WSU | VU |
|---|---|---|
| Murphy to p for Maldonado. | 0 | 1 |
| Hewett to lf for Bulger. | 0 | 1 |
| Greenwell, J struck out swinging (2-2 KBSBS). | 0 | 1 |
| Luikart, J. struck out swinging (2-2 KBBKS). | 0 | 1 |
| Dues, D. struck out looking (1-2 BFSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | WSU | VU |
|---|---|---|
| Young popped up to ss (2-1 BBF). | 0 | 1 |
| Thomas singled to third base (0-2 KS). | 0 | 1 |
| Noland reached on a fielder's choice (1-0 B); Thomas out at second ss unassisted. | 0 | 1 |
| Kolwyck struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final1

Vanderbilt

Wright State - Top of 9th
| Plays | WSU | VU |
|---|---|---|
| Smith to p for Murphy. | 0 | 1 |
| Hamilton, Q. flied out to cf (0-1 K). | 0 | 1 |
| Black, T. walked (3-2 BFFBBB). | 0 | 1 |
| Harris, Z. struck out swinging (3-2 BBBKKFS). | 0 | 1 |
| Anglin, G. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | WSU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 24 | 4 |

Vanderbilt

| LF | Jack Bulger | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Calvin Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Carter Young | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Isaiah Thomas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | Parker Noland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Tate Kolwyck | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| C | Maxwell Romero Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 1 |
| 1B | Dominic Keegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | Enrique Bradfield JR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Jayson Gonzalez | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jack Leiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thomas Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nick Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 0 | Runs | 1 |
| 2 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 16 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 16 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















