Youngstown State vs Wright State
3/13/2021
Nischwitz Stadium
2:15 pm
Youngstown State
5-10, 3-4

5
Final
14

Wright State
7-5, 7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 | |
| 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | X | 14 | 10 | 0 |
Win: Wirsing, Sam (2-1)Loss: Perez, Nick (1-1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
Piotto, K. reached on a fielding error by 2b (1-0 B); Luikart, J. scored, unearned; Sass, S. scored, unearned. | 0 | 2 |
Hamilton, Q. homered down the rf line, RBI (3-1 FBBB). | 0 | 3 |
Harris, Z. flied out to lf, SF, RBI (3-0 BBB); Black, T. scored. | 0 | 4 |
O'SHAUGH, B. singled to center field, RBI (1-0 B); O'SHAUGH, P. advanced to second; GLASSER, P. scored. | 1 | 4 |
SWARMER, D. flied out to rf, SF, RBI (0-2 KF); O'SHAUGH, B. advanced to third; O'SHAUGH, P. scored. | 2 | 4 |
McConnell, J advanced to second; Piotto, K. advanced to third; Alders, A. scored on a wild pitch. | 2 | 5 |
Hamilton, Q. doubled down the rf line, 3 RBI (1-0 B); Dues, D. scored; McConnell, J scored; Piotto, K. scored. | 2 | 8 |
Piotto, K. homered to right center, 2 RBI (1-0 B); Alders, A. scored. | 2 | 10 |
Harris, Z. doubled to right center, RBI (0-0); Hamilton, Q. scored. | 2 | 11 |
Luikart, J. homered to left field, RBI (3-1 BBBK). | 2 | 12 |
GRAU, T. homered to right field, 3 RBI (0-0); O'SHAUGH, B. scored; O'SHAUGH, P. scored. | 5 | 12 |
Sass, S. doubled to left center, 2 RBI (2-1 FBB); Harris, Z. scored; Dues, D. scored. | 5 | 14 |
Youngstown State
Wehler, Jeff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Law, Trey | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glasser, Phillip | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Good, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Blaze | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'shaughnessy, Padr. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
O'shaughnessy, Brae. | 3B/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Grau, Turner | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Swarmer, Dylan | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bucko, Dominick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benyo, Blake | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nasonti, Lucas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 0 | 6 | 5 |
Batting
HR: Grau, Turner (1)
SF: Swarmer, Dylan (1)
Baserunning SB: Glasser, Phillip (2)
HBP: Bucko, Dominick (1)
Fielding
E: Wehler, Jeff (1); Perez, Nick (1)
DP: Wehler, Jeff (1); Glasser, Phillip (1); O'shaughnessy, Padr. (1)
Wright State
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
   Alex Neff | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF/CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 14 | 10 | 11 | 8 | 0 | 11 | 4 |
Youngstown State
Perez, Nick | 3.0 | 4 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 0 | 70 |
Misik, Kenny | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hake, Joel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Brosky, Matt | 1.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 28 |
Perry, Travis | 3.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 66 |
| Totals | 10 | 14 | 12 | 8 | 11 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 4 | 171 |
Wright State
| 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 65 | |
| 4.1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 59 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| Totals | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 10 | 130 |






















