Wright State vs Georgia Tech
2/18/2022
Mac Nease Park
4:09 pm
Wright State
0-1

8
Final
9

Georgia Tech
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 9 | 8 | 2 |
Win: Dalton Smith (1-0)Loss: Luikart, Jay (0-1)
Scoring Summary
Team | WSU | GT |
|---|---|---|
3rd Sass, S. homered to right field, 3 RBI (1-1 SB); Sayre, A. scored; Luikart, J. scored. | 3 | 0 |
3rd Reid, S singled to right center, RBI (0-0); Jenkins, A advanced to third; Simpson, C scored. | 3 | 1 |
5th Hall, Co reached on a fielder's choice to first base, RBI (2-1 KBB); Compton, D advanced to second; Gonzalez, T advanced to third; Jenkins, A scored. | 3 | 2 |
5th DeLeo, J doubled down the lf line, 2 RBI (0-1 K); Hall, Co advanced to third; Compton, D scored; Gonzalez, T scored. | 3 | 4 |
6th Gonzalez, T flied out to lf, SF, RBI (1-2 KBF); Simpson, C scored. | 3 | 5 |
8th Gonzalez, T walked, RBI (3-2 BKBFBFB); Jenkins, A advanced to second; Parada, K advanced to third; Simpson, C scored. | 3 | 6 |
8th Reid, S singled through the left side, RBI (0-0); Gonzalez, T advanced to second; Jenkins, A advanced to third; Parada, K scored. | 3 | 7 |
9th Sayre, A. singled to left field, RBI (1-1 BK); Luikart, J. advanced to second; Patrick, A. advanced to third; McConnell, J scored, unearned. | 4 | 7 |
9th Sass, S. walked, RBI (3-2 KFBBBB); Sayre, A. advanced to second; Luikart, J. advanced to third; Patrick, A. scored. | 5 | 7 |
9th Sass, S. advanced to second on a wild pitch; Sayre, A. advanced to third on a wild pitch; Luikart, J. scored on a wild pitch. | 6 | 7 |
9th Riemer, J. singled through the right side, RBI (1-0 B); Anglin, G. advanced to second, advanced to third on a fielding error by rf; Sass, S. scored, unearned; Sayre, A. scored, unearned. | 8 | 7 |
9th Jenkins, A reached on a fielding error by cf, SF, RBI (1-0 B); Parada, K advanced to second; Borden, T scored, unearned; DeLeo, J scored, unearned. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | CF/P | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Alec Sayre | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sammy Sass | C | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| Zane Harris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julian Greenwell | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Callahan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Dane Thomas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andrew Patrick | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Aaron Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 6 | 5 | 0 | 17 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Parada | C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Andrew Jenkins | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tres Gonzalez | LF | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Stephen Reid | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Drew Compton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Jadyn Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hall | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jake Deleo | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
John Anderson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Tim Borden II | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marquis Grissom, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 8 | 9 | 1 | 9 | 12 |
Batting
2B: Drew Compton (1); Jake Deleo (1)
SH: Chandler Simpson (1)
SF: Andrew Jenkins (1); Tres Gonzalez (1)
Baserunning SB: Chandler Simpson (2); Kevin Parada (1)
HBP: Chandler Simpson (1); Kevin Parada (1); Drew Compton (1); Tim Borden II (1)
Fielding
E: Chandler Simpson (1); Jake Deleo (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 13 |
| Aaron Ernst | 2.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 58 |
| Tristan Haught | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 51 |
| Bradley Deboutte | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 19 |
| Garret Simpson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 17 |
| Brock Nartker | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 36 |
| Totals | 8 | 9 | 7 | 9 | 9 | 2 | 0 | 4 | 1 | 32 | 48 | 11 | 4 | 194 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 5.0 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 78 |
Marquis Grissom, Jr. | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 36 |
Joseph Mannelly | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Cole Mcnamee | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Luke Bartnicki | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
Dawson Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Dalton Smith | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 10 | 8 | 5 | 5 | 17 | 1 | 0 | 1 | 0 | 39 | 45 | 9 | 1 | 182 |
Win: Dalton Smith (1-0)
Loss: Luikart, Jay (0-1)
HBP: Luikart, Jay (1); Deboutte, Bradley (2); Nartker, Brock (1)
;
Marquis Grissom, Jr. (1)
























