Wright State vs Cincinnati
4/6/2022
UC Baseball Stadium
5pm
Wright State
12-14

4
Final
7

Cincinnati
11-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | |
| 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | X | 7 | 8 | 1 |
Win: Murphy, Jackson (2-2)Loss: Wirsing, Sam (1-2)Save: Hopewell, Chase (1)
Scoring Summary
Team | WSU | CIN |
|---|---|---|
1st Riemer, J. advanced to second on a throwing error by p; Greenwell, J scored. | 1 | 0 |
1st Nicholson homered to right field, 2 RBI (1-0); Harting scored. | 1 | 2 |
3rd Sayre, A. singled to left field, RBI (1-1); Greenwell, J advanced to second; McConnell, J scored. | 2 | 2 |
3rd Cross singled through the right side, advanced to second on the throw, RBI (1-2); Hansen scored. | 2 | 3 |
3rd Nicholson doubled to left field, RBI (0-2); Harting advanced to third; Cross scored. | 2 | 4 |
3rd McLaughlin grounded out to 2b, RBI (0-0); Nicholson advanced to third; Harting scored. | 2 | 5 |
3rd Stapp reached on an error by 2b (2-2); Nicholson scored, unearned. | 2 | 6 |
6th Cross flied out to rf, SF, RBI (0-2); Hansen advanced to second; Smith advanced to third; Guidry scored. | 2 | 7 |
9th Harris, Z. doubled to left field, RBI (1-1); Anglin, G. scored. | 3 | 7 |
9th Harris, Z. scored on a wild pitch. | 4 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Drew Fleming | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Sayre | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Sass | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gehrig Anglin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Zane Harris | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jay Luikart | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Baker | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin Mcconnell | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 2 | 5 | 0 | 9 | 5 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross, Kerrington | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Scheler, Cam | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Harting, Cole | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Nicholson, Ryan | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mclaughlin, Sean | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stapp, Wyatt | 3B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guidry, Kameron | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Boston | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Jake | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Earls, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopewell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Harting, Cole (1); Nicholson, Ryan (1); Guidry, Kameron (1)
HR: Nicholson, Ryan (1)
SF: Cross, Kerrington (1)
Baserunning SB: Nicholson, Ryan (1); Hansen, Jake (1)
CS: Mclaughlin, Sean (1)
HBP: Smith, Boston (1)
Fielding
E: Earls, Carter (1)
DP: Nicholson, Ryan (2); Guidry, Kameron (2); Hansen, Jake (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Wirsing | 2.1 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 61 |
| Chris Gallagher | 2.2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 44 |
| Donnie Nicodemus | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| Garret Simpson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Bradley Deboutte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 8 | 7 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 3 | 11 | 149 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earls, Carter | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 43 |
Murphy, Jackson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
Shea, Alex | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 39 |
Vore, Ben | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 35 |
Hopewell, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 5 | 4 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 9 | 151 |
Win: Murphy, Jackson (2-2)
Loss: Wirsing, Sam (1-2)
HBP: Deboutte, Bradley (1)
;
Earls, Carter (2)
Save:
Hopewell, Chase (1)























