Wright State vs Miami (OH)
3/30/2022
UC Baseball Stadium
2 pm
Wright State
9-13

12
Final
15

Miami (OH)
9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 1 | |
| 1 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | X | 15 | 17 | 3 |
Win: Aaron Massie (1-0)Loss: Tabeling, Logan (0-1)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
1st KRAUSE, S. singled to left field, RBI (3-2); MCDONALD, Z. scored. | 0 | 1 |
2nd Harris, Z. homered to right center, 3 RBI (0-1); Anglin, G. scored; Sass, S. scored, unearned. | 3 | 1 |
2nd Baker, D. grounded out to ss, RBI (1-0); Luikart, J. scored. | 4 | 1 |
2nd Riemer, J. singled to left field, RBI (3-2); Greenwell, J scored. | 5 | 1 |
2nd Sayre, A. doubled to left field, RBI (2-2); Riemer, J. scored, unearned. | 6 | 1 |
2nd Harris, Z. singled to right center, 2 RBI (1-1); Anglin, G. advanced to second; Sass, S. scored, unearned; Sayre, A. scored, unearned. | 8 | 1 |
2nd LESTER, P. reached on an error by ss (0-0); MAGLIOCCA, D advanced to second; BACK, Dalton scored, unearned. | 8 | 2 |
2nd ANDREWS, C. hit by pitch, RBI (2-2); MCDONALD, Z. advanced to second; LESTER, P. advanced to third; MAGLIOCCA, D scored. | 8 | 3 |
2nd KRAUSE, S. singled to center field, 2 RBI (3-2); ANDREWS, C. advanced to second; MCDONALD, Z. scored; LESTER, P. scored. | 8 | 5 |
3rd Sass, S. flied out to cf, SF, RBI (0-0); Greenwell, J advanced to third; McConnell, J scored. | 9 | 5 |
4th ANDREWS, C. doubled to right field, RBI (0-0); MCDONALD, Z. scored. | 9 | 6 |
4th KRAUSE, S. singled to center field, RBI (2-0); ANDREWS, C. scored. | 9 | 7 |
4th ESCALA, W. singled to right field, RBI (0-0); ZAPP, Brian advanced to second; KRAUSE, S. scored. | 9 | 8 |
4th NOVAK, David flied out to rf, SF, RBI (0-0); ESCALA, W. advanced to third; ZAPP, Brian scored. | 9 | 9 |
4th BACK, Dalton doubled to left center, RBI (1-1); ESCALA, W. scored. | 9 | 10 |
4th LESTER, P. singled to center field, 2 RBI (1-2); MAGLIOCCA, D scored; BACK, Dalton scored. | 9 | 12 |
5th NOVAK, David singled to right field, RBI (1-1); ZAPP, Brian scored. | 9 | 13 |
6th ANDREWS, C. doubled to left field, 2 RBI (0-2); MCDONALD, Z. scored; LESTER, P. scored. | 9 | 15 |
9th Greenwell, J flied out to lf, SF, RBI (0-0); Luikart, J. scored. | 10 | 15 |
9th Sayre, A. singled to second base (0-0); McConnell, J advanced to third, scored on an error by 2b, unearned; Baker, D. scored, unearned. | 12 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Justin Riemer | 2B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alec Sayre | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sammy Sass | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gehrig Anglin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zane Harris | DH | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jay Luikart | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Drew Baker | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Justin Mcconnell | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 9 | 10 | 11 | 0 | 7 | 10 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker Lester | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Zach Mcdonald | CF | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
Cole Andrews | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Stephen Krause | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Brian Zapp | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
William Escala | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
David Novak | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dalton Back | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Dom Magliocca | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Lazaro Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Grecco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 14 | 4 | 0 | 8 | 9 |
Batting
2B: Zach Mcdonald (2); Cole Andrews (2); Dalton Back (1)
SF: David Novak (1)
Baserunning SB: Brian Zapp (3); William Escala (1)
HBP: Cole Andrews (1); Brian Zapp (1); Dalton Back (1)
Fielding
E: Stephen Krause (1); Brian Zapp (1); William Escala (1)
DP: Stephen Krause (1); William Escala (1); Ryan Starr (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Wirsing | 1.1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 1 | 51 |
| Chris Gallagher | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Logan Tabeling | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| Garret Simpson | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Josh Laisure | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Brock Nartker | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| Donnie Nicodemus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Justin Hornschemeier | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 |
| Totals | 17 | 15 | 14 | 4 | 8 | 1 | 0 | 3 | 0 | 40 | 48 | 7 | 8 | 191 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazaro Marquez | 1.2 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 |
Austin Grecco | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
Aaron Massie | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 39 |
Ryan Starr | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 49 |
Michael Spinnozi | 2.0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 31 |
| Totals | 9 | 12 | 6 | 11 | 7 | 1 | 0 | 1 | 0 | 35 | 49 | 13 | 6 | 186 |
Win: Aaron Massie (1-0)
Loss: Tabeling, Logan (0-1)
HBP: Wirsing, Sam (2); Tabeling, Logan (1)
;
Austin Grecco (1)
PB:
David Novak (1)

























