Wright State vs Michigan
5/11/2022
Ray Fisher Stadium
6 p.m.
Wright State
23-22

9
Final
21

Michigan
25-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 9 | 10 | 1 | |
| 6 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | X | 21 | 17 | 0 |
Win: Keaser (1-0)Loss: Wirsing, Sam (1-5)
Scoring Summary
Team | WSU | MICH |
|---|---|---|
1st Greenwell, J homered to right field, RBI (1-1). | 1 | 0 |
1st Obertop reached on a fielding error by ss, RBI (1-2); Frey advanced to second; Stewart advanced to third; Elliott scored. | 1 | 1 |
1st Flores singled to left field, RBI (0-0); Obertop advanced to second; Frey advanced to third; Stewart scored. | 1 | 2 |
1st Velazquez reached on a fielder's choice, RBI (1-0); Flores out at second 1b to ss; Obertop advanced to third; Frey scored. | 1 | 3 |
1st Bertram homered to right field, 3 RBI (0-0); Velazquez scored; Obertop scored, unearned. | 1 | 6 |
2nd Frey doubled to right center, RBI (2-1); Stewart scored. | 1 | 7 |
2nd Flores singled to third base, RBI (1-2); Frey scored. | 1 | 8 |
3rd Elliott doubled down the rf line, 2 RBI (0-0); Marti scored; Rogers scored. | 1 | 10 |
3rd Buckley homered to right field, 4 RBI (0-1); Frey scored; Stewart scored; Elliott scored. | 1 | 14 |
3rd Bertram doubled to right center, RBI (0-0); Flores scored. | 1 | 15 |
3rd Marti doubled to left center, RBI (0-0); Rogers advanced to third; Bertram scored. | 1 | 16 |
3rd Elliott singled through the right side, 2 RBI (1-0); Marti scored; Rogers scored. | 1 | 18 |
4th Riemer, J. doubled to center field, RBI (0-0); Sass, S. scored. | 2 | 18 |
5th Luikart, J. grounded out to ss up the middle, RBI (3-2); Sayre, A. advanced to third; Patrick, A. scored. | 3 | 18 |
6th McConnell, J flied out to lf, SF, RBI (0-2); Harris, Z. scored. | 4 | 18 |
6th Flores walked, RBI (3-0); Buckley advanced to second; Frey advanced to third; Stewart scored. | 4 | 19 |
7th Anglin, G. homered to left center, RBI (1-1). | 5 | 19 |
7th Stewart walked, RBI (3-0); Lawrence advanced to second; Marti advanced to third; Rogers scored. | 5 | 20 |
7th Frey flied out to lf, SF, RBI (0-0); Marti scored. | 5 | 21 |
8th Sayre, A. doubled down the rf line, RBI (1-1); Arnold, L. advanced to third; McConnell, J scored. | 6 | 21 |
8th Sayre, A. advanced to third; Arnold, L. scored on a wild pitch. | 7 | 21 |
8th Callahan, R. grounded out to 2b, RBI (3-1); Sayre, A. scored. | 8 | 21 |
8th Harris, Z. singled to right field, RBI (1-2); Anglin, G. scored. | 9 | 21 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery Fisher | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alec Sayre | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jay Luikart | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Callahan | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 1B/2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Zane Harris | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Sammy Sass | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Baker | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Justin Riemer | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Fleming | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Justin Mcconnell | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Patrick | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | PH/3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 9 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   Lawrence | PH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart | CF | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 |
Frey | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Obertop | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Buckley | PH/C | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Flores | LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
   Kilinski | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Velazquez | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
   Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Remortel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Fedje-johnso | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers | 2B | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Marti | 1B/LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carattini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 17 | 21 | 11 | 0 | 7 | 9 |
Batting
2B: Elliott (1); Frey (1); Bertram (1); Marti (1)
HR: Buckley (1); Bertram (1)
SF: Frey (1)
Baserunning HBP: Frey (1); Buckley (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Wirsing | 1.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 26 |
| Tristan Haught | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Donnie Nicodemus | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 23 |
| Logan Tabeling | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 25 |
| Bradley Deboutte | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
| Brock Nartker | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 19 |
| Justin Hornschemeier | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
| Henry Von Hollen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Riley Perlich | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 17 | 21 | 20 | 11 | 7 | 3 | 0 | 2 | 0 | 40 | 54 | 4 | 12 | 181 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
White | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Keaser | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 |
Cleveland | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
Harajli | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Wood | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Carattini | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Jones | 0.2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
Zimmer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 10 | 9 | 9 | 9 | 10 | 6 | 0 | 0 | 0 | 36 | 46 | 13 | 4 | 199 |































