Wright State vs Milwaukee
5/19/2022
Franklin Field
6:03 pm
Wright State
25-25, 18-9

0
Final
7

Milwaukee
20-28, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | X | 7 | 13 | 1 |
Win: Frey, Riley (5-5)Loss: Shirk, Jake (5-6)
Date: 5/19/2022
Location: Franklin, Wis.
Venue: Franklin Field
Umpires:
Attendance: 415
Start Time: 6:03 pm
Time: 2:03
Weather: 76 degrees, p cloudy, SE 12mph
Scoring Summary
Team | WSU | MKE |
|---|---|---|
![]() BUBAN doubled down the lf line, RBI (2-1 BFB); OLEJNIK scored. | 0 | 1 |
![]() CHAPMAN, Aa. grounded out to ss, RBI (0-0); BUBAN scored. | 0 | 2 |
![]() BENSON stole second; NOGALSKI scored on a wild pitch. | 0 | 3 |
![]() THELEN reached on a fielding error by 2b (0-1 K); BENSON scored. | 0 | 4 |
![]() THELEN tripled to right center, 3 RBI (0-0); BENSON scored; NOGALSKI scored; CHAPMAN, Aa. scored. | 0 | 7 |

Wright State

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 7 | 6 |
Baserunning
Fielding

Milwaukee

Olejnik, Ty | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buban, Mitchell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Deyoung, Nate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chapman, Aaron | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hausser, Justin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nogalski, Zach | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Benson, Tommy | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Thelen, Jack | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Novak, Jake | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Frey, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Buban, Mitchell (1); Nogalski, Zach (1)
3B: Thelen, Jack (1)
Baserunning
SB: Benson, Tommy (1)
CS: Thelen, Jack (1)
Fielding
E: Frey, Riley (1)
DP: Buban, Mitchell (1); Deyoung, Nate (1); Chapman, Aaron (1)

Wright State

![]() | 4.1 | 9 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 23 | 7 | 2 | 65 |
![]() | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 20 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 13 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 35 | 37 | 8 | 6 | 107 |

Milwaukee

Frey, Riley | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 31 | 33 | 14 | 4 | 130 |
| Totals | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 31 | 33 | 14 | 4 | 130 |
Wright State

0
Final7

Milwaukee

Wright State - Top of 1st
| Plays | WSU | MKE |
|---|---|---|
| Greenwell, J flied out to cf (0-2 FF). | 0 | 0 |
| Riemer, J. flied out to rf (3-2 BBKBFFFFF). | 0 | 0 |
| Sayre, A. lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 1st
| Plays | WSU | MKE |
|---|---|---|
| OLEJNIK singled to left field (1-0 B). | 0 | 0 |
| BUBAN doubled down the lf line, RBI (2-1 BFB); OLEJNIK scored. | 0 | 1 |
| DeYOUNG, N. grounded out to 2b (0-0); BUBAN advanced to third. | 0 | 1 |
| CHAPMAN, Aa. grounded out to ss, RBI (0-0); BUBAN scored. | 0 | 2 |
| HAUSSER struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | MKE |
|---|---|---|
| Anglin, G. struck out swinging (3-2 FBBFBS). | 0 | 2 |
| Harris, Z. struck out looking (0-2 KFFFK). | 0 | 2 |
| Sass, S. flied out to cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 2nd
| Plays | WSU | MKE |
|---|---|---|
| NOGALSKI lined out to 1b (0-0). | 0 | 2 |
| BENSON singled to center field (0-2 KF). | 0 | 2 |
| BENSON advanced to second on a wild pitch. | 0 | 2 |
| THELEN walked (3-2 KBFBFBB). | 0 | 2 |
| NOVAK flied out to lf down the lf line (0-0). | 0 | 2 |
| OLEJNIK fouled out to c (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | MKE |
|---|---|---|
| Luikart, J. fouled out to lf down the lf line (1-1 BK). | 0 | 2 |
| Fisher, A. struck out looking (2-2 FBSFBK). | 0 | 2 |
| Patrick, A. singled to center field (1-1 BK). | 0 | 2 |
| Patrick, A. out at second p to 1b to ss, caught stealing, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 3rd
| Plays | WSU | MKE |
|---|---|---|
| BUBAN fouled out to lf (0-0). | 0 | 2 |
| DeYOUNG, N. lined out to cf (1-1 KB). | 0 | 2 |
| CHAPMAN, Aa. popped up to 1b (2-2 BSBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | MKE |
|---|---|---|
| Greenwell, J grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| Riemer, J. walked (3-2 BBBKKB). | 0 | 2 |
| Sayre, A. grounded out to 3b (1-0 B); Riemer, J. advanced to second. | 0 | 2 |
| Anglin, G. flied out to rf to right center (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Bottom of 4th
| Plays | WSU | MKE |
|---|---|---|
| HAUSSER struck out swinging (0-2 KFS). | 0 | 2 |
| NOGALSKI doubled to center field (0-0). | 0 | 2 |
| BENSON singled to shortstop (0-0); NOGALSKI advanced to third. | 0 | 2 |
| BENSON stole second; NOGALSKI scored on a wild pitch. | 0 | 3 |
| THELEN reached on a fielding error by 2b (0-1 K); BENSON scored. | 0 | 4 |
| THELEN out at second c to ss, caught stealing. | 0 | 4 |
| NOVAK singled through the right side (0-1 S). | 0 | 4 |
| OLEJNIK singled to third base (0-0); NOVAK advanced to second. | 0 | 4 |
| BUBAN lined out to lf (1-0 B). | 0 | 4 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | MKE |
|---|---|---|
| Harris, Z. lined out to ss up the middle (1-2 KBS). | 0 | 4 |
| Sass, S. flied out to rf down the rf line (2-0 BB). | 0 | 4 |
| Luikart, J. fouled out to lf down the lf line (1-2 FSBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 5th
| Plays | WSU | MKE |
|---|---|---|
| DeYOUNG, N. struck out swinging (1-2 KSBFS). | 0 | 4 |
| CHAPMAN, Aa. singled to second base (1-2 FFFB). | 0 | 4 |
| HAUSSER singled to left field (1-2 KSFFB); CHAPMAN, Aa. advanced to second. | 0 | 4 |
| Nicodemus, D to p for Shirk, J.. | 0 | 4 |
| NOGALSKI reached on a fielder's choice to shortstop (0-0); HAUSSER out at second ss to 2b; CHAPMAN, Aa. advanced to third. | 0 | 4 |
| BENSON walked (3-1 BBBKB); NOGALSKI advanced to second. | 0 | 4 |
| THELEN tripled to right center, 3 RBI (0-0); BENSON scored; NOGALSKI scored; CHAPMAN, Aa. scored. | 0 | 7 |
| NOVAK struck out looking (0-2 KKK). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | MKE |
|---|---|---|
| Fisher, A. reached on a fielding error by p, assist by 1b (1-0 B). | 0 | 7 |
| Patrick, A. grounded into double play ss to 2b to 1b (1-2 KBK); Fisher, A. out on the play. | 0 | 7 |
| Greenwell, J struck out looking (1-2 FFFBFK). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Milwaukee - Bottom of 6th
| Plays | WSU | MKE |
|---|---|---|
| OLEJNIK singled to center field, out at second cf to p (1-2 FBS). | 0 | 7 |
| BUBAN out at first 1b to p (0-0). | 0 | 7 |
| DeYOUNG, N. singled through the right side (0-0). | 0 | 7 |
| CHAPMAN, Aa. struck out looking (1-2 FBFK). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | MKE |
|---|---|---|
| Riemer, J. singled through the left side (0-0). | 0 | 7 |
| Sayre, A. flied out to lf (1-2 KSB). | 0 | 7 |
| Anglin, G. flied out to cf (0-0). | 0 | 7 |
| Harris, Z. walked (3-2 BBKSFBB); Riemer, J. advanced to second. | 0 | 7 |
| Sass, S. struck out swinging (0-2 SSFFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Bottom of 7th
| Plays | WSU | MKE |
|---|---|---|
| Laisure, J. to p for Nicodemus, D. | 0 | 7 |
| HAUSSER struck out swinging (3-2 SFBBBFS). | 0 | 7 |
| NOGALSKI struck out swinging (0-2 SSS). | 0 | 7 |
| BENSON flied out to lf to left center (3-1 BFBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 8th
| Plays | WSU | MKE |
|---|---|---|
| Luikart, J. struck out swinging (1-2 FFBS). | 0 | 7 |
| Fisher, A. grounded out to ss (2-2 KFBB). | 0 | 7 |
| Patrick, A. singled through the left side (1-0 B). | 0 | 7 |
| Greenwell, J struck out swinging (1-2 SKBS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Bottom of 8th
| Plays | WSU | MKE |
|---|---|---|
| THELEN out at first 1b to p (2-0 BB). | 0 | 7 |
| NOVAK singled to second base (0-0). | 0 | 7 |
| OLEJNIK grounded into double play 2b to ss to 1b (1-1 BK); NOVAK out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 9th
| Plays | WSU | MKE |
|---|---|---|
| Riemer, J. flied out to lf to left center (0-0). | 0 | 7 |
| Sayre, A. flied out to lf (0-1 K). | 0 | 7 |
| Anglin, G. singled to third base (3-2 BSBBF). | 0 | 7 |
| Harris, Z. singled to left field (0-2 SK); Anglin, G. advanced to second. | 0 | 7 |
| Harris, Z. advanced to second; Anglin, G. advanced to third on a balk. | 0 | 7 |
| Sass, S. fouled out to rf (2-2 KSBBF). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Bottom of 9th
| Plays | WSU | MKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 1st
| Plays | WSU | MKE |
|---|---|---|
| Greenwell, J flied out to cf (0-2 FF). | 0 | 0 |
| Riemer, J. flied out to rf (3-2 BBKBFFFFF). | 0 | 0 |
| Sayre, A. lined out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 1st
| Plays | WSU | MKE |
|---|---|---|
| OLEJNIK singled to left field (1-0 B). | 0 | 0 |
| BUBAN doubled down the lf line, RBI (2-1 BFB); OLEJNIK scored. | 0 | 1 |
| DeYOUNG, N. grounded out to 2b (0-0); BUBAN advanced to third. | 0 | 1 |
| CHAPMAN, Aa. grounded out to ss, RBI (0-0); BUBAN scored. | 0 | 2 |
| HAUSSER struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 2nd
| Plays | WSU | MKE |
|---|---|---|
| Anglin, G. struck out swinging (3-2 FBBFBS). | 0 | 2 |
| Harris, Z. struck out looking (0-2 KFFFK). | 0 | 2 |
| Sass, S. flied out to cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 2nd
| Plays | WSU | MKE |
|---|---|---|
| NOGALSKI lined out to 1b (0-0). | 0 | 2 |
| BENSON singled to center field (0-2 KF). | 0 | 2 |
| BENSON advanced to second on a wild pitch. | 0 | 2 |
| THELEN walked (3-2 KBFBFBB). | 0 | 2 |
| NOVAK flied out to lf down the lf line (0-0). | 0 | 2 |
| OLEJNIK fouled out to c (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 3rd
| Plays | WSU | MKE |
|---|---|---|
| Luikart, J. fouled out to lf down the lf line (1-1 BK). | 0 | 2 |
| Fisher, A. struck out looking (2-2 FBSFBK). | 0 | 2 |
| Patrick, A. singled to center field (1-1 BK). | 0 | 2 |
| Patrick, A. out at second p to 1b to ss, caught stealing, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 3rd
| Plays | WSU | MKE |
|---|---|---|
| BUBAN fouled out to lf (0-0). | 0 | 2 |
| DeYOUNG, N. lined out to cf (1-1 KB). | 0 | 2 |
| CHAPMAN, Aa. popped up to 1b (2-2 BSBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 4th
| Plays | WSU | MKE |
|---|---|---|
| Greenwell, J grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| Riemer, J. walked (3-2 BBBKKB). | 0 | 2 |
| Sayre, A. grounded out to 3b (1-0 B); Riemer, J. advanced to second. | 0 | 2 |
| Anglin, G. flied out to rf to right center (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Bottom of 4th
| Plays | WSU | MKE |
|---|---|---|
| HAUSSER struck out swinging (0-2 KFS). | 0 | 2 |
| NOGALSKI doubled to center field (0-0). | 0 | 2 |
| BENSON singled to shortstop (0-0); NOGALSKI advanced to third. | 0 | 2 |
| BENSON stole second; NOGALSKI scored on a wild pitch. | 0 | 3 |
| THELEN reached on a fielding error by 2b (0-1 K); BENSON scored. | 0 | 4 |
| THELEN out at second c to ss, caught stealing. | 0 | 4 |
| NOVAK singled through the right side (0-1 S). | 0 | 4 |
| OLEJNIK singled to third base (0-0); NOVAK advanced to second. | 0 | 4 |
| BUBAN lined out to lf (1-0 B). | 0 | 4 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 5th
| Plays | WSU | MKE |
|---|---|---|
| Harris, Z. lined out to ss up the middle (1-2 KBS). | 0 | 4 |
| Sass, S. flied out to rf down the rf line (2-0 BB). | 0 | 4 |
| Luikart, J. fouled out to lf down the lf line (1-2 FSBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Bottom of 5th
| Plays | WSU | MKE |
|---|---|---|
| DeYOUNG, N. struck out swinging (1-2 KSBFS). | 0 | 4 |
| CHAPMAN, Aa. singled to second base (1-2 FFFB). | 0 | 4 |
| HAUSSER singled to left field (1-2 KSFFB); CHAPMAN, Aa. advanced to second. | 0 | 4 |
| Nicodemus, D to p for Shirk, J.. | 0 | 4 |
| NOGALSKI reached on a fielder's choice to shortstop (0-0); HAUSSER out at second ss to 2b; CHAPMAN, Aa. advanced to third. | 0 | 4 |
| BENSON walked (3-1 BBBKB); NOGALSKI advanced to second. | 0 | 4 |
| THELEN tripled to right center, 3 RBI (0-0); BENSON scored; NOGALSKI scored; CHAPMAN, Aa. scored. | 0 | 7 |
| NOVAK struck out looking (0-2 KKK). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 6th
| Plays | WSU | MKE |
|---|---|---|
| Fisher, A. reached on a fielding error by p, assist by 1b (1-0 B). | 0 | 7 |
| Patrick, A. grounded into double play ss to 2b to 1b (1-2 KBK); Fisher, A. out on the play. | 0 | 7 |
| Greenwell, J struck out looking (1-2 FFFBFK). | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Milwaukee - Bottom of 6th
| Plays | WSU | MKE |
|---|---|---|
| OLEJNIK singled to center field, out at second cf to p (1-2 FBS). | 0 | 7 |
| BUBAN out at first 1b to p (0-0). | 0 | 7 |
| DeYOUNG, N. singled through the right side (0-0). | 0 | 7 |
| CHAPMAN, Aa. struck out looking (1-2 FBFK). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 7th
| Plays | WSU | MKE |
|---|---|---|
| Riemer, J. singled through the left side (0-0). | 0 | 7 |
| Sayre, A. flied out to lf (1-2 KSB). | 0 | 7 |
| Anglin, G. flied out to cf (0-0). | 0 | 7 |
| Harris, Z. walked (3-2 BBKSFBB); Riemer, J. advanced to second. | 0 | 7 |
| Sass, S. struck out swinging (0-2 SSFFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Bottom of 7th
| Plays | WSU | MKE |
|---|---|---|
| Laisure, J. to p for Nicodemus, D. | 0 | 7 |
| HAUSSER struck out swinging (3-2 SFBBBFS). | 0 | 7 |
| NOGALSKI struck out swinging (0-2 SSS). | 0 | 7 |
| BENSON flied out to lf to left center (3-1 BFBB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 8th
| Plays | WSU | MKE |
|---|---|---|
| Luikart, J. struck out swinging (1-2 FFBS). | 0 | 7 |
| Fisher, A. grounded out to ss (2-2 KFBB). | 0 | 7 |
| Patrick, A. singled through the left side (1-0 B). | 0 | 7 |
| Greenwell, J struck out swinging (1-2 SKBS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Bottom of 8th
| Plays | WSU | MKE |
|---|---|---|
| THELEN out at first 1b to p (2-0 BB). | 0 | 7 |
| NOVAK singled to second base (0-0). | 0 | 7 |
| OLEJNIK grounded into double play 2b to ss to 1b (1-1 BK); NOVAK out on the play. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final7

Milwaukee

Wright State - Top of 9th
| Plays | WSU | MKE |
|---|---|---|
| Riemer, J. flied out to lf to left center (0-0). | 0 | 7 |
| Sayre, A. flied out to lf (0-1 K). | 0 | 7 |
| Anglin, G. singled to third base (3-2 BSBBF). | 0 | 7 |
| Harris, Z. singled to left field (0-2 SK); Anglin, G. advanced to second. | 0 | 7 |
| Harris, Z. advanced to second; Anglin, G. advanced to third on a balk. | 0 | 7 |
| Sass, S. fouled out to rf (2-2 KSBBF). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Bottom of 9th
| Plays | WSU | MKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 24 | 9 |

Milwaukee

| CF | Olejnik, Ty | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | Buban, Mitchell | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Deyoung, Nate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 2B | Chapman, Aaron | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH | Hausser, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | Nogalski, Zach | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Benson, Tommy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Thelen, Jack | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Novak, Jake | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Frey, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 7 | 13 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 0 | Runs | 7 |
| 5 | Hits | 13 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 13 | Hits | 5 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 37 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| .971 | Fielding % | .971 |
| 1 | Double Plays | 1 |




















