Wright State vs Milwaukee
5/20/2022
Franklin Field
6:03 pm
Wright State
26-25, 19-9

12
Final
8

Milwaukee
20-29, 9-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 12 | 19 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 11 | 1 |
Win: Haught, Tristan (5-1)Loss: Kaufmann, Keagon (1-1)Save: Luikart, Jay (1)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st DeYOUNG, N. singled to right field, 2 RBI (3-1 BBSB); NOGALSKI scored; OLEJNIK scored. | 0 | 2 |
2nd BENSON homered to left field, RBI (1-1 FB). | 0 | 3 |
3rd Fisher, A. homered to left center, RBI (1-0 B). | 1 | 3 |
4th BUBAN singled to shortstop, RBI (0-0); OLEJNIK advanced to second; MORRIS advanced to third; BENSON scored, unearned. | 1 | 4 |
5th Sayre, A. singled to left center, 2 RBI (1-0 B); Greenwell, J advanced to second; Fisher, A. scored; Luikart, J. scored. | 3 | 4 |
5th Anglin, G. homered down the lf line, 3 RBI (0-0); Sayre, A. scored; Greenwell, J scored. | 6 | 4 |
6th Riemer, J. flied out to rf, SF, RBI (2-2 BFKBF); Greenwell, J advanced to third; Patrick, A. scored. | 7 | 4 |
7th Patrick, A. tripled to center field, 2 RBI (3-2 BBFKB); Sass, S. scored; Harris, Z. scored. | 9 | 4 |
7th Greenwell, J doubled to left center, RBI (0-2 KK); Patrick, A. scored. | 10 | 4 |
8th Sass, S. singled to left field, RBI (1-0 B); Anglin, G. advanced to second; Sayre, A. scored. | 11 | 4 |
8th BENSON reached on a dropped fly by cf, SF, RBI (1-0 B); DeYOUNG, N. advanced to second; NOGALSKI scored. | 11 | 5 |
8th HAUSSER doubled down the rf line, RBI; BENSON advanced to third; DeYOUNG, N. scored. | 11 | 6 |
8th NOVAK flied out to rf, SF, RBI (1-0 B); BENSON scored, unearned. | 11 | 7 |
8th OLEJNIK tripled to right center, RBI (0-0); HAUSSER scored, unearned. | 11 | 8 |
9th Anglin, G. singled to left field, RBI (0-2 KK); Riemer, J. advanced to third; Greenwell, J scored, unearned. | 12 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Justin Riemer | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alec Sayre | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Gehrig Anglin | 2B | 5 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
| Zane Harris | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Callahan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Sass | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jay Luikart | CF/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avery Fisher | LF/CF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Andrew Patrick | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 19 | 12 | 3 | 0 | 11 | 11 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olejnik, TY | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Buban, Mitchell | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chapman, Aaron | 3B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Nogalski, Zach | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Deyoung, Nate | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Thelen, Jack | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Benson, Tommy | LF/3B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Morris, Quinton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hausser, Justin | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ebersole, Nathan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Novak, Jake | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hoerter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulfer, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 2 | 0 | 9 | 7 |
Batting
2B: Hausser, Justin (1)
3B: Olejnik, TY (1)
HR: Benson, Tommy (1)
SF: Benson, Tommy (1); Novak, Jake (1)
Baserunning SB: Nogalski, Zach (1); Morris, Quinton (1)
HBP: Buban, Mitchell (2)
Fielding
E: Benson, Tommy (1)
DP: Buban, Mitchell (1); Deyoung, Nate (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Sebastian Gongora | 4.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 3 | 4 | 84 |
| Tristan Haught | 3.2 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 45 |
| Bradley Deboutte | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Totals | 11 | 8 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 8 | 150 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoerter, Ryan | 4.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 72 |
Kaufmann, Keagon | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Schulfer, Logan | 3.1 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 1 | 77 |
Severson, James | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 19 | 12 | 11 | 3 | 11 | 2 | 0 | 1 | 0 | 45 | 50 | 10 | 5 | 185 |





















