Oakland vs Wright State
5/28/2022
Nischwitz Stadium
12:00 PM
Oakland
31-27

0
Final
24

Wright State
30-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 3 | 1 | 1 | 8 | 7 | 0 | X | 24 | 18 | 0 |
Win: Theis, Alex (6-1)Loss: Brett Hagen (4-3)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st Sass, S. homered to left field, 4 RBI (3-2 SBBBF); Harris, Z. scored; Anglin, G. scored; Sayre, A. scored. | 0 | 4 |
3rd Sass, S. homered to left field, 3 RBI (1-0 B); Harris, Z. scored; Anglin, G. scored. | 0 | 7 |
4th Patrick, A. homered to left field, RBI (2-1 BKB). | 0 | 8 |
5th Fisher, A. doubled to right field, RBI (1-1 BK); Luikart, J. advanced to third; Harris, Z. scored. | 0 | 9 |
6th Greenwell, J singled up the middle, RBI (2-2 BFBK); Riemer, J. scored. | 0 | 10 |
6th Harris, Z. doubled to left center, 3 RBI (3-1 BBKB); Anglin, G. scored; Sayre, A. scored; Greenwell, J scored. | 0 | 13 |
6th Luikart, J. singled to left center, RBI (3-2 BFFBB); Sass, S. advanced to third; Harris, Z. scored. | 0 | 14 |
6th Fisher, A. flied out to cf, SF, RBI (3-2 BBFBK); Sass, S. scored, unearned. | 0 | 15 |
6th Patrick, A. doubled down the lf line, RBI (1-1 BK); Luikart, J. scored. | 0 | 16 |
6th Riemer, J. flied out to cf, SF, RBI (3-1 KBBB); Patrick, A. scored, unearned. | 0 | 17 |
7th Harris, Z. doubled to right center, 2 RBI (0-0); Anglin, G. scored; Sayre, A. scored. | 0 | 19 |
7th Sass, S. homered to right field, 2 RBI (0-1 F); Harris, Z. scored. | 0 | 21 |
7th Greenwell, J reached on a fielding error by 2b (1-2 SBS); Riemer, J. advanced to third; Fisher, A. scored, unearned. | 0 | 22 |
7th Sayre, A. doubled to left center, 2 RBI (3-1 FBBB); Greenwell, J scored, unearned; Riemer, J. scored, unearned. | 0 | 24 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Stygles | DH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Jared Miller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Nigh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Heidal | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Cam Post | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Malmanger | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gabe Lux | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Green | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   John Lauinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Jelenic | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Seth Tucker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ian Cleary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinton Kujawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 9 | 0 | 10 | 10 |
Fielding
E: Jared Miller (1); Peter Jelenic (1); Brandon Deans (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Julian Greenwell | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alec Sayre | RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Gehrig Anglin | 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Zane Harris | DH | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 2 |
| Ryan Callahan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Sass | C | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 0 |
| Jay Luikart | CF/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avery Fisher | LF/CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Patrick | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 24 | 18 | 23 | 8 | 0 | 5 | 6 |
Batting
2B: Riemer, Justin (1); Sayre, Alec (1); Anglin, Gehrig (1); Harris, Zane (3); Fisher, Avery (1); Patrick, Andrew (1)
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Hagen | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
Quinton Kujawa | 4.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 6 | 56 |
Hunter Pidek | 0.2 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 59 |
Brandon Deans | 1.2 | 4 | 7 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 9 | 14 | 1 | 1 | 54 |
Ben Paugh | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 18 | 24 | 19 | 8 | 5 | 3 | 0 | 2 | 0 | 42 | 54 | 11 | 8 | 212 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ernst | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Jay Luikart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
| Alex Theis | 5.1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 16 | 24 | 2 | 6 | 96 |
| Tristan Haught | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 10 |
| Totals | 2 | 0 | 0 | 9 | 10 | 2 | 0 | 0 | 0 | 28 | 37 | 5 | 11 | 149 |





















