Wright State vs Northern Kentucky
3/27/2022
Bill Aker Complex
12:00 PM
Wright State
9-12, 4-3

17
Final
10

Northern Kentucky
6-15, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 3 | 17 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 10 | 12 | 2 |
Win: Theis, Alex (1-0)Loss: K. Echeman (0-5)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st M. Hall doubled to right center, RBI (1-1 KB); T. Moss scored. | 0 | 1 |
2nd McConnell, J grounded out to ss, RBI (3-2 KBFFBB); Harris, Z. scored. | 1 | 1 |
2nd Patrick, A. singled to left field, RBI (1-0 B); Luikart, J. scored. | 2 | 1 |
3rd Harris, Z. homered to center field, 3 RBI (2-0 BB); Sass, S. scored; Sayre, A. scored. | 5 | 1 |
4th Greenwell, J singled through the right side, RBI (2-2 BBKK); Patrick, A. scored. | 6 | 1 |
5th McConnell, J hit by pitch, RBI (1-0 B); Luikart, J. advanced to second; Harris, Z. advanced to third; Anglin, G. scored. | 7 | 1 |
5th Patrick, A. hit by pitch, RBI (0-1 K); McConnell, J advanced to second; Luikart, J. advanced to third; Harris, Z. scored. | 8 | 1 |
5th Greenwell, J singled through the right side, RBI (2-2 KFFFBFB); Patrick, A. advanced to second; McConnell, J advanced to third; Luikart, J. scored. | 9 | 1 |
5th Greenwell, J advanced to second; Patrick, A. advanced to third; McConnell, J scored on a wild pitch. | 10 | 1 |
5th Sayre, A. flied out to cf, SF, RBI (1-0 B); Patrick, A. scored. | 11 | 1 |
5th Harris, Z. reached on an error by ss (0-1 F); Anglin, G. advanced to second; Riemer, J. advanced to third; Greenwell, J scored, unearned. | 12 | 1 |
6th J. Wakeham doubled to right center, RBI (2-1 SBB); R. Glass advanced to third; M. Hall scored. | 12 | 2 |
6th J. Odom walked, RBI (3-2 BFBBFB); McFadden-Ack advanced to second; J. Wakeham advanced to third; R. Glass scored. | 12 | 3 |
6th B. Tucker singled, bunt, RBI (0-0); J. Odom advanced to second; McFadden-Ack advanced to third; J. Wakeham scored. | 12 | 4 |
6th T. Moss doubled to center field, 2 RBI (0-0); B. Tucker advanced to third; J. Odom scored; McFadden-Ack scored. | 12 | 6 |
6th B. Gick flied out to lf, SF, RBI (0-1 K); T. Moss advanced to third; B. Tucker scored. | 12 | 7 |
7th Anglin, G. homered to left center, 2 RBI (1-0 B); Sass, S. scored. | 14 | 7 |
8th B. Gick singled to right field, RBI (2-1 KBB); B. Tucker scored. | 14 | 8 |
9th Harris, Z. doubled to center field, RBI (1-2 BFK); Sayre, A. scored. | 15 | 8 |
9th Luikart, J. homered to right field, 2 RBI (0-0); Callahan, R. scored. | 17 | 8 |
9th J. Odom reached on a fielder's choice, RBI (0-0); G. Kain out at second ss to 2b; J. Wakeham advanced to third; R. Glass scored. | 17 | 9 |
9th T. Moss flied out to cf, SF, RBI (2-0 BB); J. Wakeham scored. | 17 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Drew Fleming | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alec Sayre | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sammy Sass | C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Gehrig Anglin | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Zane Harris | DH | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ryan Callahan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | CF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Justin Mcconnell | SS | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| Andrew Patrick | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 15 | 13 | 0 | 5 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Moss | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
M. Vorhees | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
B. Gick | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
M. Hall | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
R. Glass | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
J. Wakeham | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Mcfadden-ack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   G. Kain | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Odom | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
B. Tucker | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
K. Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bohlen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Switzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 7 | 0 | 9 | 10 |
Batting
2B: T. Moss (2); M. Hall (1); J. Wakeham (2); B. Tucker (1)
3B: M. Vorhees (1)
SH: J. Odom (1)
SF: T. Moss (1); B. Gick (1)
Baserunning SB: M. Vorhees (1)
HBP: R. Glass (2); G. Kain (1)
Fielding
E: Mcfadden-ack (1); K. Echeman (1)
DP: R. Glass (1); J. Odom (1); A. Mulhern (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 5.0 | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 17 | 21 | 2 | 5 | 86 |
| Tristan Haught | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
| Chris Gallagher | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
| Garret Simpson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Henry Von Hollen | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Sam Wirsing | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 11 |
| Totals | 12 | 10 | 10 | 7 | 9 | 3 | 0 | 3 | 0 | 34 | 47 | 8 | 8 | 172 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Echeman | 3.0 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 13 | 19 | 1 | 4 | 75 |
N. Noble | 1.0 | 2 | 6 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 41 |
A. Mulhern | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 4 | 1 | 40 |
M. Bohlen | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
D. Switzer | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 43 |
| Totals | 13 | 17 | 16 | 13 | 5 | 5 | 0 | 4 | 0 | 36 | 54 | 10 | 8 | 220 |
Win: Theis, Alex (1-0)
Loss: K. Echeman (0-5)
HBP: Theis, Alex (1); Haught, Tristan (1); Von Hollen, Henry (1)
;
K. Echeman (1); N. Noble (2); A. Mulhern (1)

























